Hampshire County's Confederate Soldiers
This list which is quite incomplete is taken from a paper apparently compiled by the United Daughters of the Confederacy who hoped to make a complete list of all Confederate soldiers from Hampshire County. There are only 688 names on this list. The list had a note asking anyone who knew of a soldier not represented on the list to please let the ladies know so they might update the list. Of course, the Daughters of the Confederacy is long gone from Hampshire County, so we continue to ask for additions and corrections. We would appreciate anyone who would like to take this on as a project and enlarge the list using online data which was not available to the Daughters of the Confederacy, but is available to everyone now.
Due to time and resource constraints we are not updating this page. It is suggested that you check the (WPA veteran list) as well as outside sources for more names.
Last Name | First Name | Unit, Assignment | notes | |
Abe | Adam | |||
Abe | Fred | |||
Abe | Philip | |||
Adams | Jacob | |||
Adams | James | |||
Adams | John | |||
Adkins | James H. | |||
Alkire | Peter | |||
Allen | Edward | |||
Allen | Herman | MR 7 | ||
Amer | Ely | |||
Anderson | Alfred | |||
Armstrong | B. W. | |||
Armstrong | Isaac | |||
Armstrong | R. W. | |||
Arnold | George S . | |||
Arnold | J. J. | 62nd INF.,M 18th VA CAV | ||
Arnold | James | |||
Arnold | John S. | |||
Baker | A. J. | |||
Baker | H. | |||
Baker | Jacob | |||
Baker | John R. | |||
Baker | Samuel | 62nd INF., 18th CAV | ||
Baker | William | |||
Bane | Samuel | |||
Barley | I. A. | |||
Barley | J. W. | |||
Barley | John A. | |||
Barnes | A. (T.) | 62nd INF | ||
Barnes | Abraham | |||
Barnes | P W. | |||
Barnes | Peter | |||
Barnett | Frank | |||
Bayliss | Sanford | |||
Bean | Joseph | |||
Belford | Silas | |||
Bell | ||||
Bennett | S. | |||
Bennett | S. | |||
Berry | Joseph | |||
Bierkamp | W. C. | MR | ||
Bird | Henry | |||
Bird | Tom | |||
Bloxham | James W. | |||
Blue | Charles E. | |||
Blue | Edward | |||
Blue | Isaac | |||
Blue | Lawson | |||
Blue | Lt. John | |||
Blue | Lt. Monroe | * 62nd INF, 18 th VA CAV | ||
Blue | Michael | |||
Blue | W. I. | |||
Blue | William J. | |||
Bobo | J. W. | illegible note | ||
Bobo | M. V. | |||
Bonney | James | |||
Bowers | John W. | |||
Brady | Isaac | |||
Braithwaite | James | |||
Brelsford | Edward | |||
Brelsford | James | |||
Bright | Mike | |||
Brill | Amos T. | |||
Brill | Capt. Alfred A. | |||
Brill | Hampton | |||
Brill | Isaac | |||
Brill | J. P. | |||
Brill | John A. | |||
Brill | L. A. | |||
Brill | Lemuel E. | |||
Brill | Matt | |||
Brill | Morgan | |||
Brill | Paul | |||
Brill | S. E. | |||
Brooks | Thomas T. | |||
Brown | Frank | |||
Brown | James E. | |||
Brown | John | illegible note | ||
Brown | Richard | |||
Bumgartner | J. | |||
Burkett | Silas | 62nd INF., 18th CAV | ||
Burkett | 62nd | illegible note | ||
Buzzard | J. N. | 62nd INF., 18th CAV | ||
Buzzard | Lt. J. | |||
Buzzard | R. J. | 62nd INF., 18TH CAV | ||
Bywaters | Oscar | |||
Cadwallader | Joseph | |||
Carder | Abner | |||
Carder | Elisha | |||
Carder | Frederick | |||
Carder | Jackson | |||
Carder | James | |||
Carder | Joseph F. | |||
Carder | Levi | |||
Carder | Sanford | |||
Carlison | John W. | |||
Carlyle | B. F. | |||
Carmichael | D. A. | |||
Carmichael | Edward | |||
Carmichael | James | 62nd INF., 18th CAV | ||
Carroll | Jed | |||
Carroll | John | |||
Carter | Jeff | |||
Casler | J. O. | |||
Chapman | John B. | |||
Chapman | Robert | |||
Cherry | Bradford | |||
Cherry | Newton | |||
Cheshire | George | |||
Cheshire | James | 62nd INF., 18th CAV | ||
Cheshire | Uriah | |||
Chilcott | Jesse | |||
Clary | F. R. | |||
Clary | Richard L. | MR | ||
Clary | T. W. | |||
Clary | Thad | MR | ||
Clayton | Charles | |||
Clemm | Henry C. | |||
Combs | John S. M. | |||
Connelly | James | |||
Conrad | Holmes | |||
Cookus | Lt. Job | |||
Cool | James | |||
Covell | J. C. | |||
Crawford | James W. | MR | ||
Cresap | Robert | |||
Cupp | J. | |||
Dagnow | Mike | |||
Dailey | Benjamin | |||
Dailey | J. A. | |||
Dailey | William R. | |||
Daniel | ||||
Darr | W. H. | |||
Davis | F.R. | |||
Davis | I. W. | |||
Davis | J. H. | |||
Davis | J. S. | |||
Davis | J. W. | |||
Davis | Maurice | |||
Davis | Wm. of P. | |||
Davy | John | |||
Davy | John W. | |||
Delaplain | G. | |||
Delaplain | W. M | 62nd, 18th CAV | ||
Dillinger | Peter | 62nd, 18th CAV | ||
Doman | Tobias S. | |||
Dougett | J. W. | |||
Dulin | G. M. | |||
Duvall | George | |||
Earsom | Joseph | |||
Earsom | Lt. J. | |||
Easton | A. J. | |||
Edwards | R. F. | |||
Ely | Amor | |||
Ely | Frank | |||
Ely | Ira | |||
Emmart | Jacob | |||
Emmart | Lewis | 62nd INF., 18th CAV | ||
Emmart | Thomas B. | |||
Endtler | Frank. V.M.I Cadet | |||
Endtler | Lt. David W. | |||
Engle | Holland | |||
Engle | J. | |||
Engle | Lt. H. | |||
Engle | Samuel | |||
Erton | J. W. | |||
Evans | Oliver | 62nd INF., 18th CAV | ||
Ewers | Franklin | |||
Finch | William T. | |||
Finley | G. W. | |||
Fishel | Samuel | |||
Flory | James | |||
Flory | John M. | |||
Flournoy | Samuel | |||
Fox | David | |||
Frank | Jackson | |||
Frank | Samuel | |||
Frank | Wesley | |||
French | Charles | |||
French | William T | |||
Friddle | Granville | |||
Friddle | Randolph | |||
Friddle | Samuel | |||
Frye | G. W. | |||
Funston | O. L. | |||
Furlough | Thomas | |||
Furlow | J. | |||
Gaither | George | |||
Gaither | James | |||
Garvin | C. | |||
Garvin | G. B. | |||
Gates | Charles | |||
Gerrard | W. H. | |||
Gibson | Col. David | |||
Gibson | Isaac V. | |||
Gibson | James A. | |||
Giffin | David W. | |||
Giffin | Edward R. | |||
Gill | James | |||
Gill | Joseph | |||
Gill | R. | |||
Ginnevan | Capt. Matt | 62nd INF., 18th CAV | ||
Ginnevan | Luther | 62nd INF., 18th CAV | ||
Ginnevan | S. | |||
Goff | Nick | |||
Goldsborough | Thomas | |||
Grace | Capt. Philip | |||
Grace | R. E. | |||
Grace | Robert | |||
Grayson | John | |||
Greitzner | John P. | |||
Griffin | James | |||
Grimm | M.V. | |||
Gross | Thomas | |||
Groves | John | |||
Gulick | Thomas E | |||
Haines | B. H. | |||
Haines | Benjamin | |||
Haines | Isaac C. | * 62nd INF., 18th CAV | ||
Haines | William A. | |||
Hammer | G. W. | |||
Hammock | J. | |||
Hannas | D. | 62nd INF., 18th CAV | ||
Hardy | Albert F. | |||
Hardy | Capt. Josiah | |||
Hare | B. | |||
Hare | Benjamin | 62nd INF. | ||
Hare | Edward | |||
Hare | Jasper N. | |||
Hare | Jonathan | |||
Harmison | M. | |||
Harness | Col. W. H. | MR? | ||
Harold | George | |||
Harper | MR? | |||
Harris | John | |||
Harrison | T. | |||
Hartley | Andrew | |||
Hartley | Elijah | |||
Hartman | Isaac | illegible note | ||
Hass | J. Frank | |||
Hass | James | |||
Hass | John | |||
Hass | William | |||
Hayden | Tony | |||
Heiskell | Lt. Felix | |||
Herriott | Ephriam | |||
Herriott | William V. | |||
Hickel | William | |||
Hiett | Henry | |||
Hiett | W. | |||
Higby | Lt. D. K. | 62nd INF., 18th CAV | ||
High | J. C. | |||
High | J. W. | MR | ||
High | William | |||
Hollenback | Amos | |||
Horner | Jacob | |||
Hott | I. G. | |||
Hott | John | |||
Householder | R. J. | 62nd INF., 18th CAV | ||
Householder | William | 62nd INF., 18th CAV | ||
Houser | Henry G. | 62nd INF., 18th CAV | ||
Huddleson | Healy | |||
Huddleton | Henry | |||
Inskeep | I. V. | |||
Inskeep | John J. | |||
Inskeep | W. V. | |||
Irvin | Lt. E L. | |||
Jackson | R. N. | |||
Jarman | G. | |||
Johnson | George H | |||
Johnson | J. H. | |||
Johnson | Joshua | |||
Johnson | Lt. C P. | MR | ||
Johnson | R. N. | |||
Johnson | William F. | |||
Keely | Thomas | |||
Keller | Joseph E. | |||
Keller | Lt. Daniel | |||
Kelly | Joseph | |||
Kelly | Thomas | |||
Kenny | Patrick | MR | ||
Kern | Joseph M. | |||
Kern | Thomas | |||
Kidd | Robert | |||
King | William | |||
Kline | Amos | |||
Kline | Stephen | |||
Kump | Benjamin F. | |||
Kump | Elisha | |||
Kump | Jacob | |||
Kump | Samuel J. | |||
Kump | Valentine | |||
Kuykendall | Capt. Isaac | 62nd INF ? | ||
Kuykendall | H. C. | |||
Lafollett | E. E. | 62nd INF ? | ||
Lair | David | |||
Lair | John | |||
Lambert | J. W. | |||
Largent | Peter | |||
Largent | Walter | |||
Lear | T. T. | |||
Lease | Uriah | |||
Lease | William | |||
Lees | Uriah | |||
Leps | J. C. | |||
Leps | John C. of Geo | |||
Lewis | J. N. | |||
Lewis | M. | |||
Lewis | T. J. | |||
Light | Edward | |||
Liller | Elijah | |||
Liller | Isaac | |||
Linthicum | James | |||
Linthicum | Lt. Benjamin | |||
Linthicum | Morgan | |||
Linthicum | W. K. | |||
Lockart | Lt. Benjamin | |||
Long | John | MR ? | ||
Long | Simeon, D. | |||
Lopp | Solomon | |||
Lovett | C. S. | |||
Lovett | Capt. J. M. | |||
Lovett | Capt. Mart | |||
Loy | J. W. | |||
Loy | Samuel | |||
Loy | William III | |||
Loy | William of Geo. | |||
Ludwick | W. H. | |||
Lupton | Jesse | |||
Lupton | Jonathan | |||
Lupton | W. O. | |||
Macater | Joseph | |||
Malcolm | Charles | |||
Malcolm | Nathan | |||
Malick | George | |||
Maloney | B. F. | |||
Maloney | W. H. | MR | ||
Maphis | George | |||
Maphis | William | |||
Marker | J. W. | |||
Marker | Polk | |||
Markwood | J. H. | |||
Markwood | J. W. | MR | ||
Marshall | Mortimer | |||
Martin | Howard | |||
Martin | J. W. | |||
Mason | William | |||
Mauk | Frederick | 62nd INF., 18th CAV | ||
McAboy | J. F. | |||
McAtee | Joseph | 62nd INF., 18th CAV | ||
McAtee | Walter | |||
McBride | W. | |||
McCarty | Patrick | 62nd INF | ||
McCauley | A. W. | |||
McCauley | Samuel | |||
McClaferty | John | |||
McDonald | B. F. | |||
McDonald | Benjamin | |||
McDonald | George W. | |||
McDonald | E. H. | |||
McFarland | John | |||
McGraw | Thomas | |||
McKee | Welby | |||
McKeener | Adam | |||
McNary | Vause | |||
McNemar | G. | |||
McNemar | Joseph | |||
Messick | Thomas | 62nd INF., 18th CAV | ||
Miller | Emanuel | |||
Miller | Isaac | |||
Miller | Martin | |||
Miller | Peter | |||
Miller | Thompson | |||
Miller | Westley | |||
Millerson | C. M. | |||
Millerson | Owen | |||
Milleson | D. | |||
Milleson | E. | |||
Mills | Isaac | |||
Mills | Thompson | |||
Mills | William | |||
Minchall | Mortimer | |||
Mohler | Samuel | |||
Monroe | Benjamin | |||
Monroe | Col. Alex | 62nd INF., 18th CAV | ||
Monroe | Jeremiah | 62nd INF., 18th CAV | ||
Monroe | Jesse | |||
Monroe | John E. | |||
Montgomery | Edward | MR | ||
Montgomery | Washington | |||
Montgomery | William | 62nd | ||
Moorehead | James A | |||
Moorehead | R. E. | |||
Moorehead | William | |||
Murphy | Frank | |||
Myers | F. M. | |||
Mytinger | Godfrey | |||
Naye | William | |||
Nealis | George | |||
Nealis | James P. | |||
Newbanks | William | |||
Newhouse | T. M. | |||
Newman | William C. | |||
Nixon | John | 62nd INF | ||
Nixon | Joseph | |||
Nixon | Samuel | |||
Nixon | William | 62nd INF | ||
Noland | John | |||
Noland | Pierce | 62nd INF., 18th CAV | ||
Noland | Robert | |||
Noland | William | |||
O'Brien | James | |||
O'Bryan | Benjamin | |||
O’Ferrell | Thomas | |||
Oates | Dan | Co. C, 18th Va. Cavalry | ||
Oates | Isaac | MR | ||
Oates | William L. | |||
Odwalt | Frank | |||
Odwalt | M. B. | |||
Ofcrell | Thomas | |||
Oglushu | Williams | |||
Oliver | Joseph | |||
Orndorff | H. H. | |||
Orndorff | M. | 62nd INF., 18th CAV. | ||
Orndorff | Phillip | |||
Pancake | Isaac | |||
Pancake | Joe A. | |||
Pancake | John S. | |||
Pancake | Silas | |||
Park | J. W. | |||
Park | Solomon | 62nd INF | ||
Parker | Isaac V. | |||
Parker | John P. | |||
Parker | Joseph | 62nd INF., 18th CAV | ||
Parker | W. T. | |||
Parran | C. | |||
Parran | G. | |||
Parran | H. J. | |||
Parran | Lt. | |||
Parran | R. J. | |||
Parrill | John A. | |||
Parrill | John C. | |||
Parrish | Adam | |||
Parsons | Col. Isaac | |||
Parsons | Isaac, Jr. | |||
Parsons | J. Don. | |||
Parsons | James G. | |||
Parsons | John David | |||
Parsons | W. M. | |||
Parsons | Wm. C. | |||
Peacemaker | John | |||
Peer | Amos | |||
Peer | Hampton | |||
Peer | James T. | |||
Peerce | John T. | |||
Pence | E. | |||
Pence | Hugh | |||
Pence | Samuel | |||
Pepper | Isaac | 62nd INF., 18th CAV | ||
Pepper | Walter B. | |||
Perrin | Charles | |||
Perrin | Ralph | |||
Peter | John | |||
Peters | P. L. | |||
Piles | Capt. John H. | 62nd INF., 18th CAV | ||
Piles | Dick | |||
Poland | Amos | 62nd INF ? MR | ||
Poland | J. N. | |||
Poland | J. Will | |||
Poland | John W. | |||
Poland | Joseph S. | |||
Poland | Peter | |||
Poland | Richard | |||
Poling | J. W. | |||
Poling | M. F. | |||
Poling | V. M. | |||
Popkins | W. A. | 62nd INF | ||
Powell | Benjamin | 62nd INF., 18th CAV | ||
Powell | Capt. William | |||
Powell | David | |||
Powell | H. H. | |||
Powell | Henry A. | |||
Powell | N. | |||
Powell | Thomas | |||
Powell | W. H. | |||
Powelson | Jacob | |||
Powelson | John R. | |||
Powelson | John W. | 62nd, 18th CAV | ||
Pownall | Absolom | |||
Pownall | D. G. | |||
Pownall | Frank N. | 62nd INF., 18th CAV | ||
Pownall | J. L. | |||
Pownall | Jasper | |||
Pownall | W. F. | |||
Pugh | A. L. | |||
Pugh | A. T. | 62nd INF., 18th CAV. | ||
Pugh | Cal. | |||
Pugh | D. V. | |||
Pugh | George | |||
Pugh | Hobert J. | |||
Pugh | J. E. | |||
Pugh | J. J. | 62nd INF., 18th CAV. | ||
Pugh | Joseph A. | |||
Pugh | Mahlon | |||
Pugh | Mahlon H. | |||
Pugh | Owen V. | |||
Pugh | S. E. | |||
Pugh | S. J. | |||
Pugh | Vincent | |||
Pultz | Jacob | |||
Purgitt | W. S. | |||
Randall | Michael | |||
Ream | Charles | |||
Ream | J. W. | |||
Reed | Anthony | |||
Reed | David | |||
Rees | J.M. | |||
Rees | W. D. | |||
Reese | J. S. | The Rev. | ||
Reid | Dorsey | |||
Reid | J. W. | |||
Reid | M. V. | |||
Reid | Martin | |||
Reid | Perry | |||
Reid | Smith | |||
Riddle | John M. | |||
Ridgway | W. G. | |||
Riley | Charles | |||
Riley | George L. | |||
Rinehart | E. C. | |||
Rinehart | John | |||
Riser | John | |||
Riser | L. A. | |||
Riser | S. A. | |||
Roberson | Amos | |||
Roberson | Joel | |||
Roberson | John | 62nd INF | ||
Roberson | Richard T. | 62nd INF., 18th CAV | ||
Robinson | John | |||
Robinson | Richard T. | |||
Robinson | W. G. | |||
Ruckman | G. W. | |||
Ruckman | I. W. | |||
Ruckman | J. J. | |||
Ruckman | J. W. | 62nd INF | ||
Ruckman | James T. | |||
Ruckman | John U. | |||
Ruckman | Powell | |||
Ruckman | Thomas | |||
Rudolph | Jacob | 62nd INF., 18th CAV | ||
Rudolph | John | |||
Rudolph | Simon | |||
Sale | W H. | |||
Sanders | Alex | |||
Saville | G. W. | |||
Saville | Isaac | |||
Saville | James | |||
Saville | John C | |||
Saville | John O. | |||
Saville | Joseph | |||
Saville | Perry | |||
Saville | Peter | 62nd INF., 18th CAV | ||
Saville | Walker | |||
Saville | William | |||
Saxton | Patrick | |||
Scanlon | Michael | |||
Scanlon | Thomas | |||
Secrist | F. C. | |||
Seibert | Charles | |||
Senoff | Herman | |||
Sexton | Patrick | |||
Seymour | Dan | |||
Seymour | John | |||
Shanholtz | Silas | |||
Shanholtzer | Benjamin J. | 62nd INF., 18th CAV | ||
Shanholtzer | Christopher | |||
Shanholtzer | Lorenza | |||
Shanholtzer | Martin | 62nd INF., 18th VA CAV | ||
Shanholtzer | Minor | 62nd INF., 18th CAV | ||
Shawen | Alonzo | |||
Sheets | Capt. G. F. | |||
Sheets | W. F. | |||
Shelly | Joseph | |||
Shelly | Phillip | 62nd INF., 18th VA CAV | ||
Sherrard | Capt. John B. | |||
Sherrard | Frank | |||
Sherrard | Joseph | |||
Sherrard | Lt. F. D. | |||
Shingleton | Abb. | |||
Shingleton | E. M. | |||
Shingleton | Elisha | |||
Shingleton | Frank | |||
Shingleton | John A | |||
Shoemaker | G. B. | |||
Short | J. W. | |||
Short | Welby | |||
Simmons | David | |||
Slonaker | George W. | |||
Slonaker | Wesley | |||
Smith | A. | |||
Smith | David | |||
Smith | James | |||
Smoot | J. B. | |||
Sneathen | Amos | |||
Sneathen | John | 62nd INF., 18th CAV | ||
Sneathen | Reuben | |||
Spaid | Frederick M. | |||
Spaid | James E. | |||
Spaid | L. | |||
Spurting | Luke | |||
Starnes | J. | |||
Starnes | J. W. | |||
Starnes | John | |||
Stewart | Geo W. | |||
Stewart | James | |||
Stewart | James | |||
Stewart | John | 62nd INF., 18th CAV | ||
Stickley | John A. | |||
Stocklager | Cull | |||
Stotler | John | |||
Strother | G. W. | |||
Strother | John | |||
Stuckslagle | T. | |||
Stump | Capt. George W. | * 62nd INF., 18th VA CAV | ||
Stump | John | 62nd INF., 18th VA CAV | ||
Stump | Peter | 62nd INF., 18th VA CAV | ||
Swartz | Edward | |||
Swartz | Samuel | |||
Swisher | Frank | |||
Swisher | Stephen | |||
Taylor | D. K. | |||
Taylor | Dudley | |||
Taylor | E. W. | |||
Taylor | Eanos | |||
Taylor | Holland | |||
Taylor | Isaac | |||
Taylor | James W. | |||
Taylor | John F. | |||
Taylor | Lt. William | |||
Taylor | Michael | |||
Terry | Hiram | |||
Tharp | John | |||
Tharp | Samuel | |||
Thompson | John | |||
Thompson | John H. | |||
Thompson | R. J. | |||
Thompson | William | |||
Tildon | Robert | 62nd INF ? | ||
Timbrook | Gibson | |||
Timbrook | Isaac | |||
Timbrook | Joseph | |||
Trenton | John B. | |||
Ullery | Elias | |||
Umstott | C. G. | |||
Unglesbee | W. | |||
Urton | John | |||
Vandergrift | W. L. | |||
Vandiver | Charles | |||
Vernon | William | |||
Ward | E. P. | |||
Washington | Edward | |||
Washington | John | |||
Watkins | Charles | MR | ||
Watkins | H. Madison | |||
Watson | Elias | |||
Welch | R. B. | |||
White | Alexander | |||
White | C. S. | |||
White | Col. Robert | |||
White | George | |||
White | Thomas | |||
Whiteman | Edward | |||
Williams | Charles | |||
Williams | J. V. | |||
Williams | S. H. | |||
Willis | H. B. | |||
Wills | B. | |||
Wills | William | |||
Wilson | H. | |||
Wilson | H. A. | |||
Wilson | J. L. | |||
Wilson | Zac. L. | |||
Wolf | Isaac | |||
Wolford | Jonathan | 62nd INF (J. H. ?) | ||
Wright | D. H. | |||
Yost | Peter | 62nd INF., 18th VA CAV | ||
Yost | Thomas | 62nd INF., 18th VA CAV | ||
Young | A. H. | |||
Zell | James A. |
Timeline:
- April 1861 Committee of Safety meets in Romney and begins to prepare for the coming war.
- May 18, 1861 the Hampshire Guards and the Frontier Riflemen leave Romney to join other Virginia regiments at Harpers Ferry
- Col. Lew Wallace with his Indiana Zouaves crosses Romney bridge and captures the town.
- For Civil War see: Romney in the Civil War
- April 10, 1865, General Lee surrenders to Gen. Grant at Appomattox Court House.
- April 24, 1865, Monday, Several Rebel officers Lieut McNeil et.al. and their orderlies in all about a dozen come down to the lines to confer with the authorities regarding a surrender.
- June 1, 1866 First decoration ceremony of Confederate graves in Indian Mound Cemetery.
- September 26, 1867 First Confederate Memorial dedicated to Confederate dead at Indian Mound Cemetery in Romney.