Name | Map Book | Page |
= | Map Book 1 | 55 |
Abe, Alma Opal Estate | Map Book 8 | 28 |
Abe, Wallace & Denns | Map Book 2 | 31 |
Adams, David A | Map Book 9 | 184 |
Adams, Kelly | Map Book 8 | 78 |
Adams, Robert C | Map Book 6 | 140 |
Adams, Robert C - Bruce Berberich | Map Book 6 | 140 |
Adams, Robert C – Re-subdivision | Map Book10 | 14 |
Adkins, James | Map Book 4 | 20 |
Ailes, Hester McClymonds | Map Book 6 | 70 |
Alderman, Elaine | Map Book 5 | 145 |
Alderman, Maynard | Map Book 3 | 45 |
Alderman, Vern H. & Hilda and Cutshaw, Susan, J. | Map Book 9 | 100 |
Alkire Rental Properties | Map Book 7 | 34 |
Alkire, John and Robyn | Map Book 9 | 249 |
Alkire, Madie S, McBride, Laura Jane A | Map Book10 | 222, 223 |
Alkire, Terry | Map Book 5 | 105 |
Alkire, Terry & Shirley | Map Book 7 | 33 |
Alkire, Terry and Shirley, Thomas W & Nancy | Map Book 7 | 48 |
Alkire, Thomas & Nancy | Map Book 9 | 266 |
Allen, Don W | Map Book 9 | 302 |
Alma Opal Abe Estate | Map Book 8 | 28 |
Amber Hollow SD | Map Book10 | 183-185 |
Anderson, Alan & Sharon | Map Book10 | 178, 216 |
Anderson, Wilbert & Viola A | Map Book 2 | 43 |
Ann Poe Corp | Map Book 3 | 10 |
Ann Poe Corp | Map Book 5 | 100, 119 |
Ansel, Frederick & Eva | Map Book10 | 190 |
Applefields of Heaven SD | Map Book 4 | 100, 101, 121 |
Applefields of Heaven SD | Map Book 6 | 58 |
Applefields of Heaven SD | Map Book 6 A | 57, 59 |
Applefields of Heaven SD 3 | Map Book 7 | 147-149 |
Argrave, Dennis R & Hitchings, Heather | Map Book 9 | 121 |
Armstrong Lands | Map Book 4 | 76 |
Asby Forest SD | Map Book10 | 124 |
Ashton Woods Subdivision Lots 196-215 | Map Book 9 | 289 |
Atlams, Robert C - Correction Plat | Map Book 5 | 143 |
Atlams, Robert C - See page 143 | Map Book 5 | 131 |
Augusta Addition SD | Map Book 5 | 111, 112, 134, 135 |
Augusta Church of Christ | Map Book 9 | 147 |
Augusta Estates | Map Book 2 | 118 |
Augusta Rescue Squad | Map Book 2 | 41 |
Augusta VFD Protection District | Map Book10 | 33 |
Austin, Martha A. | Map Book 7 | 40 |
Autumn Ridge SD | Map Book10 | 146-148 |
Avalon Condominums | Map Book 9 | 207-212 |
Avalon Village Condominiums | Map Book 9 | 1 |
Avalon Village Estates | Map Book 9 | 339, 340, 342-344 |
Avery, John M & Gladys P | Map Book 8 | 82 |
B. K. Haynes Corporation | Map Book 5 | 130 |
Baker & Cather Boundary Agreement | Map Book 8 | 20 |
Baker Property | Map Book 9 | 216 |
Baker, Burzie C, Jr., Phyllis Cather | Map Book10 | 128-130 |
Baker, Cather and Peacemaker Boundary Agrmt. | Map Book 8 | 20 |
Baker, George R & Krista M | Map Book 6 | 135 |
Baker, Riley | Map Book 4 | 126 |
Baker, Robert | Map Book 9 | 104 |
Baker, Robert M | Map Book 9 | 125 |
Baldwin, Ersel Estate | Map Book 6 A | 60 |
Banard, Donald heirs | Map Book 9 | 8 |
Bank of Romney | Map Book 7 | 38 |
Barbour, Kim | Map Book 8 | 42 |
Barnes Mill Estate | Map Book 8 | 120, 121 |
Barnes, Archie H & June | Map Book 6 | 117, 130 |
Barnes, Elmo | Map Book 4 | 9 |
Bartgis, James D | Map Book 7 | 81 |
Barton, Walter, et al. | Map Book10 | 118 |
Basseches, Robert | Map Book 5 | 68 |
Bauserman, Joseph | Map Book 3 | 86 |
Bazzie Subdivision | Map Book 1 | 19 |
Beam, Raymond & Josesphine | Map Book 2 | 115 |
Bean, Allan J | Map Book 5 | 19, 20 |
Bean, Dortha Jane Kilmer | Map Book 9 | 317 |
Bean, Eddy L | Map Book 9 | 79 |
Bean, Ralph N Sr | Map Book 3 | 51 |
Bean, Sally Pancake & Maphis, Effie Sue | Map Book 5 | 82 |
Bear Gardens SD | Map Book 5 | 153 |
Bear Paw SD | Map Book 9 | 192 |
Bearwallow Hollow | Map Book 6 | 88-90 |
Beaver Pond LC | Map Book10 | 44, 177 |
Beery, Lola B | Map Book 9 | 120 |
Bell Hollow Estates | Map Book 4 | 114 |
Bellwood Estates SD | Map Book 9 | 70 |
Bellwood Estates, Phase 2 | Map Book10 | 58-60 |
Belt, Robert L | Map Book 4 | 7 |
Belt, Robert L | Map Book 7 | 101, 132 |
Belt, Robert L | Map Book 9 | 6 |
Berberich, M Bruce | Map Book 6 | 141 |
Berberich, M Bruce | Map Book 8 | 25 |
Berg, Randy & Loy Roger | Map Book 9 | 335 |
Berger, Arthur | Map Book 4 | 133 |
Bernier, Robert E & Rosemary | Map Book 7 | 119 |
Bertoni, Cynthia J. | Map Book 9 | 95 |
Beverley, Marshall J & Janet | Map Book 3 | 24 |
Beverley, Marshall J. Jr. | Map Book 8 | 104 |
Bickford, Peter | Map Book 5 | 49 |
Big Oak Estates | Map Book 5 | 10 |
Big Sky Ridge SD | Map Book10 | 172, 173 |
Bill Whitson SD | Map Book 7 | 114 |
Billmeyer, Dwight and Margel | Map Book 7 | 71 |
Bird Haven | Map Book 9 | 169 |
Biser, Terry & Mildred | Map Book10 | 71 |
Bittinger, Roy & Phyllis | Map Book10 | 231 |
Black Diamond Experience | Map Book10 | 137 |
Black Diamond Experience, LLC | Map Book 9 | 319, 326 |
Blackthorn Ridge Estates | Map Book 9 | 199 |
Blank | Map Book 9 | 24 |
Bloomquist, Judith | Map Book 4 | 45 |
Blue Meadow SD | Map Book 6 | 105, 144 |
Blue Meadow SD South | Map Book 6 | 131 |
Blue Meadow SD South | Map Book 7 | 115 |
Blue Meadows SD | Map Book10 | 111 |
Blue Meadows SD South | Map Book 7 A | 115 |
Blue, C J - Farms | Map Book 1 | 38 |
Blue, C J SD | Map Book A | 16, 17 |
Blue, C J SD - Lots 1 thru 27 | Map Book 7 A | 4 |
Bluffs on the Potomac SD | Map Book10 | 213 |
Bluffs on the Potomac SD, Section 1, Lots 1-37 | Map Book10 | 175 |
Bluffs on the Potomac SD, Section 3 | Map Book10 | 211, 212, 259 |
Bohrer, Carey & Brown, Palmer & Roach | Map Book 6 | 71 |
Bohrer, Marvin & Donna | Map Book 9 | 146 |
Bohrer, Marvin King Land | Map Book 8 | 107 |
Boone, Marianne P. | Map Book 8 | 159 |
Borror, George & Florence A | Map Book10 | 38 |
Boundary Agreement Ranch - Omps | Map Book 7 | 152 |
Bowen, Alvin S & Pauline | Map Book 9 | 116 |
Bowman & Sanders Property | Map Book10 | 13 |
Bozick, Peter A | Map Book 2 | 28, 33 |
Braddock Heights | Map Book 4 | 47 |
Bradfield, Grady & Martha | Map Book 6 | 75 |
Bradley, Winfred | Map Book 5 | 141 |
Brandon Hill Estates | Map Book 4 | 160 |
Breton, Leon & Elizabeth A | Map Book10 | 33 |
Brickford, Peter | Map Book 5 | 49 |
Brier-Lick Estates | Map Book 3 | 19 |
Brier-Lick Estates | Map Book 5 | 2 |
Brier-Lick Estates | Map Book 5 | 2 |
Brill Leyburn R (heirs) | Map Book 9 | 99 |
Brill, George | Map Book 4 | 64 |
Brill, Marie Estate | Map Book 9 | 206 |
Brill, Wilber L | Map Book 5 | 71, 120, 163 |
Brinker, Robert | Map Book 4 | 80 |
Brook View Heights SD | Map Book 8 | 20-A |
Brown, Gary & Anita | Map Book 7 | 143 |
Brown, Gilbert C & Elaine W | Map Book 3 | 81 |
Browning Subdivision | Map Book 1 | 44 |
Buckbee, A Frances | Map Book 9 | 145 |
Buckler, Philip, Jr | Map Book 9 | 201 |
Buckley, Charles Martin & Kelly | Map Book 9 | 136 |
Buckley, Kenneth & Mary A | Map Book10 | 98 |
Buckley, Ralph b. | Map Book 6 | 151 |
Buena Vista SD | Map Book 9 | 221, 330 |
Buettner, Harry C Jr. & others | Map Book 9 | 140 |
Buffalo Ridge Ranchettes | Map Book 4 | 28 |
Burgess, Alvin B | Map Book 6 A | 16 |
Burkart, Anthony & North, Chantelle | Map Book 9 | 170 |
Burns, Russell | Map Book 9 | 25 |
Burtons Estate | Map Book 9 | 28 |
C. J. Blue SD, Lots 1-27 | Map Book 7 | 4 |
Cabin At Capon Bridge Sec A | Map Book 3 | 107 |
Cabin At Capon Bridge Sec B | Map Book 3 | 108 |
Cabin At Capon Bridge Sec C | Map Book 3 | 109 |
Cabin At Capon Bridge Sec D | Map Book 3 | 110 |
Cabin At Capon Bridge Sec E | Map Book 3 | 111 |
Cabin in the Forest | Map Book 4 | 30 |
Cabin in the Pines | Map Book 6 | 116 |
Cabin on the Mountainside | Map Book 4 | 29 |
Cacapon Bluffs | Map Book 5 | 129 |
Cacapon Heights SD | Map Book 4 | 11 |
Cacapon Hills SD | Map Book 1 | 35 |
Cacapon Hills SD | Map Book 1 | 36 |
Cacapon Hills SD | Map Book 1 | 39 |
Cacapon Meadows SD | Map Book 5 | 128 |
Cacapon Mountain SD | Map Book 4 | 99 |
Cacapon Rapids SD | Map Book 1 | 56 |
Cacapon Rapids SD, Sec 2 | Map Book 3 | 115 |
Cacapon Rapids SD, Sec 3 | Map Book 2 | 83 |
Cacapon River Corporation | Map Book 3 | 132 |
Cacapon River Corporation | Map Book 4 | 143 |
Cacapon River Rec. Area, Lots 1-4 | Map Book 5 | 8 |
Cacapon River Recreation | Map Book 4 | 148149 |
Cacapon River Recreation, Tract 4 | Map Book 4 | 120 |
Cacapon River Recreation, Tracts 1 & 2 | Map Book 4 | 116-119 |
Cacapon View SD | Map Book 5 | 75 |
Caldwell, Harold | Map Book 4 | 124 |
Calvert, William & Dorthy | Map Book 9 | 320 |
Camp Cliffside | Map Book 1 | 37 |
Camp Greenbriar | Map Book 6 | 109 |
Camp Greenbriar & Camp Teen Town | Map Book 7 | 116 |
Camp Rim Rock | Map Book 9 | 308 |
Camp Run Estates | Map Book 3 | 27 |
Camp White Mountain | Map Book 7 | 116 |
Campell & O'Connor, Timothy Stewert | Map Book 7 | 84, 150 |
Canaan Lands | Map Book 9 | 250 |
Cannon, Mary A | Map Book10 | 180 |
Cannon, Nick & Garda | Map Book 2 | 29 |
Capon Bridge Resort SD, Sec 1 | Map Book 3 | 39, 53, 65 |
Capon Bridge Resort SD, Sec 2 | Map Book 3 | 40, 54, 66 |
Capon Bridge VFD | Map Book 4 | 140 |
Capon Bridge VFD | Map Book 5 | 5 |
Capon Bridge VFD Service District | Map Book 3 | 84 |
Capon Bridge, Town of | Map Book 7 | 96 |
Capon Corners SD | Map Book 7 | 102 105, |
Capon Glen SD, Sec 1 | Map Book 7 | 139 |
Capon Glen SD, Sec 2 | Map Book 8 | 2 |
Capon Glen SD, Sec 3 | Map Book 8 | 73 |
Capon Glen SD, Sec 4 | Map Book 8 | 37 |
Capon Springs & Farms, Inc. | Map Book 7 | 7, 113 |
Capon Springs VF Co Service District | Map Book 4 | 54, 55 |
Capon VFD | Map Book 5 | 5 |
Capon Village SD | Map Book 2 | 75 |
Capon Village SD | Map Book 5 | 149 |
Capon Woods Resort | Map Book 5 | 77, 78 |
Carder Addition # 1 To Green Spring | Map Book 1 | 3 |
Carder, Gary & Nancy | Map Book10 | 70 |
Cardinal Ridge Realty | Map Book10 | 191-196 |
Carey, Jerry G | Map Book 9 | 118 |
Carl, H Charles III | Map Book 8 | 40 |
Carl, H Charles III and Lisa J | Map Book 8 | 93, 94 |
Carl, Harold C & Barbara | Map Book 9 | 217 |
Carlile, William | Map Book 8 | 127 |
Carlon, Francis, B. | Map Book 6 | 29 |
Carpenter, Ernest & Joyce | Map Book10 | 30 |
Carslile, Dorthy | Map Book 9 | 33, 34 |
Casto, John Nicolas | Map Book 9 | 180 |
Cedar Grove Estates | Map Book 4 | 105-108 |
Cedars | Map Book 4 | 35 |
Central Hampshire PSD | Map Book 6 | 159, 160 |
Central Hampshire PSD | Map Book 9 | 35 |
Central Hampshire PSD, Thompson Property | Map Book10 | 100 |
Chaconas, Peter G | Map Book 6 | 65 |
Cher-Bet Heights | Map Book 1 | 79 |
Cherry Hill | Map Book 7 | 77 |
Cherry, Ray & Janet | Map Book 5 | 46 |
Chert Mountain Orchard | Map Book 4 | 123 |
Chestnut Springs Farms | Map Book 5 | 155 |
Christina's World II | Map Book 2 | 9, 10 |
Citizens National Bank of Berkeley Springs | Map Book10 | 106 |
City of Romney Annexation | Map Book 4 | 36 |
City of Romney Annexation | Map Book 8 | 35 |
Civil Action No 83-C-149 | Map Book 4 | 161 |
Clain-Sefanellis, Vladimir Land | Map Book 1 | 126 |
Clark, George A & Lake, Y | Map Book 3 | 145 |
Clearview Knolls | Map Book 8 | 133 |
Columbia, Charles & Frank | Map Book 6 | 36, 39 |
Columbia, Charles & Frank | Map Book 7 | 54 |
Combs, Harley J Estate | Map Book 9 | 151 |
Combs, Janet & Keith | Map Book10 | 101 |
Combs, Larry & Vance, James | Map Book 9 | 66 |
Combs, Levi Franklinn | Map Book 6 | 9 |
Community Knolls SD | Map Book 6 | 41 |
Community Knolls SD | Map Book 9 | 64 |
Coneway, Richard & Vickie | Map Book10 | 121 |
Connell, Marvin & Angela | Map Book10 | 55, 62 |
Conner, Aubrey L & Erlewine, Dale A | Map Book 9 | 255 |
Cooer, Wiletta | Map Book 4 | 21 |
Cookman, Donald & Paula | Map Book 6 | 132 |
Cookman, Donald H & James | Map Book 4 | 132 |
Coon Hollow | Map Book 4 | 156, 157 |
Coon S Janowitz | Map Book10 | 2 |
Coon, Walter T. Jr. | Map Book10 | 77 |
Cooper Estates | Map Book 2 | 119 |
Cooper Ridge Estates SD | Map Book 9 | 282 |
Cooper Ridge Estates SD-Phase I | Map Book 9 | 331-334 |
Cooper Ridge Estates SD-Phase III | Map Book10 | 93 |
Cooper Ridge Estates SD-Phase IV | Map Book10 | 113 |
Cooper Ridge Estates SD-Phase V | Map Book10 | 167 |
Cooper Run Estates | Map Book 5 | 110 |
Cooper, Wiletta | Map Book 6 | 43, 45 |
Cooper's Run Estates | Map Book 5 | 110 |
Coopers Cove | Map Book 4 | 87 |
Coopers Ridge Estates, Phase 1 | Map Book 9 | 158-160 |
Corbin, Edward & Rosalie | Map Book 7 | 41 |
Corbin, Eva May Estate | Map Book 9 | 29 |
Corbin, Ronald & Kelli | Map Book 8 | 130 |
Corbin, Ronald & Kelli | Map Book 9 | 138 |
Cornett, Gene D & Lambert, Ronald | Map Book 9 | 161, 172 |
Country Road Estates | Map Book 5 | 162 |
Country Road Estates | Map Book 6 | 1 |
Countryside Estates, Lots 3-12 | Map Book 8 | 74 |
Courthouse Property | Map Book 2 | 13 |
Courts, Ronald D | Map Book10 | 17 |
Cox, Joseph F & Ruth | Map Book 3 | 146, 148 |
Cox, Joseph F & Ruth | Map Book 4 | 10 |
Craig, Richard & Louise | Map Book 8 | 3 |
Crandall, John & Anne | Map Book 9 | 20 |
Crescent Crossing | Map Book 8 | 139-146 |
Crescent Crossing | Map Book 9 | 146 |
Crest View Subdivision | Map Book 1 | 72 |
Crites, Whiteman, Bodkins, High, Farmer & Crites Boundary Line | Map Book10 | 40 |
Critton Hollow Estates | Map Book10 | 141-145 |
Crooked Run Estates | Map Book 2 | 120 |
Crossing at the Great Cacapon | Map Book 6 | 21-23, 31-35, 52-55 |
Crossing at the Great Cacapon Phase 4 | Map Book 6 | 61-64 |
Crossing at the Great Cacapon Phase 5 | Map Book 6 | 95-100 |
Crossing at the Great Cacapon Phase 6 | Map Book 6 | 101-104 |
Crossroad Dev Co - Easement plat | Map Book 6 | 20 |
Crossroad Development - easement | Map Book 6 | 20 |
Croston, Audra Estate | Map Book 7 | 8, 37 |
Crouse, Barry E. & Lindsay | Map Book10 | 176 |
Crouse, H. L. | Map Book 9 | 18, 178 |
Crouse, Marshall | Map Book 7 | 122 |
Crouse, Marshall | Map Book 9 | 141, 142 |
Crouse, Martin | Map Book 7 | 122 |
Crystal Valley Estates | Map Book 5 | 79-81 |
Crystal Valley Estates | Map Book 7 | 155 |
Cunningham, Douglas & Viola | Map Book 9 | 81 |
Cunningham, William H | Map Book 1 | 84 |
Curran, Michael L & Jalene | Map Book10 | 110 |
Cutshaw, Susan, J. & Alderman Vern H. & Hilda | Map Book 9 | 100 |
D&D SD | Map Book 8 | 136 |
Daily, Richard & Alicia | Map Book 9 | 27 |
Daniel Hawse SD | Map Book 5 | 31 |
Davey Ridge - Mill Creek District | Map Book 2 | 5 |
Davis Property | Map Book 9 | 163 |
Davis, Carl and Lisa | Map Book 8 | 5 |
Davis, Coon & Haulsee | Map Book10 | 134 |
Davis, Karen S. & Llewellyn, Duane K. | Map Book 9 | 96 |
Davis, Robert W | Map Book 3 | 100 |
Davy, Rickie & Shirley | Map Book 3 | 128 |
Dawson, Saundra | Map Book 8 | 153 |
Day, David N Heirs | Map Book 3 | 155 |
Dean, Kevin & Teresa | Map Book 9 | 281 |
DeBerry & Staub Addition to Romney | Map Book 1 | 5 |
Deer Ridge Estates | Map Book 4 | 158 |
Deerfield Highlands Phase 1 & 2 | Map Book 7 | 19-24 |
Delray Heights SD | Map Book 2 | 130 |
Denney, B Steven & Mary | Map Book 8 | 79, 81 |
Denney, B Steven & Mary Jane | Map Book 7 | 21-25 |
Denoon, Patricia A | Map Book 9 | 135, 153 |
Denta, Dunlap Heirs | Map Book10 | 139 |
Derfling & Yost | Map Book 5 | 32 |
Derfling & Yost | Map Book 6 | 2 |
Desc. To Aug. Add. Estates | Map Book 5 | 112 |
Deskins, H W Property | Map Book 9 | 304 |
Di Waldo Arone | Map Book 4 | 14 |
Dillion Ridge SD | Map Book 7 | 43-45, 95-96 |
Dillon Ridge SD - Phase 2 | Map Book 7 | 105, 106 |
Dillon Ridge SD - Phase 3 | Map Book 7 | 107, 108 |
Dillons Run Estates | Map Book 2 | 21 |
Dillons Run SD | Map Book 9 | 263 |
Dinisio, Lawrence Jr & Anna | Map Book10 | 86, 104 |
Division of Natural Resources | Map Book10 | 73 |
Dodgins, James L & Elizabeth | Map Book 3 | 41 |
Doman, Earl | Map Book 7 | 156 |
Dorsey Whitacre Heirs | Map Book 8 | 33 |
Dorsey, Carl W Land | Map Book10 | 63 |
Double J Estates | Map Book 5 | 30 |
Dove, Gloyd | Map Book 7 | 46 |
Doyle, Bessie | Map Book 7 | 72 |
Doyle, Bessie, plat | Map Book 9 | 213 |
Dry Run Estates | Map Book 7 | 42-45 |
Dry Run Estates – Sec II | Map Book 7 | 124, 125 |
Duff, Susan K | Map Book 6 | 8, 18 |
Duncan, Louise | Map Book 5 | 87, 95 |
Dunham, Lois Ann & Haines, Donna Lee | Map Book 9 | 87, 94 |
Dunlap, David C | Map Book 9 | 78 |
Dunlap, Denta (heirs) | Map Book10 | 120 |
Dunmore Ridge | Map Book 5 | 150 |
Dunmore Ridge | Map Book 8 | 131 |
Dunmore Ridge Park | Map Book 4 | 159 |
Dunmore Ridge Park | Map Book 5 | 50 |
Dunmore Ridge Park Sec 2 | Map Book 5 | 107 |
Durst, Joanna, S | Map Book 5 | 73 |
Durst’s Land | Map Book 2 | 48 |
Dutch Hollow Hunting Club | Map Book 4 | 130 |
Eagle Mountain - Sec A | Map Book 4 | 22 |
Eagle Mountain - Sec B | Map Book 4 | 27 |
Eagle Mountain - Sec C | Map Book 4 | 25 |
East End Tavern | Map Book 6 | 15 |
East View Estates | Map Book 4 | 134 |
Eastern Bankshares Inc | Map Book 9 | 284 |
Eaton, Walton heirs | Map Book 5 | 89 |
Eberhardt's Addition | Map Book 1 | 43 A, 43 B |
Ecodeco 1 SD | Map Book 6 | 150 |
Edmonds, Lora Jane & Kenneth | Map Book 9 | 300 |
Edwards Family Farm | Map Book 9 | 73, 77, 190 |
Edwards Run Prop | Map Book 3 | 9, 11 |
Eglinger, Bruce Land | Map Book 3 | 134 |
Ekberg, Carl & Gloria | Map Book 9 | 244 |
El - Lil Hood Inc | Map Book 4 | 128 |
Elam, Elizabeth | Map Book 3 | 21 |
Elkhorn SD - Sec 3 | Map Book 1 | 75 |
Elkhorn SD - Sec 4 | Map Book 4 | 48, 59, 67, 76 |
Elliott, Thomas | Map Book 9 | 7 |
Elmlick Run SD | Map Book 7 | 29 |
Ely, Clarence Estate | Map Book 9 | 296 |
Englinger, Brian Wade | Map Book10 | 5 |
Eny, Nicholas R | Map Book 2 | 37 |
Eny, Nicholas R | Map Book 4 | 13 |
Eny, Willsie & Shaffer Property | Map Book 2 | 78, 106 |
Equerries, Inc | Map Book 5 | 15 |
Erlewine, Dale A & Conner, Aubrey L | Map Book 9 | 255 |
Eva, Russell B Property | Map Book 2 | 108 |
Evans, Donald & Marie E | Map Book 7 | 141 |
Evans, William | Map Book 3 | 35 |
Evans, William D. Division Prop. | Map Book 6 | 24 |
Ewers Orchard Inc | Map Book 4 | 162 |
Ewers Orchard Inc. | Map Book 5 | 25, 27, 48 |
F & R Farms, LLC | Map Book 9 | 268 |
Fair Field Farms | Map Book 1 | 108, 109 |
Fair View at Timber Ridge | Map Book 7 | 69 |
Fairfield Farm | Map Book 8 | 105 |
Fairview | Map Book 4 | 26, 32 |
Fairview Associates | Map Book 4 | 56 |
Fairview At Timber Ridge, Lots 5 & 7 | Map Book 8 | 57 |
Falconwood SD | Map Book 3 | 120, 156 |
Falling Run SD | Map Book 6 | 146 |
Falling Run SD | Map Book 8 | 76 |
Falls View Estates | Map Book10 | 123 |
Farmer, Shelly & High, Hubert | Map Book10 | 41 |
Farms of the River Region | Map Book 9 | 187-197 |
Farms of the River Region (Farm 25, 26 & 27) | Map Book 9 | 198 |
Farms of the River Region (Farms 1-17) | Map Book 9 | 226-229 |
Fauber Forest | Map Book 9 | 155 |
Feller Homeplace | Map Book 9 | 98 |
Feller, Homer | Map Book 7 | 63 |
Feller, Homer & Nancy | Map Book 4 | 75 |
Feller, Homer & Nancy | Map Book 5 | 101, 102 |
Feller, Homer & Nancy | Map Book 7 | 111, 112 |
Feller, Homer & Nancy | Map Book 8 | 24 |
Feller, Homer L from Leatherman E A Jr | Map Book 3 | 25 |
Feller, Homer, Nancy & Richard, boundary line agreement | Map Book10 | 156 |
Feller, Homer, Richard & William (heirs) | Map Book 9 | 97 |
Feller, Richard – G.K. Moreland Estate | Map Book 6 | 156 |
Feller, William (heirs) & Homer Richard | Map Book 9 | 97 |
Fenwick, Wayne M & Joni | Map Book10 | 221 |
Ferndale Farms, Inc | Map Book 1 | 41-43 |
Fields, Walter H & Frank Estate | Map Book 7 | 104 |
First National Bank | Map Book 7 | 151 |
First National Bank of Romney | Map Book 9 | 133, 262 |
Fischer, Blanche | Map Book 1 | 130 |
Fishel, Thomas | Map Book 9 | 15 |
Fisher, Blanche | Map Book 2 | 39 |
Fitzgerald, Robert W | Map Book 9 | 309 |
Flanagan-Summers Land | Map Book 4 | 161 |
Fletcher, James & Betty | Map Book 7 | 140 |
Floyd, David & Elizabeth Floyd | Map Book 9 | 74 |
Floyd, Debbie | Map Book 7 | 31 |
Floyd, Debbie & Michael Orndroff | Map Book 7 | 31 |
Forest Hill Estates SD | Map Book 6 | 85-87 |
Forks of Cacapon Lake | Map Book 2 | 23 |
Forks of the Cacapon SD | Map Book 5 | 113 |
Fort Edwards Estates | Map Book 3 | 151 |
Fort Edwards Estates | Map Book 5 | 44 |
Fort Edwards Estates | Map Book 5 | 44 |
Fort Edwards Estates Sec II | Map Book 3 | 163 |
Fort Edwards Property | Map Book 4 | 41 |
Fort Leisure | Map Book 4 | 122 |
Fossil Ridge | Map Book 3 | 23 |
Fountain View | Map Book 3 | 73 |
Fout, Jackie P & Cathy | Map Book10 | 99 |
Fout, Julie & Cathy | Map Book10 | 87 |
Fox Wood Estates | Map Book 9 | 240 |
Foxes Den SD | Map Book 2 | 111 |
Franklin, James D | Map Book 1 | 53 |
Franks Subdivison Tract A | Map Book 9 | 10 |
French's Neck - Sec A | Map Book 4 | 151 |
French's Neck West | Map Book 5 | 126 |
French’s Neck - Sec B | Map Book 4 | 152 |
Frenchburg Estates | Map Book | 165 |
Frenchburg Estates | Map Book 5 | 72, 165 |
Frierson, James, Jr | Map Book 7 | 158 |
Fruitland SD | Map Book 8 | 4 |
Fry, Brian | Map Book10 | 3 |
Fry, Donald L & Virginia | Map Book 3 | 20 |
Fultz, Lyle R. | Map Book 7 | 100 |
Fultz, O Harold | Map Book 5 | 139 |
Funk, Roy | Map Book 9 | 137 |
Funk, Roy & Michelle | Map Book 9 | 67 |
G H Land Development Partnership | Map Book 3 | 25 |
Gainer, Margaret N Newell | Map Book 9 | 271 |
Galloway, L Thomas | Map Book 8 | 152 |
Ganoe, Mae E | Map Book 6 | 112 |
Ganoe, Marvin | Map Book 7 | 116(?), 118 |
Gardner, Joseph & Betty F | Map Book 6 | 19 |
Garfunkle, Mark A | Map Book10 | 117 |
Garland, Helen (Estate of) | Map Book10 | 189 |
Garland, Helen M | Map Book10 | 34, 56 |
Garrett Construction Company | Map Book10 | 76 |
Gavitt, John | Map Book 7 | 64 |
Gavitt, John D | Map Book 7 | 64 |
Gavitt, John D and Juhl, Karen S | Map Book 8 | 72 |
Gavitt, John Living Trust | Map Book 9 | 22 |
Gawthrop, Edith Elizabeth | Map Book 9 | 30 |
General Telephone of the South | Map Book 6 | 75 |
Gibbons Run SD | Map Book10 | 9 |
Gibson, Richmond H | Map Book 6 | 42 |
Ginevan Community Cemetery | Map Book 9 | 234 |
Ginevan, Wilma Jean | Map Book10 | 219 |
Glaize Land Trust | Map Book 8 | 58 |
Glaze, Marvin E & Marlene | Map Book 4 | 58 |
Glenolden Addition | Map Book 1 | 13 |
Gloyd, Charles & Pamela | Map Book 5 | 3 |
Golden Acres | Map Book 2 | 86 |
Golden Acres Farm Annex A, Sec F | Map Book 1 | 40 |
Golden Acres Farm Sec 1A, Lots 169-229 | Map Book 1 | 89 |
Golden Acres Farm Sec 2A , Lots 49-50 | Map Book 1 | 111 |
Golden Acres Farm Sec 2A, Lots 28-48 | Map Book 1 | 110 |
Golden Acres Farm Sec 3A Lots 19-29 | Map Book 1 | 122 |
Golden Acres Farm Sec 3A, Lots 1-18 | Map Book 1 | 88 |
Golden Acres Farm, Lots 50A thru 84 | Map Book 1 | 82 |
Golden Acres Farm, Sec H & Sec A-G | Map Book 1 | 51, 52 |
Golden Acres SD, Sec 1A, Lots 1-188 | Map Book 1 | 70 |
Golden Acres SD, Sec 2A | Map Book 2 | 25 |
Golemon, William & Lynn Marie | Map Book 8 | 21 |
Good Earth Estates | Map Book 5 | 146, 147 |
Good Earth Fruit Farms, Sec I | Map Book 5 | 147 |
Good Earth Fruit Farms, Sec II | Map Book 5 | 146 |
Graham, Dorla B | Map Book10 | 218 |
Grand View Estates SD | Map Book 8 | 103 |
Grape Hill SD | Map Book 8 | 89 |
Grapes, Beula A Estate | Map Book 6 | 84 |
Grassy Mountain Woods SD | Map Book 4 | 113 |
Green Fields final plat | Map Book 7 | 159 |
Green Meadow Estates | Map Book 2 | 45, 91 |
Green Pines Estates | Map Book 1 | 526 |
Green Pines Estates | Map Book 2 | 107, 605 |
Green Spring Heights | Map Book 1 | 6 |
Green Spring Heights Addition | Map Book 1 | 10 |
Green Spring Valley Public Service District | Map Book10 | 199-208 |
Greenfields | Map Book 7 | 159 |
Greenfields Phase II | Map Book 8 | 27 |
Greenwood, Steven | Map Book 6 | 124 |
Groves, Louise D & Thomas Donald | Map Book10 | 78 |
GTE South | Map Book 6 | 147 |
GTE South (Hott tract) | Map Book 6 | 72 |
Haggerty, Mark A. | Map Book 8 | 51 |
Hahn, Robert L | Map Book 3 | 34 |
Haine, Cecil | Map Book 7 | 6 |
Haines, Amy Keaton & Keaton William C | Map Book10 | 47 |
