The Undertaker’s Journal of
John W. Mellon
(1824-1899)
Capon Bridge, West Virginia
Deaths recorded from 1882-1899
IntroductionThis journal came to me during an interview while researching the Oates Family of Hampshire County, VA/WV. It has taken me sometime to bring this information to the public but now I release it to Charles Hall to post on the Hampshire County history website, http://www.historichampshire.org. It is not to be sold for any reason. I have placed it here simply as a research tool.As for the Mellon Family; I have some information that I got from an interview with Lester Oates in Keyser, W. Va. on March 14, 1986. He was the owner of the Mellon Journal. Since his death, the journal has disappeared. The information stated below is from personal conversation and as I am sure you know, very suspect to accuracy. My interview was as follows: Lester’s mother was Sarah Ellen (Sallie) Ester Mellon, daughter of John W. and Mary Catherine Kerns. John W. spend time in Ritchie County, his first wife (maiden name, Harris), and three children died while there. He returned to Hampshire County and remarried. His first marriage took place in Hampshire Co. and then he moved family to Ritchie County, Virginia now West Virginia. There is a cemetery in Ritchie County where the family is buried. John W. sold the farm to an oil company, and they promised they would preserve the cemetery. Lester visited there in 1964, and the oil company had slabbed it in (?). In 1963, there was a celebration for John Mellon, farmer, carpenter, builder. Lester researched the deeds and land records then. The following day I went to Winchester, Va. and interviewed Lester’s sister, Ruth Whitlock. Her interview was as follows: John W. Mellon’s mother was engaged to be married, she thought. When the father, her assumed finance, found out she was pregnant, he left. The mother gave him his father’s name, John William Mellon. He was born in 1827. His mother was born in 1814. His mother had to give up her son. She had the child “bound out”. He was terribly mistreated and ran away many times. He raised all of his children to take care of their families. He had two families, one in Ritchie Co., who most died of typhoid, and the other in Hampshire Co. upon his return. I renewed my efforts to find the Journal of John W. Mellon in the 1990’s to no avail. Maybe someday I’ll actually see it again. As of 2017, it has not been found. Dan Oates Navigating the JournalThe original Journal was a small book, probably 5” x 8”, and handwritten. When first seeing it, I realized the significance of the book and asked Lester Oates if he would mind if I removed it from his possession long enough to copy it. In 1986, copy machines were not readily available as they are today and being only a couple blocks from Potomac State College, I headed in that direction. Having worked in Keyser for a number of years previous, I quickly found an ally and was able to copy the whole journal. I can’t even find my copy of the journal now although I will eventually stumble upon it. When I transcribed this journal to print in the early 1990’s, I decided on the present format. It may not be the best but I am not changing it. Here is a guide for reading the journal. The Journal consists of five columns:
Upon seeing the gaps in the record keeping I decided to follow-up with some research by visiting the Hampshire Co., WV and the Frederick Co., VA courthouses, as they would be the most likely place the death was recorded. You will see in some cases I was unable to collaborate the death of the person by other sources. It should be noted, in those cases, this may be the only record of a person’s death. The Research consists of six columns:
I hope you find this helpful. Enjoy and happy research! |
Transaction By: | Lastname | Date | Cost | Paid by: | Name of Deceased | Co. Death Recorded in | Date of Death | Recorded Name of Deceased | Age at Death | Relation to Col. 1 | Burial |
Christoper Slonaker | Slonaker | 01/02/82 | 15 | Estate | Christopher Slonaker | ||||||
Wm. Schaffanaker | Schaffanaker | 01/12/82 | 15 | Col. 1 | Wife | ||||||
William S. Hook | Hook | 01/21/82 | 25 | Estate | William S. Hook | Hamp. | 01/19/82 | William S. Hook | 58y or older | ||
John Caudy | Caudy | 02/08/82 | 12 | Col. 1 | Miss Patty Caudy | ||||||
Arthur C. Carpenter | Carpenter | 02/12/82 | 6 | Col. 1 | Child | Fred. | 02/10/82 | Effie F. Carpenter | 2y-12d | Daughter | #1 |
Elizabeth Pugh | Pugh | 02/14/82 | 12 | Col. 1 | Mel (?) Pugh | ||||||
Levi Whitacre | Whitacre | 02/25/82 | 6 | Col. 1 | Child | Fred. | 02/24/82 | Gertrude L. Whitacre | 2y-8m-9d | Daughter | #1 |
John Harper | Harper | 02/27/82 | 14 | Col. 1 | Son | ||||||
Thomas Kelley, Sr. | Kelley, Sr. | 03/02/82 | 20 | Col. 1 | Son Thomas | Hamp. | 02/28/82 | Thomas W. Kelley | 33 yrs. | Son | #2 |
Lemuel Pugh | Pugh | 03/04/82 | 8 | Col. 1 | Mahlon Pugh's son | ||||||
A.C. Slonaker | Slonaker | 03/05/82 | 7 | Col. 1 | Child | Hamp. | 03/02/82 | Edgar B. Slonaker | 4 mos. | Son | |
William Parrish | Parrish | 04/01/82 | 12 | Col. 1 | Wife | ||||||
Mrs. Jane Miller | Jane Miller | 04/15/82 | 15 | Col. 1 | Son | Fred. | 04/13/82 | Ezra c. Miller | 17y-10m-21d | Son | #3 |
William Powell | Powell | 04/16/82 | 12 | Col. 1 | Marston | ||||||
Robert Giffen | Giffen | 04/19/82 | 3.5 | Col. 1 | Child | Fred. | 04/19/82 | Not named | 3 days | Daughter | |
Wm. Schaffenaker | Schaffenaker | 05/11/82 | 3.75 | Col. 1 | Child | ||||||
Edward Nelson | Nelson | 05/23/82 | 15 | Estate | Edward Nelson | Hamp. | 05/21/82 | James E. Nelson | 51 yrs. | #4 | |
John W. Alabaugh | Alabaugh | 05/28/82 | 4.5 | Col. 1 | Footnote #1 | ||||||
Enoch and Nathan Peacemaker | Peacemaker | 06/03/82 | 15 | Co. 1 | Fred. | 05/28/82 | Delilah Peacemaker | 74 yrs. | Mother | ||
William Giffen | Giffen | 07/01/82 | 15 | Estate | William Giffen | Fred. | 06/29/82 | William Giffen | 75y-7m-18d | #5 | |
Bartholomew McKee and Sons | McKee and Sons | 07/10/82 | 12 | Col. 1 | Mrs. McKee | Fred. | 07/15/82 | Mary E. McKee | 66 yrs. | Wife/Mother | |
Mrs. Chievers | Chievers | 07/30/82 | 7.5 | Col. 1 | Colored Boy | ||||||
Charles Washington | Washington | 07/30/82 | 6 | Col. 1 | Matilda Washington | Fred. | 06/30/82 | Matilda Washington | 99 yrs. | ||
Harmon Sirbaugh | Sirbaugh | 08/03/82 | 6 | Col. 1 | Hamp. | 08/02/82 | Florence Sirbaugh | 1 yr. | Daughter | #6 | |
Dr. J. T. T. Offutt | Offutt | 08/06/82 | 25 | Col. 1 | Hamp. | 08/05/82 | Sarah O. Offutt | 55 yrs. | Wife | ||
Samuel Oats | Oats | 09/02/82 | 9 | Col. 1 | Boy | Hamp. | 08/31/82 | Izatus Oats | 10 yrs. | Son | #6 |
Hamilton McKee | McKee | 09/07/82 | 7 | Col. 1 | Hamp. | 07/11/82 | David McKee | 13 yrs. | Son | ||
Joseph C. Anderson | Anderson | 09/17/82 | 5 | Col. 1 | Child | ||||||
James Blaker | Blaker | 09/18/82 | 10 | Col. 1 | Child | Hamp. | 09/16/82 | Nannie B. Blaker | 8 yrs. | Daughter | #7 |
Harrison Brill | Brill | 10/01/82 | 8 | Col. 1 | Child | Hamp. | 09/09/82 | Minnie B. Brill | 5 yrs. | Daughter | |
William T. Riley | Riley | 10/05/82 | 6.25 | Col. 1 | Boy | Hamp. | 10/04/82 | Elmer P. Riley | 4 yrs. | Son | #8 |
Mrs. Perrell | Perrell | 10/19/82 | 20 | Estate | Col. 1 | ||||||
Darius Whitlock | Whitlock | 10/19/82 | 11 | Col. 1 | Girl | Hamp. | 10/18/82 | Emma Whitlock | 13 yrs. | Daughter | |
Thomas Brelsford | Brelsford | 10/31/82 | 12 | $2.60 by Col. 1 Balance by Co. | Brother Jesse | Hamp. | 10/09/82 | Jesse Brelsford | 74 yrs. | Brother | |
Thomas Bullet | Bullet | 11/03/82 | 4 | Col. 1 | Child | Hamp. | Oct. 1882 | Louisa Bullet | Past 6 yrs. | Daughter | |
Marten Muses | Muses | 11/10/82 | 20 | Estate | Marten Muses | Fred. | 11/09/82 | Martin B. Muses | 68 yrs. | #5 | |
Rebecca Pugh | Pugh | 11/14/82 | 8 | Col. 1 | Daughter Laurella | ||||||
James Cowgill | Cowgill | 11/19/82 | 15 | Estate | Col. 1 | Hamp. | 11/17/82 | James A. Cowgill | Past 63 yrs. | ||
Warner Nelson | Nelson | 11/29/82 | 15 | Unknown | Hamp. | Nov. 1882 | Susan Nelson | 68 yrs. | Wife | ||
Henry Brill | Brill | 12/13/82 | 15 | Estate | Henry Brill | Fred. | 12/11/82 | Henry Brill | 80y-6m | ||
Elizabeth Murry | Murry | 12/24/82 | 12 | Estate | Elizabeth Murry | Hamp. | 12/22/82 | Elizabeth Murry | Past 75 yrs. | ||
Christopher Fletcher | Fletcher | 12/31/82 | 15 | Col. 1 | Fred. | 12/29/82 | Susannah B. Fletcher | 18y-3m | Wife | #1 | |
William Parrish | Parrish | 01/23/83 | 12 | Estate | William Parrish | 01/21/83 | William Parrish | 86 yrs. | #6 | ||
Perry Winfield | Winfield | 03/07/83 | 2.5 | Col. 1 | Child | ||||||
Elizabeth Keller Footnote #2 | Keller | 03/24/83 | 22 | Estate | Elizabeth Keller | Fred. | 03/05/83 | Elizabeth Keller | 88 yrs. | ||
David Hit | Hit | 04/06/83 | 12 | Estate | David Hit | ||||||
George F. Dent | Dent | 05/20/83 | 14 | Estate | George F. Dent | ||||||
Aaron Duncan | Duncan | 05/20/83 | 14 | Col. 1 | Thomas Duncan | ||||||
Jonathan Oats | Oats | 06/16/83 | 17 | Estate | Jonathan Oats | ||||||
John W. Albaugh | Albaugh | 06/22/83 | 5 | Col. 1 | Child | Hamp. | 06/15/83 | Fanny Albaugh | 20 mos. | Daughter | #1 |
Walter J. Leith | Leith | 07/14/83 | 12 | Col. 1 | Joseph Abrell | Hamp. | 07/13/83 | Joseph Abrell | 70 yrs. | Footnote #3 | |
John Horn | Horn | 07/29/83 | 15 | Estate | John Horn | ||||||
John Strauther | Strauther | 08/03/83 | 10 | Col. 1 | D. L. McKee | Fred. | 08/02/83 | David L. McKee | 72 yrs. | Brother in-law | #1 |
Eli J. Nelson | Nelson | 08/05/83 | 3.25 | Col. 1 | Child | ||||||
Margaret Anderson | Anderson | 08/11/83 | 12 | Estate | Margaret Anderson | ||||||
Henry C. Jackson | Jackson | 09/23/83 | 15 | Col. 1 | Samuel A. Jackson | ||||||
Elizabeth Sirbaugh | Sirbaugh | 12/01/83 | 15 | Estate | Elizabeth Sirbaugh | Hamp. | 12/05/83 | Elizabeth (Barr) Sirbaugh | 68y-8m-26d | #6 | |
A. J. Payn | Payn | 12/15/83 | 14 | Col. 1 | Wife | Hamp. | 12/15/83 | Sarah L. A. Payn | 42 yrs. | Husband | |
Walter J. Leith | Leith | 12/19/83 | 13 | Col. 1 | |||||||
Thomas Dignen | Dignen | 01/24/84 | 8 | Col. 1 | Son | Hamp. | 01/20/84 | Jno. H. Digman | 6 yrs. | Son | |
Mathias Newlon | Newlon | 02/25/84 | 15 | Col. 1 | Wife | 02/20/84 | Martha J. Newlon | 61 yrs. | Wife | #7 | |
William Nixon | Nixon | 02/25/84 | 20 | Estate | William Nixon | ||||||
Thomas Horner | Horner | 02/29/84 | 6 | Col. 1 | Child | Hamp. | 02/28/84 | William (G. ?) Horner | 9 mos. | Son (?) | |
Walter J. Leith | Leith | 03/08/84 | 10 | Col. 1 | Girl | Hamp. | 03/15/84 | Elmira Leith | 2y-22d | ||
Hilary Oglesby | Oglesby | 03/28/84 | 12 | Estate | Hilary Oglesby | Hamp. | 03/28/84 | Hillary Oglesby | 57 yrs. | ||
William Nicewarner | Nicewarner | 04/13/84 | 15 | Estate | William Nicewarner | Footnote #4 | |||||
Isaac Kelly | Kelly | 06/20/84 | 3 | Col. 1 | Child | Hamp. | 06/15/84 | Not named | 1 day | ||
Mrs. Elliett | Elliett | 06/20/84 | 12 | Estate | Mrs. Elliett | ||||||
Mrs. M. Keiter | Keiter | 07/16/84 | 10 | Col. 1 | Son | Hamp. | 07/15/84 | George Keiter | 18 yrs. | ||
John R.Lewis | Lewis | 08/15/84 | 2.5 | Col. 1 | Child | 08/14/84 | Holmes L. Lewis | ? | Son | #6 | |
William Jones | Jones | 10/22/84 | 3 | Col. 1 | Child | ||||||
William Triplett | Triplett | 11/04/84 | 14 | Col. 1 | Wife | Fred. | 11/03/84 | Eliza J. Triplett | 44y-9m-7d | Wife | |
Joe E. Gray | Gray | 11/05/84 | 20 | Estate | Joe. E. Gray | Hamp. | 11/03/84 | Jos. E. Gray | 35 yrs. | ||
Jacob Amick | Amick | 11/06/84 | 12 | Col. 1 | Wife | 11/04/84 | Jane (McKee) Amick | 57y-5m-18d | Wife | #1 | |
Jonathan Capper | Capper | 12/05/84 | 15 | Estate | Jonathan Capper | Fred. | 12/29/84 | Jonathan Capper Footnote #5 | 71 yrs. | #7 | |
David Nixon | Nixon | 12/08/84 | 20 | Col. 1 | Wife | ||||||
David Whitacre | Whitacre | 02/01/85 | 13 | Col. 1 | Son | 01/29/85 | John O. Whitacre | 18 yrs. | Son | #6 | |
A. J. Amick | Amick | 02/22/85 | 12 | Estate | A. J. Amick | 02/20/85 | Andrew J. Amick | 32y-18d | #6 | ||
Daniel Anderson | Anderson | 02/27/85 | 14 | Estate | Daniel Anderson | 02/23/85 | Daniel Anderson | 73 yrs. | #2 | ||
Joseph Eaton | Eaton | 03/19/85 | 15 | Estate | Joseph Eaton | 03/18/85 | Joseph Eaton | 63 yrs. | #7 | ||
James Anderson | Anderson | 03/23/85 | 12.5 | Wife | |||||||
Elias Arnold | Arnold | 03/27/85 | 15 | Estate | Elias Arnold | Fred. | 03/20/85 | Elias Arnold | 55y-5m-23d | #7 | |
Emily Stipe | Stipe | 04/08/85 | 13 | Col. 1 | Alcinda | Fred. | 04/07/85 | Alcinda Stipe | 70 yrs. | Sister | #6 |
John Strother | Strother | 04/17/85 | 2.5 | Col. 1 | Child | Fred. | 04/16/85 | Amanda A. Strother | 3 mos. | daughter | |
Walter J. Leith | Leith | 05/21/85 | 10 | Col. 1 | George Abrill | ||||||
Beverly Lockhart | Lockhart | 06/08/85 | 4 | Col. 1 | Child | ||||||
A. W. McKee | McKee | 06/13/85 | 13 | Col. 1 | Wife | 06/21/85 | Mary V. (Miller) McKee | 32 yrs. | Wife | #6 | |
J. Madison Elliott | Elliott | 07/22/85 | 12 | Col. 1 | Wife | Fred. | 07/21/85 | Martha E. (Triplett) Elliott | 43 yrs. | Wife | |
Spencer Gray | Gray | 08/11/85 | 20 | Estate | Spencer Gray | ||||||
Mrs. E. Jane Miller | Miller | 11/13/85 | 15 | Estate | E. Jane Miller | 11/11/85 | Elen C. Miller | 55y-11m-15d | #3 | ||
Abraham Criswell | Criswell | 11/29/85 | 10 | Col. 1 | Boy | Fred. | 11/27/85 | Samuel Edgar Homes Criswell | 17y-8m-10d | Son | #9 |
Silas W. Gardner | Gardner | 01/31/86 | 19 | Estate | Silas W. Gardner | 01/31/86 | Silas W. Gardner | 41 yrs. | #10 | ||
Benjamin Darr | Darr | 02/27/86 | 25 | Estate | Benjamin Darr | ||||||
Nimrod Whitacre | Whitacre | 04/18/86 | 25 | Col. 1 | Mrs. Whitacre | Fred. | 04/01/86 | Elizabeth A. Whitacre | Footnote #6 | ||
Manuel Mencer and Brothers | Mercer | 04/08/86 | 8 | County paid $6.00 | Old Mrs. Mencer | n/a | |||||
Aquila Housholder | Housholder | 04/11/86 | 20 | Col. 1 | Mrs. Housholder | 04/10/86 | Margaret (Giffen) Housholder | 64 yrs. | Wife | #11 | |
Hamilton McKee | McKee | 04/17/86 | 1.5 | Col. 1 | Child | ` | |||||
David Nixon | Nixon | 05/15/86 | 20 | Estate | David Nixon | Hamp. | 05/13/86 | David W. Nixon | 72 yrs. | ||
Benjamin McKee | McKee | 06/15/86 | 7 | County paid $6.00 | Wife | 06/15/86 | Susie (Rudolph) McKee | 44 yrs. | Wife | #7 | |
Mrs. Margaret Wisecarver | Wisecarver | 06/27/86 | 18 | Estate | Margaret Wisecarver | 06/25/86 | Margaret (Morrison) Wisecarver | #12 | |||
Harmon Sirbaugh | Sirbaugh | 07/03/86 | 4 | Col. 1 | Child | Hamp. | 07/01/86 | Thomas J. Sirbaugh | 6 mos. | Son | #6 |
Dr. J. T. T. Offutt | Offutt | 07/22/86 | 25 | Estate | Dr. J. T. T. Offutt | ||||||
S. Aljern Kerns | Kerns | 08/07/86 | 12 | Col. 1 | Mother | ||||||
Robert Hook, Sr. | Hook, Sr. | 08/28/86 | 22 | Paid by Col. 1 on 12-4-86 | Mrs. Hook | Hamp. | 08/26/86 | Mary (Kelso) Hook | 71y-10m-7d | Wife | #7 |
Sarah Ward | Ward | 09/04/86 | 16 | Estate | Sarah Ward | 1886 | Sarah Ward | 71y-4m-6d | #7 | ||
Aquila Whitacre | Whitacre | 09/18/86 | 12 | Estate | Aquila Whitacre | ||||||
John W. Parrish | Parrish | 10/03/86 | 7 | Col. 1 | Child | 10/02/86 | Mary Ethel Parrish | 4 mos. | Daughter | #5 | |
Mrs. Mary Horn | Horn | 11/04/86 | 14 | Col. 1 | Old Mrs. Horn | ||||||
Robert Pugh | Pugh | 12/20/86 | 18 | Col. 1 | Mrs. Jane Pugh | ||||||
Joshua Kerns | Kerns | 12/22/86 | 12 | Estate | Joshua Kerns | ||||||
Lewis Fletcher | Fletcher | 01/06/87 | 14 | Lewis Fletcher | Fred. | 01/04/87 | Lewis Fletcher | 62y-2m-11d | |||
Christopher Oats | Oats | 01/08/87 | 18 | Estate | Christopher Oats | Hamp. | Mar. 1887 | Christopher Oats Footnote #7 | 67 yrs. | ||
Mrs. Nancey Johnson | Johnson | 02/13/87 | 20 | Estate | Nancey Johnson | ||||||
Margaret C. Spaid | Spaid | 02/18/87 | 16 | Col. 1 | Mrs. Catherine Cline | Hamp. | Feb. 1887 | Catherine Kline | 93 yrs. | ||
Jacob Oats | Oats | 03/18/87 | 8 | Estate | Jacob Oats | 1887 | Jacob Oats | 71 yrs. | #7 | ||
George Pugh | Pugh | 03/30/87 | 14 | Col. 1 | D. Pugh | Hamp. | 03/29/87 | David of Jos. Pugh | 85y-11m-5d | ||
Richard Johnson | Johnson | 05/22/87 | 19 | Col. 1 | Mrs. Johnson | ||||||
Simon Marple and Brothers | Marple | 06/02/87 | 14 | Col. 1 | Old Mrs. Marple | ||||||
Richard Triplett | Triplett | 06/03/87 | 20 | Col. 1 | Mrs. Triplett | ||||||
Thomas Beneer | Beneer | 07/03/87 | 3.5 | Col. 1 | Child | ||||||
Moses Hicks | Hicks | 07/17/87 | 15 | Col. 1 | Son | Fred. | 07/16/87 | Samuel J. Hicks | 18y-1m-11d | Son | #5 |
Asa Shanholtz | Shanholtz | 07/18/87 | 13.5 | Col. 1 | Wife | ||||||
William T. Riley | Riley | 08/21/87 | 20 | Col. 1 | Mrs. Albaugh | ||||||
John E. Johnson | Johnson | 09/17/87 | 21 | Col. 1 | Florence | ||||||
Wesley Hite | Hite | 09/18/87 | 18 | Col. 1 | Mrs. Hite | ||||||
Moses Mason | Mason | 10/11/87 | 16 | Estate | Moses Mason | ||||||
L. Calahan | Calahan | 11/07/87 | 7 | Col. 1 | Child | ||||||
Martin Pool | Pool | 12/11/87 | 18 | Estate | Martin Pool | Fred. | 12/08/87 | Martin Pool | 73y-9m-24d | ||
John Broombaugh | Broombaugh | 01/12/88 | 9 | Col. 1 | Child | ||||||
Uriah Flethcher | Flethcher | 02/02/88 | 22 | Col. 1 | Elizah Fletcher | Hamp. | 02/01/88 | Eliza Fletcher | 101y-1m | Mother | |
Samuel David | David | 03/07/88 | 16 | Estate | Samuel David | 03/06/88 | Samuel Davis | #13 | |||
Darius Whitlock | Whitlock | 03/11/88 | 12 | Col. 1 | Son | ||||||
Isaac T. Brill | Brill | 03/28/88 | 6 | Col. 1 | Child | ||||||
Jackson Kerns | Kerns | 05/17/88 | 8 | Col. 1 | Child | Hamp. | 05/15/88 | Nellie F. Kerns | 10m-5d | Daughter | |
Hamilton McKee | McKee | 06/25/88 | 1.5 | Col. 1 | Child | ||||||
George Oates | Oates | 07/12/88 | 14 | Col. 1 | Wife | Hamp. | 07/12/88 | Emma Oates | Wife | #1 | |
George Oates | Oates | 07/12/88 | 4 | Col. 1 | Child | Hamp. | 07/12/88 | Not named | 3 mos. | Daughter | #1 |
Isaac Kelly | Kelly | 08/25/88 | 5 | Col. 1 | Child | Hamp. | 09/01/88 | C. D. Kelly | 8 mos. | Son | |
James E. Whitlock | Whitlock | 09/05/88 | 5 | Col. 1 | Child | 09/08/88 | James E. Whitlock | 1y-11m | Son | #6 | |
Albert Schafnaker | Schafnaker | 09/15/88 | 6 | Col. 1 | Child | Hamp. | 09/22/88 | E. W. Schafnaker | 2 mos. | Son | |
Robert Hook | Hook | 09/25/88 | 12 | Col. 1 | James McAboy | ||||||
Edgar L. Hook | Hook | 10/05/88 | 9 | Col. 1 | Child | Fred. | 10/04/88 | Harry Hook | 3m-27d | Son | #5 |
Josiah White | White | 10/14/88 | 15 | Col. 1 | Mrs. Mary White | Fred. | 10/11/88 | Mary J. (Giffen) White | 56y-3m | Wife | #5 |
Mr. Kimble | Kimble | 10/21/88 | 17 | Estate | Mr. Kimble | 10/20/88 | Stephen D. Kimble | 68 yrs. | #7 | ||
H. Orndaff | Orndaff | 12/03/88 | 22 | Col. 1 | Wife | Hamp. | 12/01/88 | Victoria Orndaff | 28 yrs. | Wife | |
William Dunlap | Dunlap | 12/15/88 | 18 | Estate | William Dunlap | Fred. | 12/13/88 | William Dunlap, Jr. | 81y-11m-15d | #14 | |
Hensel Hook | Hook | 12/30/88 | 20 | Col. 1 | Boy | Hamp. | Dec. 1888 | Walter B. Hook | 14 yrs. | Son | #7 |
A. O. Lovett | Lovett | 02/13/89 | 20 | Col. 1 | Daughter | Hamp. | Feb. 1889 | Nettie Lovett | 18y-5m | Daughter | #4 |
David Hawkins | Hawkins | 02/23/89 | 16 | Estate | David Hawkins | ||||||
Richard Johnson | Johnson | 02/24/89 | 24 | Estate | Richard Johnson | ||||||
Lewis Racey | Racey | 03/25/89 | 22 | Estate | Lewis Racey | 03/23/89 | Lewis Racey | 70 yrs. | #15 | ||
James Leith | Leith | 04/19/89 | 24 | Estate | James Leith | ||||||
Jacob Peasmaker | Peasmaker | 04/21/89 | 20 | Col. 1 | George Peasmaker | Hamp. | 04/20/89 | George Peasmaker | 68 yrs. | Brother | |
Jacob Rudolph | Rudolph | 05/05/89 | 18 | Col. 1 | Daughter | Hamp. | May 1889 | Daisy D. Rudolph | 19 yrs. | Daughter | #13 |
John Engle | Engle | 05/28/89 | 14 | Col. 1 | Mrs. Engle | Hamp. | 05/28/89 | Sarah Engle | 79y-3m | Wife | |
Edward Zellor | Zellor | 07/01/89 | 20 | Col. 1 | Mrs. Zellor | ||||||
John Engle | Engle | 07/13/89 | 15 | Estate | John Engle | Hamp. | 07/12/89 | John Engle | 83 yrs. | ||
Francis Giffin | Giffin | 07/15/89 | 2 | Col. 1 | Child | Fred. | 07/16/89 | Not named | 1 day | Son | |
Jacob Fishel | Fishel | 08/05/89 | 20 | Estate | Jacob Fishel | Hamp. | 08/04/89 | Jacob Fishel | 51 yrs. | #13 | |
John R. Zeilor | Zeilor | 08/15/89 | 4.5 | Col. 1 | Child | Hamp. | 08/15/89 | J. R. Zeilor | 9 mos. | Grandson | |
W. D. McKee | McKee | 08/29/89 | 2 | Col. 1 | Child | ||||||
Sarah A. Miller | Miller | 10/01/89 | 20 | Estate | Sarah A. Miller | 09/30/89 | Sarah A. Miller | #6 | |||
Hamilton McKee | McKee | 11/03/89 | 1.75 | Col. 1 | Child | Hamp. | 11/02/89 | Sadie M. McKee | 18 days | Daughter | |
James H. Himilwight | Himilwight | 11/05/89 | 16 | Col. 1 | Child | Hamp. | 11/03/89 | Louring Himilwight | 3y-2m | Father | #16 |
William Scott Johnson | Johnson | 11/20/89 | 18 | Col. 1 Footnote #8 | Mrs. Garven | 11/08/89 | Phoebe (Fout) Garvin | 92y-9m-11d | #7 | ||
Eliza J. Brannon | Branson | 01/08/90 | 12 | Col. 1 | Thomas Brelsford | ||||||
George Oates | Oates | 01/13/90 | 22 | Estate | George Oates | Hamp. | 01/11/90 | George Oates | 81 yrs. | #17 | |
Evan Nelson | Nelson | 01/15/90 | 25 | Estate | Evan Nelson | Hamp. | 01/04/90 | Evan A. Nelson | 54 yrs. | ||
John Chatman | Chatman | 01/18/90 | 14 | Col. 1 | Boy | Fred. | 01/17/90 | Conley C. Chapman | 121y-4m-9d | Son | #5 |
Amos LaFollett | LaFollett | 01/21/90 | 22 | Estate | Amos LaFollett | Hamp. | 02/10/90 | Amos LaFollett | 79 yrs. | #7 | |
Michal Anderson | Anderson | 01/24/90 | 16 | Col. 1 | Daughter | 01/26/90 | Jane Azzie Anderson | 29y-11m-23d | Daughter | #18 | |
Daniel Parrish | Parrish | 02/15/90 | 25 | Estate | Daniel Parrish | Fred. | 02/13/90 | Daniel Parrish | 60y-1d | #6 | |
Isaiah Anderson | Anderson | 03/08/90 | 25 | Estate | Isaiah Anderson | 02/22/90 | Isaiah Anderson | 78 yrs. | #9 | ||
Uriah Fletcher | Fletcher | 03/08/90 | 25 | Estate | Uriah Fletcher | 03/07/90 | Uriah Fletcher | 70y-2m-6d | #6 | ||
Alonzo Ward and Brothers | Ward | 03/27/90 | 15 | Col. 1 | Old Mr. Bennett | ||||||
Elisa Kerns | Kerns | 03/28/90 | 14 | Estate | Elisa Kerns | ||||||
Charles Hawkins | Hawkins | 04/01/90 | 16 | Col. 1 | Wife | 03/30/90 | Rebecca Hawkins | 68 yrs. | Wife | #7 | |
Edwin H. Zepp | Zepp | 04/03/90 | 9 | Col. 1 | Child | ||||||
Miss. Philena Park | Park | 04/06/90 | 25 | Estate | Philena Park | ||||||
Thomas Newel | Newel | 05/15/90 | 24 | Col. 1 | Wife | Fred. | 05/13/90 | Frances A. Newel | 26y-8m | Wife | #6 |
William Wood | Wood | 06/08/90 | 8 | County of Hampshire | William Wood | ||||||
John Broombaugh | Broombaugh | 06/15/90 | 9 | Col. 1 | Child | Hamp. | 06/11/90 | D. Broombaugh | 6 yrs. | Son | |
Henry Hains | Hains | 06/18/90 | 4 | Col. 1 | Child | ||||||
Philip Cline | Cline | 06/21/90 | 25 | Estate | Philip Cline | Hamp. | 06/19/90 | Philip Cline | 83 yrs. | ||
Julian Cump | Cump | 06/29/90 | 25 | Estate | Julian Cump | Hamp. | 06/26/90 | Julian Cump | 84 yrs. | ||
William N. Offutt | Offutt | 06/30/90 | 10 | Col. 1 | Girl | ||||||
Mrs. Mary Morrison | Morrison | 07/05/90 | 18 | Estate | Mary Morrison | Fred. | 07/04/90 | Mary (LaFollette Murphy) Morrison | 85y-3m-3d | #5 | |
Oscar Anderson | Anderson | 07/07/90 | 22 | Col. 1 | Mother Elizabeth Anderson | Fred. | 07/06/90 | Bettie Anderson | 58 yrs. | Mother | #5 |
Franklin P. Kerns | Kerns | 07/27/90 | 2.25 | Col. 1 | Child | 07/26/90 | Edward L. Kerns | 16 days | Son | #6 | |
Lemuel Pugh | Pugh | 07/30/90 | 17 | Col. 1 | Martha | ||||||
James Brill | Brill | 07/31/90 | 5 | Col. 1 | Child | Hamp. | 07/31/90 | Blanche Brill | 19 days | Daughter | #16 |
Warner W. Nelson | Nelson | 08/02/90 | 22 | Estate | Warner W. Nelson | ||||||
William N. Offutt | Offutt | 09/16/90 | 10 | Col. 1 | Girl | ||||||
Mrs. Harriet Arnold | Arnold | 10/07/90 | 20 | Estate | Harriet Arnold | Fred. | 10/05/90 | Harriet (Spaid) Arnold | 56 yrs. | #7 | |
