Deeds Around Confederate Monument
Note: list begins in 1928
| Lot # | First name | Last name | Deed Book | page | year |
|---|---|---|---|---|---|
| 09 | ?. ?. | Biercamp | 98 | 457 | 1936 |
| 09 | Wm. F. | Cooper | 94 | 59 | 1931 |
| 10 1/2 | Wm. | Whiteman | 108 | 77 | 1944 |
| 10 Row D | John D. | Miller's Heirs? | 107 | 55 | 1943 |
| 10 | Roy E. | Whiteman | 107 | 6 | 1943 |
| 11 Row B (old) | James ?. | Short | 145 | 353 | 1960 |
| 11 Row E | R. M. | Whiteman | 113 | 67 | 1947 |
| 11 | T. F. | Peterson | 131 | 389 | 1955 |
| 12 | B. E. | Loy | 92 | 59 | 1928 |
| 12 | Thos. W. | Mauk | 104 | 304 | 1941 |
| 14 | Ellen G. | Tharp | 96 | 72 | 1928 |
| 14 east half | J. Sloan | Kuykendall | 154 | 100 | 1962 |
| 14 Row B | Mrs. Thomas G. | Long | 101 | 261 | 1938 |
| 14 Row C | unk | Kidwell & Merritt | 104 | 207 | 1941 |
| 14 Row C | unk | Merritt & Kidwell | 104 | 207 | 1941 |
| 14 | Ralph | Haines | 170 | 486 | 1966 |
| 15 Row 1 | H. C. | Cooper | 91 | ? | 1927 |
| 15 1/2 | R. L. | Branson | 113 | 212 | 1947 |
| 33 east half | Wm. H. | Poling's Heirs | 95 | 141 | 1932 |
| 33 1/2 | E. G. | Shanholtzer | 113 | 252 | 1947 |
| 33 1/2 | P. V. & C.? | Watson | 114 | 66 | 1948 |
| 33 | Mary & Anna | Beckman | 97 | 389 | 1935 |
| 34 1/2 | J. W. | Crawford | 105 | 458 | 1942 |
| 34 | U. R. & B. W. | Hill | 98 | 248 | 1935 |
| 35 | Mary S. | Corbett | 105 | 153 | 1941 |
| 35-40 | Nella M. | High | 105 | 449 | 1942 |
| 36 & 39 | H. D. | High | 105 | 341 | 1942 |
| 38 ** | Herbert R.? | Shipe | 105 | 346 | 1942 |
| 39 & 36 | H. D. | High | 105 | 341 | 1942 |
| 63 1/2 | Goldie | Hale | 106 | 336 | 1943 |
| 63 1/4 | Mildred H. | Pfeil | 241 | 200 | 1980 |
| 64??? 1/2 ** | Mary Catherine | Johnson | 250 | 111 | 1981 |
| 65 1/2 ** | E. G. & A. C. | Ruckman | 120 | 187 | 1951 |
| 66 | Mrs. Hubert | Clower | 108 | 265 | 1945 |
| 67 | Rosa Anna | Turley | 112 | 380 | 1947 |
| 68 | John H. | Parker | 113 | 236 | 1947 |
| 69 1/2 | Cora F. | Arnold | 107 | 260 | 1944 |
| 69 | J. M. & G. O. | Parker | 112 | 260 | 1947 |
| 70 | Charles W. | Sulser | 114 | 120 | 1948 |
| 70 | E. H. trustee | Blue | 102 | 349 | 1939 |
| 70 | Estate of | Kuykendalls | 102 | 349 | 1939 |
| 70 | Raymond H. | Lewis | 114 | 120 | 1948 |
| 71 | J. Fred | Breinig | 113 | 412 | 1947 |
| 71 | Jane?? Shull | Cookus | 118 | 297 | 1950 |
| 73 | Dennis I. | Law, Heirs | 114 | 213 | 1948 |
| 74 1/2 ** | Harry W. | Hull | 110 | 185 | 1946 |
| 74 1/2 ** | Rosa A. | Ault | 110 | 195 | 1946 |
| 75 ** | Sue | Cunningham | 109 | 148 | 1945 |
| 76 | Alice ? | Caruthers | 111 | 269 | 1946 |
Cemetery Association and originating deeds
Apparently the trustees of the cemetery reincorporated the Cemetery Company in 1928 and transferred the land from the old corporation to the new one:
Indian Mound Cemetery Company to Indian Mound Cemetery Association Deed Book 91, Page 371 1928 Real Estate in Romney
Indian Mound Cemetery Co. to Indian Md. Cem. Assn. Deed Book 99, Page 199 1936 Land Romney Dist.
Grantor Index:
David Gibson to the Indian Mound Cemetery Co. 51/480
J. Kr???mer to the Indian Mound Cemetery Co. 52/34
Margaret ?liff to Indian Mound Cemetery 74/405
Excerpt from Hampshire County Map Book 1, Map 22
