Elijah High Cemetery, near Rada, WV.
Located 2.3 miles South of Junction on Rt.220 on the east side of the highway beside Davy Road. See map below (39.288251N 78.891769W).
Listing of Interments
We are indebted to Mr. Robert Vernon Walters for the following listing of interments in this historic cemetery.
We have included a short history of the cemetery by Mr. Charles S. Davy
The locations shown in the left column are related to the following maps made by the survey recorder. Section A Map covers the old part of the cemetery at the south side adjoining Davy Road. Section B Map covers the newer section to the north (right in photo above).
Years in parenthesis are calculated, eg. (1790).
| Location | Individual |
|---|---|
| A96 | Agnew, John W. 1870 - 1950 |
| A96 | Agnew, Orpha D. 1879 - 1949 |
| B9 | Barbe, Claude Garland January 26, 1906 - March 12, 1994 |
| B9 | Barbe, Faye Cunningham (High) October 31, 1912 - April 4, 1994 |
| B35 | Barbe, Wade S. September 7, 1965 - March 5, 2001 |
| B6 | Baverly, Donna Louise 1931 - 1977 Photo |
| A61 | Biller, Baby Boy - Iola & W. F. Jaeger |
| A34 | Biser, Annie B. 1890 - 1924 |
| A83 | Biser, C. H. 1869 - 1924 |
| B4 | Biser, Charles F. 1914 - 1978 |
| A85 | Biser, Flossie H. 1889 - 1973 |
| A84 | Biser, H. C. 1908 - 1930 |
| B5 | Biser, Mabel E. June 8, 1910 - August 24, 2001 |
| A85 | Biser, Mervin A. 1886 - 1958 |
| A34 | Biser, Nasby L. 1882 - 1946 |
| A33 | Biser, Raymone L. 1917 - 1918 Son of Nasby & Annie |
| A13 | Blackburn, Edward T. May 10, 1859 - October 20, 1947 |
| A18 | Blackburn, Eva March 22, 1901 - October 18, 1902 |
| A11 | Blackburn, James D. 1832 - 1924 |
| A16 | Blackburn, James R. December 11, 1864 - August 16, 1944 |
| A17 | Blackburn, Lula A. October 27, 1876 - August 16, 1944 |
| A151 | Blackburn, Luther Andrew October 16, 1899 - November 20, 1974 |
| A11 | Blackburn, Susan A. 1832 - 1906 Wife of James D. |
| A152 | Blackburn, Van Ray October 20, 1944 - November 20, 1944 |
| B8 | Bosley, Mildred C. (Biser) September 10, 1922 - January 1, 1985 Mother |
| B28 | Bowman, Bruce D. 1926 - 2000 |
| B28 | Bowman, Nancy C. 1930 - |
| B66 | Bruffey, Catherine Martha ? - July 11, 1971 Daughter of Vernon and Hazel |
| B67 | Bruffey, Hazel H. December 19, 1940 - June 10, 2003 |
| B36 | Buckley, Michael Brandon - March 17, 1980 Our Beloved Son |
| B87 | Clayton, Timothy John May 1, 1983 - May 18, 2005 |
| B73 | Clem, Martha R. 1876 - 1965 |
| A59 | Connell, Donald Ray December 23, 1938 - March 16, 1939 |
| A58 | Connell, Elanor C. April 10, 1907 - July 27, 1988 |
| B15 | Connell, Harry F. August 30, 1932 - |
| A60 | Connell, James Edward September 1, 1930 - September 18, 1930 |
| A57 | Connell, John P. Sr. June 24, 1886 - May 21, 1962 |
| B15 | Connell, Nova B. December 15, 1935 - |
| B86 | Coon, Richard L. Jr. August 5, 1930 - September 5, 1999 |
| B86 | Coon, Shirley M. August 25, 1935 - |
| B53 | Corbin, Luetishie 1871 - 1967 Mother |
| A28 | Core, J. C. 1854 - 1943 |
| A28 | Core, Lena M. 1883 - 2nd wife of J. C. |
| A29 | Core, Lena M. 1883 - Yes, another stone |
| A28 | Core, Sarah V. 1856 - 1923 Wife of J. C. |
| A92 | Curran, Delta M. 1927 - 1968 |
| A90 | Curran, Ida J. 1855 - 1861 |
| A91 | Curran, James T. Sr. "J. T." 1923 - |
| A90 | Curran, Joseph P. 1880 - 1963 |
| A63 | Curran, William P. June 3, 1921 - July 21, 1964 |
| A62 | Curran, William R. 1943 - 1963 |
| B65 | Davey, Dorothy R. July 26, 1944 - |
| B46 | Davey, J. Sloan 1906 - 1965 |
| B65 | Davey, Lawrence R. March 16, 1944 - February 20, 1998 |
| B46 | Davey, Oranna B. 1912 - 1981 |
| B54 | Davy, Anna G. January 8, 1928 - |
| A101 | Davy, Anna Nathelene May 18, 1900 - March 31, 1970 see footstone |
| B55 | Davy, Beatrice M. 1927 - 1967 Mother |
| A7 | Davy, Charles E. 1886 - 1852 |
| A40 | Davy, Charles S. 1884 - 1959 |
| A45 | Davy, Edward 1849 - 1909 |
| A31 | Davy, Edward J. 1870 - 1945 |
| A37 | Davy, Elijah W. October 12, 1881 - 2 yrs 6 mo 5 days son of S. & S. J. |
| A55 | Davy, Frank S. Jr. November 19, 1921 - July 19, 1988 |
| A42 | Davy, Frank S. Sr. July 28, 1892 - February 12, 1927 |
| B42 | Davy, Freeda E. July 25, 1935 - |
| A40 | Davy, Freeda G. 1896 - 1979 |
| A45 | Davy, Harriet 1851 - 1912 |
| A44 | Davy, Henry M. 1882 - 1944 |
| A102 | Davy, Hilton L. December 15, 1920 - April 8, 1945 |
| B90 | Davy, Holland L. December 1, 1933 - December 10, 1972 |
| B19 | Davy, Iva S. August 30, 1933 - Polly |
| B54 | Davy, James E. April 24, 1925 - February 22, 1970 |
| B90 | Davy, Josephine R. March 21, 1933 - |
| A31 | Davy, Laura L. 1883 - 1966 |
| A55 | Davy, Leota M. November 9, 1923 - February 3, 2004 |
| A54 | Davy, Lloyd Edward August 28, 1926 - June 1, 1960 |
| A27 | Davy, Margaret - 1901 at about 80 yrs |
| B20 | Davy, Marvin Leroy August 12, 1957 - August 27, 1957 |
| A26 | Davy, Maude J. 1879 - 1923 |
| A41 | Davy, Raymond S. Sr. 1917 - 1994 |
| B64 | Davy, Rebecca Lynn - July 30, 1972 infant |
| B42 | Davy, Robert E. May 11, 1928 - |
| B43 | Davy, Ronald Eugene December 12, 1961 - December 15, 1961 |
| A101 | Davy, Samuel Leroy December 29, 1895 - March 1, 1970 see footstone |
| B19 | Davy, Samuel M. June 30, 1932 - January 14, 2006 |
| A42 | Davy, Sarah E. May 29, 1896 - June 1, 1988 |
| A36 | Davy, Sidonia J. 1854 - 1923 |
| A36 | Davy, Silas 1851 - 1951 |
| A8 | Davy, W. M. "Father" 1851 - 1918 |
| A147 | Day, Winifred Fay February 16, 1919 - July 16, 1940 |
| A47 | Demuth, Clara R. October 1, 1887 - January 1, 1978 |
| A47 | Demuth, Phillip Edward November 9, 1875 - September 18, 1937 |
| A64 | Eakin, Janet E. March 16, 1941 - |
| A38 | Eckhardt, Willie (1890) - July 11, 1890 1 mo. 26 days son of S. G. & F. H. Smith |
| A135 | Edwards, Claudia I. 1928 - 1992 |
| B2 | Everett, Delphia D. June 29, 1919 - April 23, 1995 |
| B22 | Everett, Jessie H. March 8, 1917 - July 8, 1992 |
| B22 | Everett, Sarah E. May 25, 1919 - December 19, 1998 |
| B102 | Ferguson, Harry W. November 2, 1934 - February 27, 1998 |
| B79 | Fleming, Albert R. 1880 - 1960 |
| A72 | Fleming, Charles W. 1886 - 1972 |
| A72 | Fleming, Sarah A. "Sadie" 1887 - 1972 |
| B79 | Fleming, Sarah V. 1879 - 1966 |
| A23 | Fuller, James Thomas 1874 - 1910 |
| B59 | George, Charles Edward 1915 - 1960 |
| B59 | George, Nellie Whitacre 1906 - 1988 |
| B71 | Haggerty, George W. October 28, 1918 - November 12, 1988 |
| B45 | Haggerty, Louise L. February 21, 1924 - November 12, 2000 |
| B71 | Haggerty, Mildred V. January 27, 1931 - September 13, 1988 |
| B106 | Halterman, Sarah E. May 25, 1919 - December 19, 1998 |
| B106 | Harlterman, Joseph R. 1930 - |
| A113 | Harrison, Mary Francis 1865 - 1934 |
| A14 | Hartman, Annie May (1919) - January 17, 1920 11 mo. Daughter of J. A. & N. M. |
| B85 | Hartman, Bertha November 8, 1934 - |
| A77 | Hartman, Bertie March 12, 1876 - December 28, 1942 |
| B97 | Hartman, Betty Lou "Butch" 1941 - 1996 |
| B33 | Hartman, Charles R. 1923 - 1952 |
| B18 | Hartman, Chester 1914 - 1983 |
| A2 | Hartman, Clara Mae 1898 - 1948 daughter of Joshua & Margaret |
| A104 | Hartman, Ernest C. 1923 - |
| B23 | Hartman, Gary December 19, 1953 - |
| B17 | Hartman, Georgia E. 1902 - 1985 |
| A114 | Hartman, Glenn E. 1925 - 1991 |
| A100 | Hartman, Guy R. July 21, 1896 - October 1, 1966 |
| A104 | Hartman, Helen W. 1931 - 1996 |
| A9 | Hartman, James A. 1865 - 1943 |
| A1 | Hartman, Joshua L. 1875 - 1902 |
| A15A | Hartman, Julius "Jule" - 1955 small, unmarked stone |
| A103 | Hartman, Lula C. 1897 - 1977 |
| A1 | Hartman, Margaret A. 1871 - 1948 |
| A100 | Hartman, Margaret E. July 8, 1903 - April 24, 1974 |
| A30 | Hartman, Marvin W. October 25, 1921 - July 5, 1995 |
| B33 | Hartman, Mary F. 1902 - 1992 |
| B74 | Hartman, Nellie Catherine February 17, 1931 - October 21, 2000 |
| A30 | Hartman, Nellie I. January 13, 1919 - May 23, 1997 |
| A9 | Hartman, Nettie M. 1887 - 1941 |
| B17 | Hartman, Oecil W. 1902 - 1992 |
| A103 | Hartman, Osa 1888 - 1965 |
| B85 | Hartman, Paul R. June 25, 1930 - February 14, 2002 |
| A112 | Hartman, Raymond July 21, 1896 - October 10, 1966 |
| A3 | Hartman, Richard Arlie 1898 - 1962 |
| B75 | Hartman, Robert J. January 22, 1955 - January 29, 1955 Son of J. L. & N.C. |
| B97 | Hartman, Stephen C. 1936 - |
| B38 | Hately, - 1980 |
| B38A | Hatley, Baby Girl - 1982 |
| B69 | Hatley, Dempsy C. Jr. 1923 - |
| B37 | Hatley, Jerrell C. 1949 - 1998 |
| B69 | Hatley, Mary Edith 1924 - 1985 |
| B103 | Heiskell, Mary - small, blank stone per Cem. Chart. |
| B56 | Helman, George E. Jr. "Skillet" March 24, 1945 - August 27, 1991 |
| B56 | Helman, Wanda L. May 19, 1942 - |
| B95 | Hendrickson, Carmen 1912 - 2000 |
| B95 | Hendrickson, Kenneth L. 1921 - 1983 |
| A52 | High, Anna M. (1823) - October 5, 1871 48 yrs 8 mo 22 days |
| B21 | High, Bertha M. April 12, 1936 - |
| A51 | High, Catherine (1796) - May 30, 1862 66 yrs 1 mo 29 days daughter F. & C. High |
| A50 | High, Christiana (1770) - May 31, 1854 83 yrs 9 mo 23 days wife of Frederick |
| A39 | High, Elijah August 13, 1805 - April 2, 1882 |
| B1 | High, Ella Amelia August 28, 1891 - April 18, 1959 |
| A49 | High, Frederick January 18, 1844 - 83 yrs |
| B94 | High, George A. Sr. 1913 - 2000 |
| B94 | High, Loraine A. 1938 - |
| A46 | High, Lucy E. (Davy) January 31, 1872 - December 25, 1909 |
| B21 | High, Robert D. February 12, 1935 - April 12, 2003 |
| B89 | High, Summerfield December 23, 1870 - April 28, 1956 |
| A39 | High, Susan October 13, 1831 - September 5, 1899 |
| A97 | High, Susan F. 1850 - 1935 |
| B1 | High, William F. August 23, 1887 - May 14, 1961 |
| B48 | Hixenbaugh, Marshal R. June 10, 1926 - December 29, 2003 |
| B48 | Hixenbaugh, Neva J. June 15, 1938 - |
| A71 | Hoffman, Carmen V. June 27, 1906 - January 4, 1909 |
| A78 | Jaeger, Iola K. June 8, 1916 - February 10, 1976 |
| A78 | Jaeger, William F. November 25, 1909 - May 15, 2000 |
| B51 | Johnson, Leonard W. April 18, 1918 - July 15, 1975 |
| A56 | Kelley, Alva C. 1906 - 1986 |
| A75 | Kelley, Andrew J. 1886 - 1972 |
| B104 | Kelley, Curtis E. July 31, 1931 - |
| A75 | Kelley, Ethel I. 1888 - 1972 |
| A56 | Kelley, Hettie S. 1911 - 1990 |
| A141 | Kelley, Lilias Susan 1950 - |
| B104 | Kelley, Lola S. September 12, 1931 - August 27, 2002 |
| A142 | Kelley, Roy C. 1956 - 1957 7 mo 11 days son R. C. & K. E. Kelley |
| A141 | Kelley, Roy Cecil 1936 - 2005 |
| A76 | Kelley, Vance J. September 24, 1913 - November 27, 1935 "son" |
| A74 | Kelley, Vida Lee - July 15, 1919 1 yr 3 mo 28 days daughter A. J. & E. I. |
| B44 | Kelley, Vining C. June 23, 1911 - August 27, 2002 |
| B30 | Kesner, Thelman M. 1921 - 2004 |
| A108 | Kiggins, Clarence L. 1911 - 1990 |
| A108 | Kiggins, Eileen R. 1924 - |
| A143 | Ludwick, Adella C. 1886 - 1942 |
| A15 | Ludwick, Andrew T. February 16, 1879 - February 26, 1964 |
| A67 | Ludwick, Hamill O. April 15, 1914 - January 28, 1929 |
| A143 | Ludwick, Richard S. 1881 - 1954 |
| A118 | McDonald, Lessie S. July 23, 1919 - October 6, 1988 |
| A118 | McDonald, Paul. O. April 15, 1924 - January 28, 1994 |
| B31 | McGee, Joshua Isaac - November 18, 1981 Son of Randy and Teresa |
| A134 | Mills, Claude Seymour February 22, 1895 - November 21, 1966 |
| B61 | Mills, George H. 1887 - 1981 |
| A136 | Mills, James H. 1901 - 1985 |
| B60 | Mills, Marshall Franklin 1890 - 1979 |
| A43 | Mills, Sidney M. 1869 - 1948 Wife of Isaak K. Mills |
| B101 | Moreland, Ellen A. 1933 - 2004 |
| A53 | Muloney, Harriet January 6, 1832 - July 7, 1901 Wife of J. U. Muloney |
| B93 | Nazelrod, Eston R. 1915 - 2001 |
| B93 | Nazelrod, Margaret K. 1919 - 1976 |
| B7 | O'Brien, Emory Franklin November 23, 1923 - November 13, 2001 |
| B7 | O'Brien, Francis "Dick" High September 23, 1920 - |
| B27 | Ours, Bessie Hartman 1921 - 2005 |
| B27 | Ours, Evin D. 1923 - |
| B3 | Paxton, Frank J. February 23, 1916 - April 10, 1990 |
| B3 | Paxton, Ruby D. May 15, 1925 - March 3, 1984 |
| A21 | Poling, Catherine 1872 - 1920 "His Wife" |
| A21 | Poling, Daniel 1864 - |
| B47 | Purgitt, Dow September 24, 1906 - October 5, 1988 |
| B47 | Purgitt, Nina G. January 3, 1907 - July 14, 1986 |
| B34 | Reynolds, Catherine Southerly Stickley 1911 - 1976 |
| A89 | Rhodes, Donald L. 1943 - 1969 |
| A89 | Rhodes, Wanda L. 1946 - |
| A153 | Ridings, Dorothy K. 1908 - 1996 |
| B78 | Rinker, Cathy D. 1961 - Daughter of Violet |
| A99 | Rinker, Charles T. 1881 - 1962 |
| B62 | Rinker, Crystal Jean 1980 - 1980 |
| B52 | Rinker, Doris V. January 29, 1932 - November 12, 1970 Daughter of John C. & Florence |
| B63 | Rinker, Elsie Shoemaker June 21, 1925 - |
| B77 | Rinker, Florence V. 1913 - 1984 |
| A110 | Rinker, George S. March 29, 1873 - August 16, 1921 |
| A109 | Rinker, James R. 1869 - 1931 see footstone |
| B77 | Rinker, John C. 1905 - 1988 |
| B63 | Rinker, Lawrence A. "Spud" February 7, 1919 - |
| A111 | Rinker, Lulla F. April 24, 1886 - July 4, 1971 |
| A99 | Rinker, Myrtle M. 1894 - 1986 |
| A98 | Rinker, Phyllis V. 1923 - 1929 daughter of C. T. & M. M. Rinker |
| B78 | Rinker, Violet I. 1931 - 1999 |
| B14 | Roberts, Jeffery Lynn 1952 - 1952 |
| B12 | Roberts, Louella R. 1931 - |
| B12 | Roberts, Orville L. 1931 - 1986 |
| B13 | Roberts, Perry J. 1958 - 1981 |
| A155 | Robey, Agnes C. 1912 - 1964 |
| A154 | Robey, Price N. 1910 - 1987 |
| A25 | Rogers, Rada B. (Davy) 1881 - |
| B83 | Saville, Francis L. July 30, 1920 - March 11, 1992 |
| B83 | Saville, Leonard M. September 26, 1913 - July 11, 1979 |
| B82 | Saville, Roy Wade 1884 - 1958 |
| B105 | See, Anna L. November 3, 1933 - September 26, 1998 |
| A133 | See, Catherine Boswell 1927 - 1960 |
| A122 | See, E. Lester 1893 - 1975 |
| A122 | See, Edna M. 1895 - 1945 |
| A95 | See, Eldon H. 1914 - 1938 |
| B29 | See, Elson M. February 9, 1914 - |
| A94 | See, Emily Vance 1891 - 1979 |
| B94A | See, Garland Odell "Jack November 24, 1924 - December 28, 2006 |
| A132 | See, Gerald J. July 18, 1921 - July 4, 1932 |
| A93 | See, Homer Roy 1891 - 1975 |
| A115 | See, James William 1926 - 1964 |
| B105 | See, Neil D. November 24, 1932 - |
| B29 | See, Ruth M. June 21, 1924 - December 29, 1977 |
| A106 | See, - plot headstone |
| A82 | Shears, George T. 1884 - 1972 |
| A82 | Shears, Lula Lee 1884 - 1953 |
| A149 | Shipley, Charles E. 1918 - 1986 |
| A148 | Shipley, Daniel E. 1855 - 1975 |
| B49 | Shobe, Elfriede H. 1936 - 2004 |
| B84 | Shobe, Howard September 1833 - September 1956 |
| B50 | Shobe, John H. 1913 - 1987 |
| B49 | Shobe, Johnny C. 1940 - 1983 |
| B84 | Shobe, Lucy August 1887 - April 1980 |
| B50 | Shobe, Maxine D. 1916 - 1997 |
| A22 | Shockey, Christena 1860 - 1906 |
| A22 | Shockey, Daniel E. 1855 - 1906 |
| A81 | Shockey, Jacob T. August 29, 1887 - October 31, 1953 |
| B98 | Shockey, Samuel W. Sr. May 2, 1922 - March 30, 2000 |
| A105 | Shoemaker, Berlin H. February 21, 1916 - November 16, 1992 |
| A24 | Shoemaker, Clarence V. May 5, 1914 - April 25, 1960 |
| A107 | Shoemaker, Dorothy B. 1884 - 1968 |
| B68 | Shoemaker, Edward W. August 21, 1907 - July 10, 1992 |
| A107 | Shoemaker, Howard K. 1881 - 1966 |
| A128 | Shoemaker, Howard K. Jr. 1915 - 1984 |
| A66 | Shoemaker, infant ? - July 15, 1959 son of Wm. O. & Norma E. |
| B92 | Shoemaker, James H. August 23, 1938 - May 7, 1996 We'll Talk Later |
| A117 | Shoemaker, Orville W. 1914 - 1944 Father of Lessie D. & Orville R. |
| A128 | Shoemaker, Pearl M. April 21, 1919 - July 8, 1992 |
| B68 | Shoemaker, Phoebe E. October 1, 1933 - |
| A80-A | Shoemaker, Theordore G. Jr. June 17, 1939 - January 3, 2007 |
| A128 | Shoemaker, Virginia P. 1916 - 2001 |
| A80 | Shoemaker, William "Willie" L. March 4, 1917 - July 4, 1965 |
| A80 | Shoemaker, William O. Sr. June 29, 1937 - May 10, 1994 |
| A129 | Shoemaker, - January 31, 1936 Baby of H. K. Shoemaker |
| B58 | Shumaker, Alah Mae August 15, 1924 - |
| A35 | Shumaker, Edward O. 1879 - 1963 |
| B57 | Shumaker, James G. 1909 - 1982 |
| B80 | Shumaker, John "Doc" October 23, 1911 - |
| A35 | Shumaker, Mamie M. 1883 - 1955 |
| B57 | Shumaker, Margaret G. 1907 - 1979 |
| B80 | Shumaker, Ruth Jane December 26, 1922 - April 4, 2001 |
| B58 | Shumaker, Thomas Dekal April 28, 1918 - October 28, 1998 |
| A139 | Sipes, George B. 1891 - 1968 |
| A139 | Sipes, Mary E. 1892 - 1977 |
| B107 | Smith, Erica Lana August 10, 2005 - September 12, 2005 |
| A126 | Smith, Ester E. May 30, 1931 - July 11, 1995 |
| A127 | Smith, infant ? - December 27, 1948 son of Canvy & Rilla |
| A126 | Smith, James E. October 10, 1929 - |
| A116 | Smith, James E. Jr. 1948 - 1948 |
| A150 | Sperling, Katie M. 1875 - 1962 |
| B11 | Srout, E. Wayne 1925 - |
| B88 | Srout, Linda G. March 3, 1938 - December 27, 1963 |
| B11 | Srout, Mary M. 1912 - 1977 |
| A48 | Statton, Jacob (1786) - April 5, 1855 68 yrs 10 mos 5 days |
| B41 | Stickley, Andrew T. "Jeff" 1899 - 1975 |
| B32 | Stickley, Anna Grace 14, 1920 - July 10, 1972 |
| A5 | Stickley, Anna S. 1901 - 1933 Wife of D. R. |
| A124 | Stickley, Betty Lee September 24, 1931 - April 1, 1944 daughter of Earl & Gay |
| A19 | Stickley, Beulah May 26, 1904 - April 18, 1990 |
| B24 | Stickley, Catherine C. December 8, 1911 - March 19, 1976 |
| A73 | Stickley, Charles L. Sr. September 25, 1894 - November 22, 1971 |
| A120 | Stickley, Cora M. April 14, 1875 - January 11, 1932 |
| A4 | Stickley, D. Ray October 30, 1897 - September 6, 1974 |
| B91 | Stickley, Dallas Edgar 1911 - 1966 |
| B76 | Stickley, Danny Glenn November 14, 1961 - August 21, 1992 |
| A123 | Stickley, Earl Riley March 22, 1906 - July 19, 1961 father |
| B100 | Stickley, Elizabeth (?) - daughter of Ellen (?) blank funeral marker |
| B41 | Stickley, Ethel M. 1904 - 1975 |
| A4 | Stickley, Eva L. October 10, 1904 - September 13, 2000 |
| A121 | Stickley, Gertrude W. January 25, 1874 - July 16, 1937 |
| A131 | Stickley, J. Russell 1901 - 1981 |
| A146 | Stickley, James R. 1917 - 1964 |
| B24 | Stickley, John J. August 14, 1905 - October 30, 1972 |
| A121 | Stickley, Joseph R. April 10, 1872 - May 25, 1961 |
| A6 | Stickley, Lawrence R. 1919 - 1921 son of D. R. & A. S. |
| A146 | Stickley, Louise L. 1919 - |
| B40 | Stickley, Mabyl K. Cunningham November 22, 1899 - December 8, 1980 |
| B32 | Stickley, Marvin T. "Buddy" August 5, 1920 - March 2, 1995 |
| B91 | Stickley, Mary Alice 1913 - 2002 |
| A140 | Stickley, Mary B. 1900 - 1986 |
| B76A | Stickley, Michael F. 1942 - 2007 |
| A119 | Stickley, Mildred O. 1912 - 1938 |
| A130 | Stickley, Monta C. 1918 - |
| A120 | Stickley, R. William February 25, 1869 - May 25, 1961 |
| B26 | Stickley, Roger Paul Sr. November 11, 1929 - |
| A140 | Stickley, Roy R. 1896 - 1947 |
| B25 | Stickley, Tina Edith "T-Babe" July 12, 1966 - September 26, 2004 |
| A130 | Stickley, Vance P. 1899 - 1969 |
| A131 | Stickley, Violet G. 1902 - 2000 |
| B72 | Sulser, Harry L. October 24, 1883 - March 13, 1967 |
| B72 | Sulser, Laura C. October 16, 1880 - July 8, 1952 |
| A145 | Sulser, Lola B. 1922 - 2004 |
| A145 | Sulser, Robert A. 1916 - 1982 |
| B16 | Taylor, Earl N. 1915 - 1988 |
| B16 | Taylor, Edna A. 1916 - 1989 |
| B96 | Tornese, Frank E. 1917 - 1998 |
| A137 | Tornese, Larry 1890 - 1970 |
| A137 | Tornese, Lydia 1892 - 1962 |
| B96 | Tornese, Ollie A. 1923 - 1992 |
| A20 | Verison, Helen M. January 19, 1903 - April 17, 2000 |
| A144 | Vink, Dora G. 1872 - 1946 |
| A144 | Vink, William Harter 1868 - 1939 |
| A32 | Walker, Lucy May (Biser) February 10, 1911 - September 30, 1965 daughter of Nasby & Annie |
| A88 | Walters, Robert V. January 15, 1933 - author's assigned plot |
| B39 | Weese, Frederick L. 1952 - 1980 |
| A125 | Whipp, Maurice David May 16, 1950 - March 27, 2000 |
| A86 | Whiteman, Arthur L. 1914 - 1971 |
| A79 | Whiteman, Catherine L. August 5, 1915 - August 8, 1976 |
| A68 | Whiteman, Edward - son of D. & G. Whiteman Star on top |
| A70 | Whiteman, Edward T. November 6, 1826 - January 22, 1914 |
| A69 | Whiteman, Grace August 14, 1888 - March 18, 1972 wife of D. Leatherman |
| A70 | Whiteman, Hanna C. V. (1845) - November 19, 1895 At 50 yrs 9 mo 11 days wife of E. T.. |
| A79 | Whiteman, Joe March 24, 1909 - October 27, 1986 |
| A87 | Whiteman, Mary Lee December 26, 1940 - February 16, 1941 |
| A86 | Whiteman, Myrtle M. 1919 - |
| A65 | Willis, Guy William December 9, 1959 - December 10, 1959 |
| B70 | Wine, Shelley June 3, 1988 - March 3, 1992 daughter of Roger D. & Ellen |
| B99 | Young, Hellen 1933 - 1993 |
| B10 | Zirk, Ernest C. 1927 - 1951 |
| B10 | Zirk, Inella 1927 - |
Veteran Listing
- Barbe, Wade S. 1965-2001 Air Force
- Biser, Charles F. 1914-1978 WWII
- Davy, Paul R. 1926-2007 WWII
- Davy, Samuel M. 1939-2006 Army
- Davy, Jr., Frank S. 1921-1998 WWII
- Ferguson, Harry W. 1934-1998 Korea
- Hartman, Charles R. 1923-1952 WWII
- Hartman, Chester E. 1914-1983 WWII
- Hartman, Donald Ray 1929-2012 Korea
- Hartman, Frederick C. 1926-2011 Korea
- Hartman, Marvin W. 1921-1995 WWII
- Hartman, Paul R. 1930-2002 Korea
- Hatley, Jr., Dempsey C. 1923-2008 WWII
- Hixenbaugh, Marshall R. 1926-2003 WWII
- Keister, Robert W. 1932-2005 Korea
- Kelley, Vining C. 1911-1970 WWII
- Kesner, Robert Lee 1921-2010 WWII
- Liller, Kenny Baxter 1936-2010 Army
- Mellon, Ira Arthur 1918-2012 WWII BStar
- Mills, George H. 1887-1981 WWI
- Mills, Marshall Franklin 1890-1979 WWI
- Mills, Roy Vance 1922-2009 WWII
- O'Brien, Emory Franklin 1923-2001 WWII
- Ours, Elvin D. 1923-2007 WWII AirM
- Rinker, Lawrence A. 1919-2008 WWII
- Saville, Leonard M. 1913-1979 WWII
- Shockey, Sr., Samuel W. 1922-2000 WWII
- Shumaker, John C. 1911-2007 WWII BStar
- Shumaker, Thomas D. 1918-1998 WWII
- Sulser, Robert A. 1916-1982 WWII
John High, Revolutionary War is shown on the W.P.A. Veteran Cemetery project as buried in a cemetery 1.6 miles south of Junction on Rt. 220. His marker says he "Departed this life Al. 12 in 1817 in the 91 y of his age"
F. Hoke, Union soldier,[see WPA listing]
Note the history of this cemetery mentions a Confederate soldier perhaps named Carroll who was buried here.
The last listing from 2007 we have for the cemetery administration includes: President, Ralph L Hartman; Vice Pres., Roy A. "Artie" Stickley; Sec./Treasurer, James L. Hartman; Board Members: Earl Davy, Harry Connell, John K. "Johnny" Stickley, Kenny Baxter Liller.
Photos of Cemetery:
