| Position |
Lastname |
Firstname |
DoB |
DoD |
Veteran |
Comment |
| 2.59.21 | Pancake | Anna | 1862 | 1937 | | |
| 1C.11.09 | Pancake | Anne | 1919 | 1997 | | |
| 1C.56.01 | Pancake | Edmund B | 1881 | 1918 | | |
| 3.15.03 | Pancake | Edward | 1854 | 1946 | | |
| 4.29.02 | Pancake | Effie | 1900 | 1985 | | |
| 1C.56.04 | Pancake | Frances P C | 1850 | 1918 | | |
| 1A.23.33 | Pancake | Garrett Blue | 1874 August 19 | 1903 February 22 | | |
| 1C.56.03 | Pancake | Isaac H C | 1844 | 1911 | | |
| 6.13.14 | Pancake | John | 1920 | 1991 | | |
| 3.22.03 | Pancake | John Sr. | 1886 | 1947 | | |
| 1C.11.07 | Pancake | Joseph | 1890 | 1982 | | |
| 2.87.06 | Pancake | Joseph | 1856 | 1931 | | No Picture |
| 1A.23.35 | Pancake | Joseph A. | 1845 August 13 | 1897 July 26 | CSA | |
| 1C.56.02 | Pancake | Joseph C | 1881 | 1918 | | |
| 6.13.15 | Pancake | June | 1929 | 1991 | | |
| 1A.22.32 | Pancake | Kate | 1878 | 1881 | | |
| 1A.22.31 | Pancake | Maria | 1880 | 1885 | | |
| 1C.11.08 | Pancake | Mary | 1893 | 1961 | | |
| 3.15.04 | Pancake | Mary J. | 1856 | 1940 | | |
| 1A.23.32 | Pancake | Mary Susan | 1876 July 31 | 1950 February 6 | | |
| 1A.23.34 | Pancake | Mary Susan Parsons | 1847 December 5 | 1923 January 22 | | |
| 2.57.20 | Pancake | Nell | 1894 | 1982 | | |
| 2.59.22 | Pancake | Russell | 1860 | 1925 | | |
| 2.86.06 | Pancake | Sallie | 1872 | 1908 | | |
| 4.29.01 | Pancake | Samuel | 1899 | 1969 | | |
| 1C.11.10 | Pancake | Virginia | 1926 | 2004 | | |
| 3.22.04 | Pancake | | | | | |
| 2.56.07 | Parker | Andrew | 1889 | 1949 | WWI | WV PFC 316 Infantry 79 Div. |
| 4.03.03 | Parker | Benj. | 1824 Nov. 30 | 1887 Oct. 22 | | |
| 3.11.10 | Parker | Catherine | 1889 | 1982 | | |
| 3.10.10 | Parker | Chas | 1923 | 1923 | | |
| 6.15.16 | Parker | Dorothy | 1910 | 2005 | | |
| 1C.37.07 | Parker | Edgar | 1872 | 1939 | | |
| 2.30.02 | Parker | Edna | 1897 | 1964 | | |
| 5.05.05 | Parker | Edw. A. | 1880 | 1920 | | |
| 3.10.05 | Parker | Ernest | 1919 | 1942 | | |
| 3.11.09 | Parker | Ernest | 1884 | 1976 | | |
| 2.55.08 | Parker | Ethel | 1897 | 1981 | | |
| 3.33.02 | Parker | Fannie | 1856 | 1954 | | |
| 6.15.15 | Parker | Forrest | 1906 | 1996 | | |
| 4.02.03 | Parker | Frances | 1871 | 1946 | | |
| 3.33.04 | Parker | Frances M. | 1888 | 1974 | | |
| 4.01.02 | Parker | George | 1881 | 1949 | | |
| 1C.37.09 | Parker | Gertrude | 1845 | 1931 | | |
| 6.03.08 | Parker | H. Richard | 1921 | 2006 | | |
| 2.30.03 | Parker | Harry | 1889 | 1968 | | |
| 4.26.05 | Parker | Harry | 1905 | 1952 | | |
| 1C.38.09 | Parker | Helen | 1913 | 1963 | | |
| 1C.38.07 | Parker | Howard | 1885 | 1971 | | |
| 1C.37.08 | Parker | Isaac | 1838 | 1920 | | |
| 2.55.09 | Parker | Isaac | 1885 | 1972 | | |
| 4.03.04 | Parker | Isabel | 1840 | 1921 | | his wife (Benj.) |
| 4.02.02 | Parker | James | 1871 | 1959 | | |
| 2.32.04 | Parker | John | 1846 | 1935 | | |
| 4.04.02 | Parker | John H. | 1881 | 1958 | | |
| 4.03.01 | Parker | John H. Jr. | 1918 | 2000 | WWII | Cpl.Us Army Airforce |
| 4.04.05 | Parker | John P. | 1822 | 1906 | | added .04 and .05 |
| 4.04.03 | Parker | Kate F. | 1875 July 23 | 1947 Dec. 15 | | his wife (John H.) |
| 4.01.03 | Parker | Leslie | 1888 | 1960 | | |
| 1C.38.08 | Parker | Mary | 1887 | 1962 | | |
| 2.56.08 | Parker | Mary | 1854 | 1947 | | No Picture |
| 5.05.06 | Parker | Niota L. | 1880 | 1968 | | |
| 6.19.01 | Parker | Peyton | 1901 | 1970 | | |
| 4.04.04 | Parker | Renick S. | 1879 Sep. 10 | 1904 May 23 | | Was 04.02 |
| 3.10.09 | Parker | Robert | 1887 | 1973 | | |
| 3.11.06 | Parker | Russel | 1910 | 1946 | | |
| 4.03.02 | Parker | Ruth H. | 1917 | 2005 | WWII | Sgt. Army W.A.C. |
| 2.56.09 | Parker | Samuel | 1842 | 1916 | | |
| 1B.12.17 | Parker | Sarah E | 1819 | 1883 | | |
| 2.32.06 | Parker | Thomas | 1887 | 1910 | | |
| 2.32.05 | Parker | Verlinda | 1848 | 1913 | | |
| 3.20.02 | Parker | Virginia | 1904 | 1975 | | |
| 6.19.02 | Parker | Vivian | 1903 | 1992 | | |
| 3.20.01 | Parker | William | 1896 | 1957 | | |
| 3.33.01 | Parker | William | 1846 | 1927 | | |
| 3.33.03 | Parker | Wm. | 1886 | 1941 | | |
| 5.21.11 | Parrill | Harry | 1891 | 1977 | | |
| 5.21.12 | Parrill | Hattie | 1889 | 1960 | | |
| 1B.02.18 | Parrish | Adam | 1827 | 1847 | | |
| 1A.14.34 | Parsons | Alice H. | 1883 | 1944 | | |
| 1B.15.14 | Parsons | Avery Covell | 1852 | 1914 | | |
| 1B.16.21 | Parsons | Barr A | 1860 | 1862 | | |
| 1B.15.16 | Parsons | C Heber | 1886 | 1952 | | |
| 1B.16.16 | Parsons | Charles Heber Jr | 1932 | 2002 | | Masonic symbol on stone |
| 1A.15.31 | Parsons | Emma O. | 1845 July 31 | 1898 November 18 | | |
| 1A.23.26 | Parsons | Ethel B. | 1880 September 9 | 1960 May 17 | | |
| 1A.14.31 | Parsons | Florence B. | 1872 | 1962 | | |
| 1B.16.15 | Parsons | Garrett W Jr | 1882 | 1931 | | |
| 1B.15.15 | Parsons | Garrett Williams | 1832 | 1914 | | |
| 1B.15.17 | Parsons | Gertrude L | 1895 | 1968 | | |
| 6.09.13 | Parsons | Harold | 1912 | 2004 | | |
| 1B.15.21 | Parsons | Helen A | 1910 | 1983 | | |
| 1B.16.22 | Parsons | Isaac | 1814 | 1862 | CSA | |
| 1A.15.33 | Parsons | Isaac B. | 1872 | 1932 | | |
| 1A.07.32 | Parsons | Isaac C. | 1873 May 9 | 1902 October 16 | | |
| 1B.15.20 | Parsons | J Covell | 1880 | 1967 | | |
| 1A.07.31 | Parsons | J. Don | 1843 October 21 | 1915 October 30 | | |
| 1A.07.34 | Parsons | J. Don Jr. | 1876 November 11 | 1914 October 15 | | |
| 1A.14.32 | Parsons | J.C. | 1870 | 1933 | | |
| 1A.21.38 | Parsons | James "Zip" | 1831 | 1893 | | |
| 6.09.14 | Parsons | Jean | 1912 | 1979 | | |
| 1B.15.18 | Parsons | John Covell, Jr. | 1912 | 1940 | | |
| 1B.16.24 | Parsons | Kate E | 1837 | 1862 | | |
| 1B.16.17 | Parsons | Kathryn Ann | 1935 | 2004 | | |
| 1A.15.32 | Parsons | Lt. Isaac | 1838 | 1891 September 11 | CSA | aged 52yrs & 10mos |
| 6.10.18 | Parsons | Natalie | 1908 | 2000 | | |
| 6.10.17 | Parsons | Norman | 1911 | 1992 | | |
| 1A.07.30 | Parsons | Sallie M. | 1843 October 12 | 1900 June 17 | | |
| 1B.15.19 | Parsons | Sally T | 1884 | 1961 | | |
| 1A.21.37 | Parsons | Sarah Caroline | 1839 | 1922 | | |
| 1B.16.23 | Parsons | Susan | 1817 | 1889 | | |
| 1B.09.18 | Parsons | Susan F | 1809 | 1884 | | |
| 1A.07.33 | Parsons | Willie B. | 1878 October 6 | 1900 April 21 | | |
| 3.19.06 | Paskel | Charles Rev. | 1909 | 2002 | | |
| 3.19.07 | Paskel | Olive | 1908 | 2000 | | |
| 6.12.05 | Patch | Mary | 1918 | 1980 | | |
| 5.02.16 | Patterson | Dollie | 1898 | 1973 | | |
| 5.02.15 | Patterson | Grover | 1892 | 1965 | | |
| 1B.17.20 | Pattie | Nannie N | 1870 | 1870 | | |
| 6.10.14 | Paugh | Geneva | 1924 | | | |
| 6.10.13 | Paugh | Joseph | 1925 | | | |
| 6.10.13 | Paugh | Maude | 1902 | 2002 | | Stone in middle of plot for Paugh, Joseph |
| 6.04.12 | Paul | Buddy | 1922 | 1987 | | |
| 6.04.13 | Paul | Helen | 1922 | 1997 | | |
| 1C.54.09 | Paxton | Bill Gibson | 1881 | 1951 | | |
| 2.06.02 | Peer | Rebecca | 1853 | 1936 | | No Picture – check location |
| 1A.26.23 | Pennella | Marjorie G. Divvens | 1917 | 1984 | | question of last name |
| 1A.26.30 | Pepper | Annie C. | 1842 April 10 | 1916 March 16 | | wife of W.H.Pepper |
| 1B.09.07 | Perry | Mary H | | | | 6 months |
| 1B.09.08 | Perry | Susan E | 1817 | 1849 | | |
| 1C.02.06 | Peters | Alonzo | 1878 | 1955 | | |
| 1C.02.09 | Peters | Earl | 1906 | 1987 | | |
| unknown | Peters | James Henry | | 4/11/1867 | | [age about 4; S.B. Intelligencer 04/19/1867] |
| 1C.02.07 | Peters | Minnie | 1880 | 1961 | | |
| 1A.24.28 | Peters | Susan A. | 1797 | 1862 May 4 | | |
| 1C.19.09 | Peterson | Arthur | 1900 | 1973 | | |
| 1C.20.09 | Peterson | Isabella | 1872 | 1929 | | |
| 1C.19.10 | Peterson | Kitty | 1899 | 1973 | | |
| 1C.20.08 | Peterson | Thomas | 1872 | 1955 | | |
| 4.15.02 | Pfeil | Frederick | 1912 | 1979 | | |
| 4.15.03 | Pfeil | Mildred | 1912 | 1996 | | |
| add2466 | Ploss | Wanda J. | 1932 June 15 | 2012 Aug. 14 | | |
| 1D.01.05 | Plummer | Elva P | 1902 | 1984 | | No Picture |
| 1D.01.07 | Plummer | R Lanier | 1933 | 1933 | | |
| 1D.01.06 | Plummer | Richard M | 1898 | 1966 | | |
| 1D.01.08 | Plummer | Richard W | 1934 | 1986 | | |
| 1A.12.36 | Poland | Charles | 1856 | 1900 | | No picture |
| 6.05.13 | Poland | Charlotte | 1921 | 2004 | | |
| 6.05.12 | Poland | Dailey | 1918 | 2012 | | |
| 1A.12.38 | Poland | Emma R. | 1878 | 1956 | | |
| 6.22.02 | Poland | Josephine | 1918 | 2011 | | |
| 2.02.02 | Poland | Mary | 1878 | 1957 | | |
| 1A.12.37 | Poland | Mary E. | 1859 | 1926 | | |
| 6.22.01 | Poland | William | 1913 | 1966 | | |
| 1A.12.39 | Poland | William P. | 1888 | 1976 | | |
| 2.78.00 | Poling | Ada | 1867 | 1962 | | |
| 1A.01.03 | Poling | Annie | 1886 | 1942 | | |
| 2.19.01 | Poling | Bettie | 1836 | 1908 | | |
| 3.16.09 | Poling | Daniel | 1865 | 1953 | | |
| 2.82.08 | Poling | Edgar | 1871 | 1908 | | |
| 1A.08.01 | Poling | Elizabeth | 1814 | 1893 March 20 | | aged 79 years |
| 2.28.07 | Poling | Father | 1844 | 1928 | | |
| 1D.01.03 | Poling | Hannah E | 1866 | 1942 | | |
| 1D.01.04 | Poling | Harry H | 1869 | 1945 | | No Picture |
| 1D.01.01 | Poling | Hollie H | 1900 | 1900 | | |
| 1A.02.05 | Poling | J.W. | 1836 | 1912 | | |
| 1A.09.03 | Poling | John M | 1854 | 1854 November 30 | | aged 6mos & 12dys |
| 1A.08.02 | Poling | Joseph | 1803 | 1891 August 20 | | aged 88 years |
| 1A.28.26 | Poling | Joseph M. | 1850 | 1922 | | |
| 1A.02.03 | Poling | Levina | 1845 | 1931 | | |
| 2.20.01 | Poling | M.F. | 1841 | 1913 | CSA | |
| 1A.28.25 | Poling | Margaret M. | 1848 | 1926 | | |
| 1A.02.04 | Poling | Mary J. | 1838 | 1887 | | |
| 2.84.08 | Poling | Mattie | 1887 | 1910 | | |
| 3.16.10 | Poling | Mollie | 1881 | 1963 | | |
| 2.83.07 | Poling | Mother | 1848 | 1928 | | |
| 1D.01.02 | Poling | Percy C | 1891 | 1892 | | |
| 2.84.07 | Poling | Robert | 1883 | 1952 | | |
| 2.83.08 | Poling | | | | | Poling stone – No Picture |
| 5.05.11 | Pouder | Francis | 1909 | 1970 | WWI | WV 1st Lt 4030 Base Unit AAF |
| 5.05.12 | Pouder | Madeline | 1910 | 1961 | | |
| 5.19.07 | Powell | Aranah | 1895 | 1955 | | |
| 5.19.09 | Powell | Catherine | 1926 | | | |
| 5.35.03 | Powell | Clarence | 1886 | 1973 | | |
| 5.10.05 | Powell | Cornelia | 1881 | 1951 | | |
| 5.02.12 | Powell | Edna | 1891 | 1971 | | |
| 5.35.03 | Powell | Edward | 1925 | | | |
| 5.02.13 | Powell | Glenn | 1915 | 2003 | | |
| 5.35.01 | Powell | Jo Anne | 1930 | 2002 | | |
| 5.35.03 | Powell | Joan | 1927 | | | |
| 5.35.03 | Powell | John | 1916 | | | |
| 5.10.04 | Powell | John B. | 1875 | 1962 | | |
| 5.35.05 | Powell | John J | 1916 | 1972 | | |
| 5.35.07 | Powell | Martha | 1927 | 1981 | | |
| 5.35.03 | Powell | Mary Jane | 1894 | 1966 | | |
| 5.19.08 | Powell | Robert | 1918 | 2004 | | |
| 5.35.02 | Powell | Robert | 1918 | 1984 | | |
| 5.35.03 | Powell | Robert | 1918 | | | |
| 5.19.06 | Powell | Sensony | 1891 | 1988 | WWI | |
| 5.02.11 | Powell | Tandie | 1885 | 1965 | | |
| 5.35.03 | Powell | Virginia | 1922 | | | |
| 5.35.03 | Powell | Wanda | 1915 | | | |
| 5.35.04 | Powell | Wanda | 1915 | 1972 | | |
| 5.35.03 | Powell | William | 1920 | | | |
| 5.35.06 | Powell | William | 1920 | 1986 | | |
| 1C.19.07 | Powers | Carolyn | 1903 | 1977 | | |
| 1C.19.06 | Powers | William | 1903 | 1975 | | |
| 3.30.04 | Pownall | Albert | 1843 | 1938 | Civil War | CSA |
| 5.07.07 | Pownall | Edgar | 1907 | 1971 | | |
| 5.07.05 | Pownall | Edna | 1885 | 1977 | | |
| 3.31.02 | Pownall | Grace | 1881 | 1949 | | |
| 5.20.18 | Pownall | Mary | 1936 | 1999 | | |
| 5.07.04 | Pownall | Millard | 1870 | 1957 | | |
| 5.20.17 | Pownall | Richard | 1940 | | | |
| 5.07.08 | Pownall | Rilla | 1904 | 1992 | | |
| 3.31.03 | Pownall | Thomas | 1875 | 1953 | | |
| 3.31.01 | Pownall | Virginia | 1908 | 1938 | | |
| 3.31.04 | Pownall | Williams F. | 1920 | 1944 | WWII | A.A.F., Lt. KIA over Italy; Buried in US Cem. Vada, Italy |
| 6.07.11 | Pownell | Beatrice | 1909 | 1995 | | |
| 6.07.10 | Pownell | Earl | 1909 | 1989 | | |
| 5.36.01 | Presbyterian | Old Cemetery | | | | Marker moved from Old Presbyterian Cemetery |
| 5.36.02 | Presbyterian | Old Cemetery | | | | Marker moved from Old Presbyterian Cemetery |
| 5.36.03 | Presbyterian | Old Cemetery | | | | Marker moved from Old Presbyterian Cemetery |
| 5.36.04 | Presbyterian | Old Cemetery | | | | Marker moved from Old Presbyterian Cemetery |
| 5.37.01 | Presbyterian | Old Cemetery | | | | Marker moved from Old Presbyterian Cemetery |
| 5.37.02 | Presbyterian | Old Cemetery | | | | Marker moved from Old Presbyterian Cemetery |
| 5.37.03 | Presbyterian | Old Cemetery | | | | Marker moved from Old Presbyterian Cemetery |
| 5.37.04 | Presbyterian | Old Cemetery | | | | Marker moved from Old Presbyterian Cemetery |
| C.S.M.S. | Pressly | Woolsey | c.1841 | 1862 | CSA, Georgia | newspaper |
| 1A.09.20 | Pue | J. Mackubin | 1874 | 1959 | | |
| 1A.09.19 | Pue | Pearl H. | 1881 | 1958 | | |
| 4.10.07 | Pugh | Daniel | 1877 | 1956 | | |
| 1C.33.03 | Pugh | Edith | 1873 | 1894 | | No Picture |
| 4.10.08 | Pugh | Elizabeth | 1878 | 1966 | | |
| 5.31.06 | Pugh | Eloise | 1915 | 2002 | | |
| 4.10.09 | Pugh | Evan | 1910 | 1982 | | |
| 1B.09.05 | Pugh | Eveline S | 1823 | 1859 | | |
| 5.15.12 | Pugh | Finley | 1886 | 1967 | | |
| 5.31.05 | Pugh | Lewis | 1946 | 1956 | | |
| 5.31.07 | Pugh | Lewis D. | 1915 | | | |
| 5.15.13 | Pugh | Margaret | 1885 | 1963 | | |
| 4.10.06 | Pugh | Mary | 1907 | 2006 | | |
| 1A.03.04 | Pugh | Robert J. | 1842 | 1886 April 5 | CSA | |
| 5.07.06 | Pugh | Tina | 1964 | | | |
| 1B.09.03 | Pugh | Unknown | | | | |
| 1C.33.02 | Pugh | | | | | No Picture |
| 2.61.22 | Purgitt | Nettie | 1884 | 1925 | | |
| 5.02.14 | Pwell | Marjorie | 1917 | 1998 | | |
| 6.21.10 | Quinn | James | 1936 | 2010 | | |
| 6.21.09 | Quinn | Nina | 1896 | 1968 | | |
| 6.21.08 | Quinn | Russell | 1900 | 1979 | | |
| 5.20.03 | Race | Fanny | 1858 | 1952 | | |
| 5.20.04 | Race | Leslie | 1881 | 1948 | | |
| 2.64.03 | Racey | Bel | 1867 | 1933 | | |
| 2.65.03 | Racey | Bessie | 1894 | 1906 | | |
| 2.65.02 | Racey | Diantha | 1840 | 1919 | | |
| 2.65.06 | Racey | Edward | 1863 | 1888 | | |
| 2.64.02 | Racey | Elizabeth | 1869 | 1893 | | |
| 2.64.04 | Racey | Fannie | 1877 | 1957 | | |
| 2.64.07 | Racey | Morgan | 1843 | 1899 | | No Picture |
| 2.65.05 | Racey | Nettie | 1872 | 1890 | | |
| 2.64.06 | Racey | Rebecca | 1845 | 1946 | | 100 years old |
| 2.65.04 | Racey | Thomas | 1841 | 1911 | | |
| 6.24.04 | Raley | Ezra | 1897 | 1966 | | |
| 6.24.05 | Raley | Sarah | 1898 | 1990 | | |
| 1B.09.15 | Randall | Kate B | 1781 | 1820 | | |
| 1B.09.14 | Randall | Louis E | 1820 | 1863 | | |
| 5.29.10 | Rannells | Anita | 1905 | 2000 | | |
| 5.29.09 | Rannells | J. Holland | 1903 | 1973 | | |
| 6.22.03 | Rannells | J. Howard | 1899 | 1990 | | |
| 5.27.10 | Rannells | Jean | 1909 | 2004 | | |
| 6.22.04 | Rannells | Mabel | 1900 | 1967 | | |
| 5.27.09 | Rannells | William | 1909 | 1972 | WWII | |
| 6.07.02 | Ravenscroft | Alice | 1925 | 1984 | | |
| 6.07.03 | Ravenscroft | Jeffrey | 1955 | | | |
| 6.07.01 | Ravenscroft | Richard | 1925 | 1979 | WWII | |
| 2.adds2465 | Rayner | Ethel Southerly | 1917 June 20 | 2012 Mar. 9 | | |
| 2.72.12 | Rayner | Vernon Jr. | 1944 | 2003 | | |
| 5.01.05 | Razzook | Monira | 1920 | 2007 | | |
| 6.15.03 | Rebal | Frank | 1899 | 1979 | | |
| 6.15.04 | Rebal | Margaret | 1900 | 1975 | | |
| 1B.05.14 | Rees | Eugenia Farr | 1860 | 1953 | | |
| 1B.05.13 | Rees | George Silas | 1871 | 1952 | | |
| 2.67.15 | Remsburg | Hattie | 1857 | 1930 | | |
| 2.51.01 | Reynolds | B. F. | Unknown | Unknown | | |
| 4.34.07 | Reynolds | E. Bunker | 1873 | 1939 | | |
| 2.51.02 | Reynolds | Elizabeth | 1904 | 1952 | | |
| 2.51.04 | Reynolds | Mary | 1871 | 1909 | | |
| 4.34.08 | Reynolds | Mary R. | 1875 | 1949 | | |
| 1A.23.29 | Ridenour | Jac. P. | 1839 August 3 | 1889 August 8 | | |
| 1A.23.28 | Ridenour | Mary E. | 1829 | 1871 January 10 | | aged 41 yrs, 11mos, 21dys |
| 5.32.14 | Riggleman | Evalena | 1914 | 2003 | | |
| 5.32.13 | Riggleman | Noah | 1887 | 1958 | | |
| 5.02.04 | Riggs | Janet Lea | 1954 | 1958 | | dau Inez Ansel Riggs McGuire |
| 6.17.03 | Riley | Timothy | 1982 | 2003 | | |
| 1A.45.31 | Rinehart | Elijah | 1882 November 17 | 1953 June 10 | | |
| 1A.44.32 | Rinehart | Fannie | 1888 | 1950 | | multiple names on stone, with no matching rows in spreadsheet. |
| 5.03.05 | Rinker | Alonzo | 1892 | 1973 | | |
| 5.03.06 | Rinker | Daisy | 1900 | 1978 | | |
| 5.10.02 | Rinker | Dallas | 1895 | 1988 | | |
| 4.02.06 | Rinker | David | 1865 | 1950 | | |
| 5.03.04 | Rinker | Edgar | 1920 | 1967 | | |
| 5.10.01 | Rinker | Ethel | 1896 | 1949 | | |
| 4.02.07 | Rinker | Martha | 1876 | 1963 | | |
| 5.10.03 | Rinker | Martha | 1918 | 1986 | | |
| 6.19.08 | Robey | Donald | 1926 | | | |
| 6.19.09 | Robey | Dorothy | 1928 | | | |
| 3.20.04 | Robison | Ethel F. | 1890 | 1979 | | |
| 3.20.03 | Robison | Lee V. | 1890 | 1943 | | |
| 1A.07.35 | Rodruck | Eliza E. | 1831 | 1900 March 30 | | aged 69yrs, 9mos, & 19dys |
| 5.26.05 | Rogers | Harry | 1907 | 1987 | | |
| 5.26.06 | Rogers | Katherine | 1909 | 1983 | | |
| 1A.15.35 | Rowe | Charles H. | 1850 | 1932 | | check photo |
| 1A.15.34 | Rowe | Susan P. | 1881 | 1959 | | check photo |
| 6.21.16 | Rowzee | Alice | 1932 | | | |
| 6.21.15 | Rowzee | Elmer | 1930 | | | |
| 2.42.08 | Roy | Alice | 1897 | 1975 | | |
| 2.41.03 | Ruckman | Anna | 1875 | 1955 | | |
| 4.09.01 | Ruckman | Aven | 1909 | 1969 | | |
| 4.10.02 | Ruckman | Cara | 1881 | 1969 | | |
| 4.18.09 | Ruckman | Dewey | 1898 | 1954 | | |
| 4.10.01 | Ruckman | Edward | 1869 | 1947 | | |
| 1A.18.36 | Ruckman | Harriet | 1820 | 1895 November 12 | | aged 75yrs, 8mos, 5dys |
| 2.41.04 | Ruckman | Ida | 1872 | 1941 | | |
| 2.41.01 | Ruckman | James | 1851 | 1931 | | |
| 4.18.07 | Ruckman | Lewis | 1906 | 1949 | | |
| 4.09.02 | Ruckman | Lilian | 1908 | 2000 | | |
| 2.41.02 | Ruckman | Mary | 1848 | 1935 | | |
| 4.18.08 | Ruckman | Mary | 1875 | 1956 | | |
| 4.17.06 | Ruckman | Myrl | 1914 | 2003 | | |
| 4.17.05 | Ruckman | Robert J., Jr. | 1910 Apr. 21 | 1994 Feb. 10 | WWII | |
| 4.18.06 | Ruckman | Roburt | 1870 | 1948 | | |
| 1A.18.37 | Ruckman | Thomas | 1804 | 1874 October 7 | | aged 77ys, 7mos, 12dys |
| 5.32.17 | Russell | Andrew | 1902 | 1968 | WWI | |
| 5.32.18 | Russell | C. Audra | 1911 | 1980 | | |
| 4.33.08 | Russell | Edwin A. | 1878 | 1955 | | |
| 4.33.12 | Russell | Florence | 1885 | 1942 | | |
| 1A.29.19 | Russell | Frances Howard | 1887 March 18 | 1902 March 30 | | daugter of Wm and Susan Russell |
| 4.33.07 | Russell | Helen H. | 1892 | 1953 | | |
| 4.34.09 | Russell | infant | | | | |
| 4.34.12 | Russell | infant | 1884 | 1938 | | |
| 4.34.10 | Russell | James E. | 1846 | 1901 | | |
| 1A.19.24 | Russell | Maggie | 1863 | 1889 | | aged about 26 years |
| 4.34.11 | Russell | Minerva P. | 1851 | 1925 | | |
| 4.34.13 | Russell | Robert D. | 1884 | 1938 | | |
| 1A.29.20 | Russell | Susan Howard | 1847 | 1937 | | |
| 1A.29.21 | Russell | William M. | 1848 | 1934 | | |
| 4.24.03 | Rutherford | Muriel | 1906 | 1940 | | |
| 5.33.07 | Sanders | Carl Buford | 1896 April 14 | 1958 Aug 19 | WWI | Pvt Co B 103 Engrs 28 Div WWI P.H. |
| 5.33.08 | Sanders | Claudine | 1908 | 1968 | | |
| 5.33.05 | Sanders | Grady | 1892 | 1976 | | |
| 5.33.06 | Sanders | Lucie | 1891 | 1976 | | |
| 1C.19.05 | Saunders | Irene | 1911 | 1974 | | |
| 5.05.16 | Saville | Buanna | 1937 | 1993 | | |
| 3.19.09 | Saville | Clara | 1874 | 1953 | | |
| 3.19.08 | Saville | Gustavus | 1873 | 1969 | | |
| 1C.07.09 | Saville | Guy | 1895 | 1933 | | |
| 5.05.17 | Saville | J. Burr | 1891 | 1972 | | |
| 4.09.05 | Saville | James | 1909 | 2008 | | |
| 3.18.08 | Saville | Kathryn | 1901 | 1988 | | |
| 4.09.06 | Saville | Louise | 1913 | 2004 | | |
| 5.05.18 | Saville | Mary | 1894 | 1961 | | |
| 3.18.07 | Saville | Ralph Sr. | 1899 | 1988 | | |
| 5.15.10 | Saville | Richard T. | 1923 | 1982 | WWII | Pvt. U.S. Marine Corps |
| 1C.07.10 | Saville | Sadie | 1891 | 1928 | | |
| 5.05.15 | Saville | Vincent | 1918 | 1993 | | |
| 2.61.07 | Schnibbe | Anna | 1887 | 1932 | | |
| 5.30.17 | Schnibbe | James | 1887 | 1973 | | |
| 2.61.08 | Schnibbe | John | 1881 | 1937 | | |
| 5.30.18 | Schnibbe | Safrona | 1891 | 1985 | | |
| 2.61.17 | Schuller | A. A. | 1851 | 1929 | | |
| 3.15.07 | Schuller | Andrew | 1921 | 2003 | WWII | MOMM1 US Navy |
| 3.15.09 | Schuller | Arthur | 1889 | 1942 | | |
| 3.15.11 | Schuller | Beery | 1915 | 2008 | WWII | Lt. Jc. US Navy – no military photo |
| 2.61.16 | Schuller | Catherine | 1857 | 1921 | | |
| 3.15.12 | Schuller | Dorothy | 1916 | 1997 | | |
| 3.15.08 | Schuller | Eileen | 1922 | | | |
| 2.61.15 | Schuller | Mamie | 1881 | 1926 | | |
| 3.15.10 | Schuller | Ruth | 1892 | 1954 | | |
| 1B.24.11 | Schwarz | John G Jr | 1919 | 2000 | | |
| 1C.03.08 | Scwarzkopf | William | 1909 | 1938 | | |
| 5.17.01 | Seaton | Charles | 1867 | 1952 | | |
| 5.17.02 | Seaton | Elizabeth | 1865 | 1960 | | |
| 6.02.04 | See | Alma | 1921 | 2000 | | |
| 6.02.03 | See | Ellis | 1921 | 1924 | | |
| 2.54.03 | Self | Jennie | 1840 | 1909 | | |
| 5.35.17 | Shaffer | Keith | 1924 | 1987 | | |
| 1A.18.38 | Shaffer | Mary C. | 1845 | 1926 | | |
| 5.35.19 | Shaffer | Nell | 1903 | 1979 | | |
| 6.26.01 | Shaffer | O. Paul | 1905 | 1982 | | |
| 6.26.02 | Shaffer | Pearl | 1907 | 1991 | | |
| 5.35.18 | Shaffer | Ray | 1898 | 1966 | | |
| 1C.21.06 | Shanholtz | Kathryn L | 1919 | 2002 | | |
| 6.24.13 | Shanholtz | Myrtle | 1899 | 1981 | | |
| 6.24.12 | Shanholtz | Vernon C | 1894 Jun 7 | 1973 Feb 23 | Army | Pvt US Army |
| 3.08.05 | Shanholtzer | Anita | 1911 | 1995 | | No Picture |
| 1C.05.05 | Shanholtzer | Betty Jean | 1932 | 1934 | | |
| 5.24.07 | Shanholtzer | Chetwynd T. | 1935 | 1986 | Korea/Viet. | EMCS U.S. Navy |
| 5.23.07 | Shanholtzer | Clyde | 1908 | 1967 | | |
| 1C.05.07 | Shanholtzer | Edgar | 1910 | 1989 | | |
| 3.09.01 | Shanholtzer | Egar | 1903 | 1978 | | |
| 1C.05.06 | Shanholtzer | Elfrieda | 1910 | 2007 | | |
| 5.23.08 | Shanholtzer | Irene | 1912 | 1982 | | |
| 3.09.05 | Shanholtzer | Karl | 1902 | 1988 | | |
| 3.09.03 | Shanholtzer | Lorenzo | 1870 | 1956 | | |
| 3.09.02 | Shanholtzer | Mamie | 1905 | 1962 | | |
| 3.09.04 | Shanholtzer | Mary | 1880 | 1956 | | |
