| Position | Lastname | Firstname | DoB | DoD | Veteran | Comment |
| 5.22.09 | Kaiser | Charles | 1920 | |||
| 5.22.10 | Kaiser | Wanda | 1925 | 1986 | ||
| 1B.17.21 | Kane | E Ellen | 1890 | |||
| 6.12.09 | Keadle | Susan | 1978 | 1978 | ||
| 6.12.06 | Keadle | Thomas | 1977 | 1977 | ||
| 5.11.02 | Keckley | Boyd M. | 1924 April 17 | 1949 Dec. 7 | WWII | WV Cox USNR |
| 5.11.07 | Keckley | Homer | 1913 | 1977 | WWII | |
| 5.11.03 | Keckley | Mary | 1888 | 1981 | ||
| 5.11.08 | Keckley | Nancy | 1927 | 1938 | ||
| 5.01.11 | Keckley | Ray | 1909 | 1971 | ||
| 1A.28.34 | Keeney | Eleanor Zimmerman | 1910 October 15 | 1992 June 7 | ||
| 5.17.15 | Keister | Billy | 1957 | 1960 | ||
| 5.18.13 | Keister | Edwin | 1909 | 1960 | WWII | |
| 5.18.12 | Keister | Elsie | 1915 | |||
| 5.18.17 | Keister | Gyneth | 1912 | 2005 | ||
| 5.17.13 | Keister | Hazel | 1907 | 1976 | ||
| 5.18.14 | Keister | James Edwin | 1943 Oct 4 | 1971 July 28 | Vietnam | A3C U.S. Air Force |
| 6.14.04 | Keister | JoAnn | 1950 | |||
| 5.24.04 | Keister | Kathleen | 1903 | 1987 | ||
| 5.17.12 | Keister | Kermit | 1930 | 1964 | Korea | |
| 5.18.16 | Keister | Maynard | 1918 | 1968 | ||
| 5.18.07 | Keister | Nellie | 1877 | 1955 | ||
| 5.18.18 | Keister | Nellie | 1957 | 1963 | ||
| 5.18.20 | Keister | Ralph | 1916 | 1978 | ||
| 5.18.15 | Keister | Robert | 1958 | 1986 | ||
| 5.24.03 | Keister | Roy | 1900 | 1988 | ||
| 6.14.03 | Keister | Steve | 1941 | 2004 | ||
| 5.18.06 | Keister | William | 1872 | 1960 | ||
| 1A.09.27 | Keller | Alice | 1846 | 1935 | No Picture | |
| 1A.09.24 | Keller | Alice Fant | 1848 | 1931 | ||
| 1B.24.04 | Keller | Daniel T | 1819 | 1871 | CSA | |
| 1A.24.25 | Keller | Edna W. | 1886 | 1983 | ||
| 1A.08.30 | Keller | Floyd H. | 1888 | 1963 | ||
| 1A.09.30 | Keller | J. Gertrude | 1882 | 1948 | no last name; no photo of family stone | |
| 1A.09.29 | Keller | James I. | 1882 | 1937 | no last name; no photo of family stone | |
| 1A.09.28 | Keller | John | 1844 | 1903 | No Picture | |
| 1A.41.29 | Keller | Joseph Inskeep | 1852 | 1909 | no last name/family stone | |
| 1A.08.29 | Keller | Kate S. | 1889 | 1969 | ||
| 1A.41.28 | Keller | Louisa DeWitt | 1860 | 1946 | no last name/family stone | |
| 1A.09.21 | Keller | Margaret A. | 1823 Aptil 6 | 1913 August 10 | ||
| 1A.08.23 | Keller | Margaret Hopkins | 1862 | 1949 | ||
| 1A.41.30 | Keller | Margaret Inskeep | 1893 | 1955 | * no last name/family stone | |
| 1B.24.05 | Keller | Mary J | 1829 | 1909 | ||
| 1A.09.23 | Keller | Mary Taylor | 1860 | 1863 | ||
| 1A.24.26 | Keller | Paul Davis | 1885 | 1957 | ||
| 1A.24.23 | Keller | Robert Franklin | 1913 August 22 | 1980 August 28 | WWII | |
| 1A.08.24 | Keller | Susan Parsons | 1846 | 1931 | ||
| 1A.08.22 | Keller | Thomas A. | 1889 February | 1889 October | ||
| 1A.09.22 | Keller | Thomas A. | 1820 April 21 | 1885 December 8 | ||
| 1A.24.24 | Keller | Thomas Wells | 1910 December 6 | 1967 September 29 | WWII | |
| 1A.09.25 | Keller | Thomas White | 1850 | 1925 | ||
| 1C.34.09 | Kelley | Elias | U.S.A. | WV Cav. | ||
| 2.21.01 | Kelly | J.A. | 1843 | 1922 | CSA | |
| 2.22.01 | Kelly | Mary | 1841 | 1909 | ||
| 1B.15.22 | Kenny | Mamie P | ||||
| 1A.28.35 | Kercheval | Mary Susan | 1827 | 1907 | daughter of Samuel Kercheval | |
| 1B.18.14 | Kern | Jane E | 1827 | 1912 | ||
| 1B.18.13 | Kern | Rebecca T | 1802 | 1874 | ||
| 6.03.07 | Kesner | Ruby | 1933 | |||
| 1B.11.09 | Kidd | Garret V | 1842 | 1843 | ||
| 1B.12.03 | Kidd | James A | 1868 | 1872 | ||
| 1B.12.02 | Kidd | Robert B | 1830 | 1874 | CSA | |
| 1B.12.05 | Kidd | Samuel B | 1841 | 1870 | ||
| 1B.12.04 | Kidd | W. Baker | 1871 | 1872 | ||
| 5.10.06 | Kidner | Bertha | 1888 | 1974 | ||
| 5.27.06 | Kidner | Edyth | 1867 | 1958 | ||
| 5.27.05 | Kidner | Gracen Rev. | 1873 | 1965 | ||
| 5.10.07 | Kidner | John T. | 1891 Dec. 6 | 1977 Feb. 13 | WWI | Pvt. US Army |
| 6.18.02 | Kidwell | Anna | 1923 | |||
| 5.33.03 | Kidwell | Charley | 1884 | |||
| 2.69.16 | Kidwell | Iva | 1901 | 1959 | ||
| 2.69.18 | Kidwell | John | 1899 | 1949 | ||
| 6.18.01 | Kidwell | Lynus | 1918 | 1973 | WWII | |
| 5.33.04 | Kidwell | Nellie | 1907 | 1989 | ||
| 2.69.17 | Kidwell | Ray | 1921 | 1928 | ||
| 5.33.01 | Kidwell | Robert | 1858 | 1924 | ||
| 5.33.02 | Kidwell | Sarah | 1864 | 1959 | ||
| 4.15.04 | King | Benjamin | 1894 | 1945 | ||
| 4.15.05 | King | Bertha | 1903 | 1993 | ||
| 1C.31.08 | King | Floyd | 1897 | 1972 | WWI | PFC |
| 6.10.03 | King | Joseph | 1918 | 1989 | WWII | |
| 6.11.03 | King | Joseph | 1918 | 1989 | ||
| 1C.31.09 | King | Nell | 1903 | 2001 | No Picture | |
| 6.11.04 | King | Rose | 1918 | |||
| 5.29.02 | Kiser | Mabel | 1902 | 1998 | ||
| 5.29.01 | Kiser | William | 1894 | 1991 | ||
| 5.08.14 | Kitzmiller | Harry | 1907 | 1981 | ||
| 5.08.13 | Kitzmiller | Helen | 1915 | 1988 | ||
| 5.07.15 | Klein | Henry | 1891 | 1966 | ||
| 5.07.14 | Klein | Nora | 1883 | 1966 | ||
| 1A.27.22 | Krause | John | 1943 | 1970 | No Picture | |
| 1A.11.33 | Kreemer | Adeline Bonney | 1841 May 17 | 1915 October 30 | ||
| 1C.34.02 | Kreemer | Andrew | 1824 | 1908 | ||
| 1C.34.03 | Kreemer | Elizabeth | 1822 | 1887 | ||
| 2.74.04 | Kump | Benjamin | 1841 | 1915 | C.S.A | |
| 2.74.06 | Kump | Garnett | 1875 | 1957 | ||
| 2.74.03 | Kump | Margaret | 1840 | 1926 | ||
| 2.74.05 | Kump | Mary | 1903 | 1994 | ||
| 4.12.02 | Kuykendall | Anna | 1873 | 1959 | ||
| 1A.03.14 | Kuykendall | Annie W. | 1855 | 1938 | ||
| 1C.24.08 | Kuykendall | Bertha | 1883 | 1962 | ||
| 2.54.14 | Kuykendall | Blanche | 1914 | 1971 | ||
| 2.54.11 | Kuykendall | David | 1921 | 1965 | ||
| 2.73.01 | Kuykendall | Edith | 1882 | 1963 | ||
| 2.82.02 | Kuykendall | Elizabeth | 1909 | 1911 | ||
| 4.12.03 | Kuykendall | Frances | 1885 | 1970 | ||
| 1C.12.06 | Kuykendall | Garrett | 1919 | 2000 | ||
| 1A.03.15 | Kuykendall | Harry | 1867 | 1902 | ||
| 1A.19.38 | Kuykendall | Ida Raymond | 1859 | 1925 | ||
| 1C.24.09 | Kuykendall | James | 1878 | 1928 | ||
| 1A.19.37 | Kuykendall | James Lawson | 1849 | 1916 | ||
| 1A.02.13 | Kuykendall | JAS Edward | 1853 | 1858 | ||
| 1A.02.17 | Kuykendall | Jemima Fox | 1833 | 1925 | ||
| 5.15.07 | Kuykendall | John | 1847 | death unreadable | ||
| 2.54.16 | Kuykendall | Joseph | 1910 | 1972 | ||
| 1A.03.16 | Kuykendall | Lydie | 1869 | 1892 September 15 | ||
| 2.73.00 | Kuykendall | Michael | 1881 | 1920 | ||
| 2.54.15 | Kuykendall | Nancy | 1939 | 2009 | ||
| 4.12.04 | Kuykendall | Nancy | 1881 | 1944 | ||
| 1A.03.13 | Kuykendall | Nathaniel | 1796 September 25 | 1859 August 29 | ||
| 2.72.00 | Kuykendall | Nellie | 1913 | 2001 | ||
| 1A.02.14 | Kuykendall | Rebecca | 1859 | 1860 | No Picture | |
| 2.53.13 | Kuykendall | Richard | 1912 | 1975 | ||
| 2.54.13 | Kuykendall | Richard | 1882 | 1938 | ||
| 4.12.01 | Kuykendall | S. May | 1877 | 1950 | ||
| 1A.02.12 | Kuykendall | Sallie | 1852 | 1858 | ||
| 1A.03.11 | Kuykendall | Sallie | 8 months | |||
| 1A.03.12 | Kuykendall | Sally | 1797 January 28 | 1875 November 18 | ||
| 1C.12.07 | Kuykendall | Sally | 1930 | |||
| 2.53.14 | Kuykendall | Sue | 1919 | 1998 | ||
| 2.54.12 | Kuykendall | Virginia | 1886 | 1970 | ||
| 2.71.01 | Kuykendall | William | 1941 | 2002 | No Picture | |
| 2.72.01 | Kuykendall | William | 1911 | 1975 | ||
| 5.16.01 | Kuykendall | William | 1919 | 1944 | ||
| 1A.02.16 | Kuykendall | William A. | 1822 | 1874 | ||
| 1A.02.15 | Kuykendall | William V. | 1846 | 1864 | ||
| 5.33.18 | Lambert | James | 1946 | 2005 | ||
| 2.50.13 | Landes | Elmer | 1908 | 1923 | ||
| 2.51.17 | Landes | M. S. | 1922 | |||
| 2.51.18 | Landis | Abraham | 1866 | 1947 | ||
| 2.63.24 | Landis | Clyde | 1906 | 1976 | ||
| 5.04.06 | Landis | Effie | 1899 | 1963 | ||
| 5.04.05 | Landis | Emmett | 1900 | 1963 | ||
| 2.51.19 | Landis | Mary | 1890 | 1959 | ||
| 2.51.20 | Landis | Melvin | 1908 | 1922 | ||
| 4.08.07 | Law | Dennis | 1897 | 1947 | ||
| 4.08.08 | Law | Margaret | 1898 | 1976 | ||
| 4.02.01 | Lawrence | James | 1938 | 1979 | ||
| 3.16.06 | Leatherman | Charles | 1874 | 1946 | ||
| 6.25.08 | Leatherman | Charles | 1896 | 1968 | ||
| 3.03.02 | Leatherman | Elizabeth | 1909 | 1999 | ||
| 2.55.12 | Leatherman | Ella | 1862 | 1924 | ||
| 3.03.01 | Leatherman | Ellis | 1899 | 1982 | ||
| 3.16.07 | Leatherman | Mary | 1880 | 1957 | ||
| 4.18.02 | Lehman | John | 1871 | 1941 | ||
| 6.07.07 | Leonard | Albert | 1896 | 1990 | WWI | Pvt. US Army |
| 6.07.08 | Leonard | Edith | 1893 | 1980 | ||
| 1C.03.05 | Lester | Charles | 1928 | 1934 | ||
| 2.74.00 | Levings | Catherine | 1868 | 1950 | ||
| 4.22.08 | Levings | Florence | 1894 | 1989 | plot | |
| 4.22.06 | Levings | Harold | 1920 | 2004 | US Navy Ensign | |
| 4.21.09 | Levings | Helen | 1923 | 2009 | ||
| 2.74.01 | Levings | Isaiah | 1854 | 1925 | ||
| 4.22.05 | Levings | Linda | 1921 | 1993 | ||
| 2.74.02 | Levings | Sarah | 1819 | 1906 | ||
| 4.22.07 | Levings | William | 1890 | 1943 | plot | |
| 4.22.09 | Levings | William | 1916 | 1991 | WWII | 1st Lt. US Army |
| 6.26.04 | Lewis | Arlene | 1929 | |||
| 6.26.03 | Lewis | Donald | 1931 | 1989 | ||
| 1B.27.12 | Lewis | Elizabeth B | 1865 | 1935 | ||
| 4.02.08 | Lewis | Helen | 1909 | 2003 | ||
| 4.02.09 | Lewis | Raymond | 1910 | 2006 | ||
| 2.34.07 | Liller | Henry | 1856 | 1917 | ||
| 1A.06.19 | Linn | Harry Paul | 1900 | 1985 | ||
| 1A.06.18 | Linn | Loraine Altman | 1904 | 1999 | ||
| 1A.19.30 | Linthicum | Benjamin F. | 1847 | 1913 | ||
| 1A.19.28 | Linthicum | Charles W. | 1883 | 1949 | ||
| 5.09.04 | Linthicum | John C. | 1869 | 1952 | ||
| 5.09.05 | Linthicum | Kate B. | 1865 | 1953 | ||
| 1A.19.29 | Linthicum | Rebecca E. | 1852 | 1931 | ||
| 5.06.02 | Litten | Anna | 1877 | 1950 | ||
| 5.06.01 | Litten | Clarence | 1875 | 1960 | ||
| 6.adds2464 | Lockwood | Regina Coeli | 1945 Oct. 12 | 2012 Feb. 28 | ||
| 2.65.08 | Long | Bettie | 1863 | 1942 | ||
| 5.12.09 | Long | Carole | 1938 | |||
| 5.02.07 | Long | Catherine | 1911 | 2002 | ||
| 5.12.15 | Long | Charles W. | 1896 | 1972 | WWI | Pvt., Co. L, 101 Inf., 26 Div |
| 5.14.07 | Long | Edith | 1897 | 1981 | ||
| 5.12.16 | Long | Florence | 1897 | 1970 | ||
| 5.15.08 | Long | Forest | 1903 | 1988 | ||
| 5.16.07 | Long | Frances | 1895 | 1968 | ||
| 2.65.09 | Long | French | 1898 | 1919 | ||
| 5.02.06 | Long | Garrett | 1907 | 1970 | ||
| 5.16.06 | Long | Hannah | 1882 | 1956 | ||
| 5.20.07 | Long | Harriet | 1859 | 1949 | ||
| 2.42.01 | Long | Helen | 1913 | 1999 | ||
| 5.20.05 | Long | infant | 1901 | 1901 | ||
| 5.14.06 | Long | Isaac | 1894 | 1983 | ||
| 2.42.02 | Long | Oliver | 1912 | 1986 | ||
| 5.16.08 | Long | Robert | 1907 | 1996 | ||
| 5.12.10 | Long | Robert M. | 1921 | 1991 | WWII | |
| 5.15.09 | Long | Ruth | 1913 | |||
| 5.20.08 | Long | Susan | 1895 | 1974 | ||
| 2.65.10 | Long | Thomas | 1859 | 1929 | ||
| 5.12.17 | Long | Thomas Franklin | 1932 | 2007 | Korea | HM3 U.S. Navy |
| 5.16.05 | Long | Uriah | 1864 | 1911 | ||
| 5.20.06 | Long | William | 1851 | 1921 | ||
| 3.26.03 | Lord | Donald | 1897 | 1966 | WWI | Pfc. Army – No Picture |
| 3.26.04 | Lord | Elizabeth | 1908 | 1973 | No Picture | |
| 1C.21.09 | Loy | B Edward | No Picture | |||
| 1C.21.09 | Loy | Edward Jr. | No Picture | |||
| 6.15.01 | Loy | Homer | 1902 | 1975 | ||
| 6.15.02 | Loy | Letha | 1907 | 1986 | ||
| 1C.22.10 | Loy | Offutt | 1912 | 1913 | ||
| 1C.22.09 | Loy | Ray | 1899 | 1899 | ||
| 1C.22.08 | Loy | Robert | 1904 | 1928 | ||
| 1C.21.09 | Loy | Sallye M | No Picture | |||
| 1B.12.07 | Lupton | Alice L | 1868 | 1925 | ||
| 1B.12.06 | Lupton | Charles H | 1864 | 1920 | ||
| 1B.10.10 | Lupton | Dr. S R | 1827 | 1880 | CSA | |
| 1B.10.08 | Lupton | Ginnie | ||||
| 1B.10.09 | Lupton | Lizzie | ||||
| 1A.11.31 | Luttrell | J.L. | 1837 | 1920 | ||
| 1A.10.31 | Luttrell | Louise C. | 1877 | 1955 | ||
| 1C.31.06 | Luttrell | Ray | 1901 | 1984 | ||
| 1A.10.32 | Luttrell | Robert P. | 1876 | 1953 | ||
| 1A.11.30 | Luttrell | Susan | 1834 | 1911 | ||
| 4.22.02 | Machemer | Georgia | 1894 | 1973 | ||
| 4.22.01 | Machemer | Paul A. G. | 1894 | 1981 | WWII | Capt. US Army |
| 1C.03.06 | Mallow | Wilda | 1904 | 1992 | ||
| 2.46.14 | Malone | Lucy | 1890 | 1983 | ||
| 2.77.03 | Maloney | A. M. | 1878 | 1908 | No Picture | |
| 1A.21.29 | Maloney | Benjamin F. | 1839 | 1894 | CSA | *no last name |
| 1C.36.02 | Maloney | Caroline | 1809 | 1888 | ||
| 1C.36.01 | Maloney | Daniel | 1804 | 1875 | ||
| 1C.35.02 | Maloney | J.H. | 1837 | 1923 | ||
| 2.77.05 | Maloney | Margaret | 1845 | 1918 | ||
| 1C.36.05 | Maloney | Mary | 1829 | 1888 | ||
| 1A.21.28 | Maloney | Mary J. | 1845 | 1893 | no last name | |
| 2.76.03 | Maloney | Raymond | 1906 | 1907 | ||
| 1A.21.30 | Maloney | Roy J. Allamong | 1895 | 1911 | no last name | |
| 2.77.00 | Maloney | Tabitha | 1876 | 1962 | ||
| 2.77.01 | Maloney | William | 1877 | 1942 | ||
| 2.77.04 | Maloney | William | 1845 | 1927 | No Picture | |
| 2.77.02 | Maloney | Maloney stone | ||||
| 2.52.21 | Maphis | Albert | 1923 | 1995 | ||
| 6.03.17 | Maphis | Dailey | 1919 | 2002 | WWII | |
| 2.53.21 | Maphis | Edward | 1867 | 1943 | ||
| 6.16.10 | Maphis | Fannie | 1917 | |||
| 6.12.18 | Maphis | Helen | 1907 | 1979 | ||
| 1C.14.03 | Maphis | His | 1890 | 1906 | No Picture | |
| 6.03.18 | Maphis | Iliff | ||||
| 1C.14.04 | Maphis | Israel | 1850 | 1925 | No Picture | |
| 2.52.20 | Maphis | Ivy | 1923 | 1993 | ||
| 6.12.17 | Maphis | James | 1904 | 1982 | ||
| 2.54.17 | Maphis | Lizzie | 1886 | 1923 | ||
| 1C.14.05 | Maphis | Lydia | 1840 | 1931 | No Picture | |
| 2.54.19 | Maphis | Martha | 1878 | 1939 | ||
| 6.16.07 | Maphis | Marvin | 1915 | 1974 | ||
| 2.53.20 | Maphis | Mattie | 1867 | 1957 | ||
| 6.16.09 | Maphis | Paul | 1925 | 1973 | Navy | |
| 6.16.08 | Maphis | Sarah | 1914 | 2005 | ||
| 2.54.18 | Maphis | Walter | 1889 | 1957 | ||
| 2.61.05 | Marler | Alta | 1899 | 1961 | ||
| 1B.04.17 | Marshall | Blanche P | 1868 | 1948 | ||
| 1B.04.13 | Marshall | Ella V | 1834 | 1838 December 18 | aged 4 yrs 7 mos 12 dys. children of R.A, & S. Marshall | |
| 1B.04.08 | Marshall | George P | 1896 | 1969 | Washington Redskins owner | |
| 1B.03.22 | Marshall | James R | 1862 | |||
| 1B.04.18 | Marshall | John William | 1821 July 11 | 1901 May 27 | ||
| 1B.04.12 | Marshall | Kate L | 1852 | 1857 | ||
| 1B.04.14 | Marshall | Maria S | 1857 | 1859 January 8 | aged 2 yrs 4mso 26 dys. children of R.A, & S. Marshall | |
| 1B.03.20 | Marshall | Mary V | 1861 | no last name on stone, very hard to read | ||
| 1B.04.15 | Marshall | Rev William K | 1853 | 1922 | ||
| 1B.04.11 | Marshall | Richard A | 1816 | 1870 | ||
| 1B.03.21 | Marshall | Richard D | 1860 | no last name on stone, very hard to read | ||
| 1B.04.20 | Marshall | Robert T | 1855 | 1891 | ||
| 1B.04.10 | Marshall | Temperance D | 1829 | 1850 | ||
| 1B.04.16 | Marshall | Thomas H | 1858 | 1918 | ||
| 1B.04.19 | Marshall | Virginia Frances | 1830 July 22 | 1900 July 3 | ||
| 1A.28.23 | Martin | Alice K. | 1911 | 2006 | ||
| 1C.29.08 | Martin | Estella | 1878 | 1936 | ||
| 1A.28.24 | Martin | George I. Jr | 1911 July 26 | 1972 November 9 | WWII | member of the Masons |
| 1C.28.06 | Martin | Guy | 1899 | 1977 | WWI | PFC – No Picture |
| 1C.29.06 | Martin | Margarett | 1931 | 2003 | ||
| 1C.28.07 | Martin | Martha | 1908 | 1980 | ||
| 1C.29.07 | Martin | Thomas | 1875 | 1941 | ||
| 1C.29.09 | Martin | Victor | 1903 | 1927 | ||
| 5.22.07 | Mauk | Lester | 1901 | 1951 | ||
| 5.22.08 | Mauk | Mildred | 1904 | 1992 | ||
| 2.56.03 | Mauk | Thomas | 1871 | 1963 | ||
| 2.56.01 | Mauk | Vallie | 1899 | 1912 | ||
| 2.56.02 | Mauk | Virginia | 1874 | 1957 | ||
| 2.45.11 | Mayhew | Eva | 1913 | 1914 | ||
| 5.16.17 | Mayhew | Grover | 1904 | 2002 | ||
| 2.45.09 | Mayhew | Ida | 1874 | 1936 | ||
| 5.16.19 | Mayhew | Louis Leo | 1914 | 1964 | WWII | Sgt. Co. B 359 Engineers |
| 6.22.16 | Mayhew | Mary | 1912 | 1997 | No Picture | |
| 5.16.18 | Mayhew | Nannie | 1911 | 1999 | ||
| 6.22.15 | Mayhew | Robert | 1906 | 1986 | No Picture | |
| 2.45.10 | Mayhew | Uriah | 1871 | 1931 | ||
| 3.17.08 | McAvoy | Edgar | 1858 | 1948 | ||
| 1B.02.15 | McBride | Louella | 1905 | 1945 | ||
| 1A.12.33 | McCarty | Aquilla B. | 1831 January 13 | 1891 May 6 | ||
| 1C.36.09 | McCarty | Cornelius | 1846 | 1912 | no picture | |
| 1A.26.23 | McCarty | Dorothy | 1913 | 1997 | question of last name | |
| 1C.35.08 | McCarty | Mary | 1845 | |||
| 1A.12.32 | McCarty | Mary E. | 1834 October 27 | 1917 April 12 | ||
| 1C.36.07 | McCarty | Olar | 1879 | 1906 | check | |
| 1A.12.31 | McCarty | R. Lee | 1866 | 1908 | ||
| 1A.12.30 | McCarty | Richard D. J. | 1872 | 1922 | ||
| 1C.35.10 | McCary | Daisy | 1882 | 1919 | ||
| 4.16.08 | McCauley | Flossie | 1896 | 1982 | ||
| 4.16.07 | McCauley | J. | 1890 | 1944 | ||
| 4.15.08 | McCauley | Janet | 1932 | 2004 | ||
| 4.15.07 | McCauley | P.H. | ||||
| 1A.02.09 | McClelland | Martha | 1843 | 1917 | ||
| 4.01.01 | McDermott | Margaret | 1909 | 1996 | ||
| 5.13.06 | McDonald | Bassie | 1887 | 1967 | ||
| 2.50.04 | McDonald | Bessie | 1889 | 1965 | ||
| 2.50.05 | McDonald | Donald | 1888 | 1954 | ||
| 2.50.03 | McDonald | Evelyn | 1917 | 1919 | ||
| 6.22.06 | McDonald | Gary | 1938 | 1949 | It appears a marker is buried in center of plot | |
| 5.13.05 | McDonald | Isaac | 1885 | 1958 | ||
| 1A.46.30 | McDonald | Leacy | 1803 | 1843 February 3 | aged 40yrs, wife of Col. A.W. McDonald | |
| 6.22.08 | McDonald | Lena | 1907 | 2001 | ||
| 6.22.07 | McDonald | Paul | 1905 | 1981 | ||
| 6.22.09 | McDonald | Paul Jr. | 1935 | 1989 | ||
| 3.10.06 | McDonald | Shirley | 1943 | 1943 | ||
| 1B.24.14 | McFarland | Roberta W | 1912 | 1992 | ||
| 1A.19.26 | McGill | Edward | 1915 July 15 | no last name | ||
| 1A.19.25 | McGill | Ida B. | 1944 December 13 | no last name | ||
| 5.02.03 | McGuire | Inez | 1927 | 2002 | ||
| 5.02.04 | Riggs | Janet Lea | 1954 | 1958 | correction - | dau Inez Ansel Riggs McGuire |
| 2.67.06 | McIlwee | Augusta | 1884 | 1910 | ||
| 2.66.02 | McIlwee | Charles | 1861 | 1943 | ||
| 1B.17.09 | McIlwee | Elizabeth W | 1881 | 1900 | ||
| 2.66.01 | McIlwee | Frances | 1851 | 1932 | ||
| 2.66.06 | McIlwee | Geo. H. | 1860 | 1935 | ||
| 1B.17.07 | McIlwee | Jno. D | 1837 | 1910 | ||
| 1B.17.10 | McIlwee | John H | 1794 | 1876 | ||
| 2.67.04 | McIlwee | Lola | 1903 | 1918 | ||
| 1B.17.11 | McIlwee | Mary H | 1796 | 1860 | ||
| 2.67.05 | McIlwee | R. Griffith | 1881 | |||
| 1C.18.01 | McKee | Edward | 1907 | 1996 | ||
| 1C.18.02 | McKee | Minnie | 1909 | 1973 | ||
| 1C.10.09 | McKeever | A.N. | 1874 | 1926 | ||
| 1C.09.09 | McKeever | Josephine | 1912 | 1999 | ||
| 1C.10.10 | McKeever | Katherine | 1868 | 1955 | ||
| 1C.09.10 | McKeever | Martha | 1906 | 1967 | ||
| 3.20.07 | McNeill | Frances | 1909 | 1997 | ||
| 3.20.10 | McNeill | Guy | 1940 | 1940 | ||
| 3.20.06 | McNeill | John | 1913 | 1965 | ||
| 3.21.10 | McNeill | Mary | 1921 | 1997 | ||
| 3.20.08 | McNeill | Raymond | 1888 | 1968 | ||
| 3.20.09 | McNeill | Sallie | 1890 | 1977 | ||
| 3.21.09 | McNeill | William | 1919 | 2005 | ||
| 1B.17.08 | MeIlwee | Margaret C | 1839 | 1904 | ||
| 2.65.26 | Mellen | Howard | 1887 | 1979 | WWI | Pvt. US Army |
| 2.65.24 | Mellon | Benjamin | 1860 | 1925 | ||
| 2.65.23 | Mellon | Henrietta | 1859 | 1932 | ||
| 1B.16.12 | Merillat | Jean C | 1811 | 1881 | CSA | |
| 1A.07.17 | Merriman | Nellie | 1869 | 1941 | No Picture | |
| 2.69.06 | Merrit | Adam | 1851 | no dod | ||
| 2.68.07 | Merrit | Elta | 1895 | 1983 | ||
| 2.68.02 | Merrit | Ester | 1910 | 1916 | ||
| 2.68.05 | Merrit | Eva | 1887 | 1967 | ||
| 2.68.09 | Merrit | Infant | 1915 | 1915 | ||
| 2.68.03 | Merrit | James | 1920 | 1960 | ||
| 2.68.06 | Merrit | James | 1880 | 1962 | ||
| 2.68.08 | Merrit | Jesse | 1885 | 1955 | ||
| 2.69.08 | Merrit | Maggie | 1897 | 1915 | ||
| 2.69.07 | Merrit | Matilda | 1861 | no dod | ||
| 2.68.04 | Merrit | William | 1914 | 1982 | ||
| 2.69.10 | Merrit | Wilma | 1921 | 1921 | ||
| 6.25.17 | Merritt | Gary Lee | 1946 Jan 31 | 2007 Mar 23 | Vietam | SN US Navy |
| 2.69.20 | Merritt | George | 1862 | 1947 | ||
| 2.69.19 | Merritt | Rosetta | 1871 | 1938 | ||
| 5.16.11 | Meszaros | Julianna | 1934 | |||
| 5.16.12 | Meszaros | Karoly | 1927 | 2003 | ||
| 5.16.14 | Meszaros | Sandra | 1938 | |||
| 5.16.13 | Meszaros | Steve Joseph | 1958 Nov 25 | 2002 Jun 18 | US Navy | |
| 5.04.14 | Michael | infant son | 1961 | 1961 | ||
| 5.04.13 | Michael | Marysue | 1940 | 1993 | ||
| 5.33.12 | Michael | William | 1925 | 1990 | WWII | |
| 2.63.19 | Millar | Edwin | 1886 | 1937 | WWII | |
| 2.63.17 | Millar | Jno. Jr. | 1860 | 1943 | ||
| 2.63.16 | Millar | Nannie | 1859 | 1926 | ||
| 2.63.18 | Millar | Volunta | 1879 | 1969 | ||
| 1A.43.30 | Miller | Ann Tanquary | 1963 | 1998 | ||
| 2.47.14 | Miller | Beulah | 1892 | 1955 | ||
| 1A.02.19 | Miller | David W. | 1851 | 1851 | aged 3 months & 1 day | |
| 2.69.11 | Miller | Edna | 1877 | 1948 | check last name | |
| 2.83.05 | Miller | Edna | 1867 | 1907 | ||
| 1A.42.31 | Miller | Edward Washington | 1901 | 1992 | no last name/family stone | |
| 1A.43.28 | Miller | Edward Washington Jr "Ned" | 1924 | 2012 | * no last name/family stone | |
| 2.69.12 | Miller | Gilbert | 1866 | 1927 | No Picture | |
| 6.16.03 | Miller | Isaac | 1894 | 1979 | ||
| 1A.42.32 | Miller | Isabella McKown | 1904 | 1992 | no last name/family stone | |
| 2.02.01 | Miller | J.W. | 1853 | 1937 | ||
| 2.01.01 | Miller | Margaret | 1847 | 1917 | ||
| 6.16.04 | Miller | Mary | 1896 | 1984 | ||
| 1A.42.30 | Miller | Mary Browning Keller | 1890 | 1992 | no last name/family stone | |
| 6.07.16 | Miller | Mattie | 1910 | 1987 | ||
| 1A.43.29 | Miller | Peggy Lou Tanquary Marsh | 1924 | 2010 | no last name/family stone | |
| 1A.03.20 | Miller | Peter | 1826 | 1908 | Mexico; CSA | CSA Co. K, 13th Va Inf; Mexican War Co. K, 1st Va. Vols. |
| 2.47.15 | Miller | Robert | 1889 | 1980 | ||
