African-American Deaths in Hampshire Co.
1867 - 1922
lastname | firstname | initial | sex | Dod-y | Dod-m | Dod-d | age | comment | Book | Page |
Slvester | M | 1921 | Dec | 17 | 3 | F:Johnson, Slvester; M: Johnson, Phoebe | 1 | 131 | ||
Day | M | 1889 | Jan | 14 | 8 | F: Day, Ed; M: Eliza | 1 | 47 | ||
Holt | M | 1884 | Jun | 7 | F:Holt, John; M: Holt, Bettie | 1 | 38 | |||
Fairfax | F | 1888 | Apr | 8 | 1 | F: Fairfax, D.; M: Fairfax, M. | 1 | 45 | ||
Jones | F | 1887 | Mar | stillborn | F: Jones, Jesse; M: Jones, Edith | 1 | 43 | |||
Mason | F | 1881 | July | 22 | 1 | F: Mason, L.; M: Mason, Susan | 1 | 31 | ||
not named | M | 1897 | Jun | 20 | 2 | bur. Gap | ||||
Alexander | Millie | F | 1881 | Nov | 7 | 57 | husband: Joseph Alexander | 1 | 30 | |
Alexander | Ettie | F | 1874 | Sep | 10 | 1y 1d | mother: Nancy Alexander | 1 | 12 | |
Allen | Jacob | M | 1914 | Nov | 20 | 88 | widower | 2 | 3 | |
Anderson | Edgar | M | 1872 | July | 30 | 2y 2m | Willis & Margaret Anderson | 1 | 8 | |
Anderson | Margaret | F | 1872 | Mar | 12 | 25 | F: Henry Brook M: Ann Anderson C: Willis Anderson | 1 | 8 | |
Austin | John | N. | M | 1906 | Nov | 26 | 43y 5m 11d | barber | 2 | 3 |
Austin | Pearl | F | 1906 | Jan | 23 | 8y 10m 20d | 2 | 3 | ||
Bank | Daniel | N | 1899 | Feb | 24 | 67 | married; bur. Romney | 1 | 106 | |
Banks | Alexander | M | 1875 | Mar | 11 | 1m 17d | William & Agnes Banks; b. Romney | 1 | 14 | |
Banks | Earl | M | 1897 | 1y 6m | Erving & Nettie Banks; b. Romney | 1 | 64 | |||
Banks | Frances | F | 1894 | Nov | 22 | 38 | single; b. Romney; Bur. Romney | 1 | 82 | |
Banks | Nettie | F | 1897 | Aug | 10 | 22 | married; F: Jacob Jackson | 1 | 64 | |
Banks | Sallie | F | 1880 | Nov | 21 | 73 | single; son: Abram Banks | 1 | 27 | |
Banks | Sallie | F | 1881 | Oct | 21 | 78 | son: Abram Banks | 1 | 30 | |
Bartlet | Vincent | M | 1873 | 1 | 11 | |||||
Bartlett | Clarence | F | 1885 | Jun | 30 | 5 | Vincent & Cath Bartlett | 1 | 42 | |
Bartlett | Nora | F | 1909 | Jun | 5 | 11y 8m 23d | 2 | 5 | ||
Bartlett | Sidney | F | 1906 | Aug | 28 | 33 | married | 2 | 4 | |
Bias | Emily | F | 1886 | May | Joseph & Hannah Bias | 1 | 44 | |||
Bias | Geo | M | 1872 | Jan | 1 | 6m | Joseph & Ellen Bias; I: Geo Washington | 1 | 8 | |
Blue | William | M | 1913 | Aug | 26 | 22 | killed by train | 2 | 6 | |
Brooks | Anna | F | 1875 | Sep | 12 | 1y 1m 15d | M: Alice Brooks; GF:Henry Brooks | 1 | 16 | |
Brown | Christian | F | 1877 | Sep | 1 | I: overseer of the poor; Glebe | 1 | 22 | ||
Brown | Frank | M | 1907 | Nov | 9 | 80 | 2 | 4 | ||
Brown | Jessie | M | 1907 | May | 2 | 16d | 2 | 4 | ||
Brown | Wesley | M | 1908 | Feb | 12 | 75 | widower | 2 | 4 | |
Bullet | Louisa | F | 1882 | Oct | 6 | F & L Bullet | 1 | 34 | ||
Bullet | Millie | F | 1884 | Aug | 7 | 100 | son: Frank Bullet | 1 | 39 | |
Cockran | Barbra | F | 1872 | 83y 5m | 1 | 8 | ||||
Dandridge | Wash | M | 1907 | Apr | 22 | 55 | married, farmer | 2 | 22 | |
Day | Eliza | F | 1891 | Jan | 2 | 26 | F: Hardy, Thomas; M: Hardy, Mary; Spouse: Day, William | 1 | 34 | |
Day | William | M | 1918 | June | 15 | 35 | domestic servant | 1 | 126 | |
Edmonson | Annie | F | 1903 | Sep | 23 | 13 | F: Edmonson, Robert; M: Edmonson, Emily | 1 | 80 | |
Edmonson | Selu | F | 1886 | Sep | 17 | 25 | 1 | 44 | ||
Ewers | Wilson | M | 1913 | Jun | 7 | 21 | struck by train | 2 | 29 | |
Fairfax | Andrew | L. | M | 1889 | Apr | 19 | BUR: Springfield | 1 | 124 | |
Fairfax | Daniel | M | 1889 | Aug | 15 | F: Fairfax, Dan; M: Fairfax, P. | 1 | 51 | ||
Fairfax | Daniel | M | 1892 | Mar | 14 | 1 | 57 | |||
Fairfax | Daniel | M | 1889 | July | 13 | 18y 10 mo | BUR: Springfield | 1 | 124 | |
Fairfax | Harriett | F | 1876 | Jun | 6 | 55 | F: Fairfax, Maskus; M: Fairfax, Charlote | 1 | 20 | |
Fairfax | Mary | F | 1900 | Mar | 21 | F: Fairfax, David; M: Fairfax, Mary | 1 | 74 | ||
Fairfax | Mary | F | 1900 | Mar | 19 | Bur: Springfield | 1 | 109 | ||
Fairfax | Mary | F | 1914 | Dec | 4 | 80 | Bur: Springfield | 2 | 34 | |
Fairfax | Ward | M | 1905 | July | 24 | 2 | 33 | |||
Fidler | Nancy | F | 1879 | Mar | 8 | 8m | F: Fidler, Joseph; M: Fidler, Grace | 1 | 25 | |
Fisher | Ann | Dean | F | 1917 | Dec | 12 | 27y 5m 7d | hairdresser | 2 | 34 |
Fisher | Cindy | J | F | 1901 | Oct | 15 | 65 | husband: Robert Fisher | 1 | 76 |
Fisher | David | M | 1877 | Oct | 25 | of Robert & Matilda Fisher | 1 | 22 | ||
Fisher | Harry | M | 1901 | Nov | 15 | 35 | father: Richard | 1 | 76 | |
Folks | Elmira | F | 1884 | Jun | 18 | 50 | 1 | 38 | ||
Folks | Sarah | E | F | 1873 | feb | 11 | 2m | F: Folks, Aaron; M: Folks, Minna | 1 | 10 |
Ford | Charlotte | N. | F | 1901 | May | 20 | 84 | parents: Richard and Ruth | 1 | 76 |
Fowler | Robert | M | 1878 | Apr | 5 | 14y 11m 19d | F: Fowler, William; M: Fowler,Sarah; B: Hampshire | 1 | 23 | |
Gardner | Edgar | M | 1895 | Jun | 14 | 15 | B: Hampshire | 1 | 87 | |
George | Colman | M | 1867 | Nov | 4 | 80 | report: J.J. Jacob | 1 | 2 | |
Gilmore | S. | F | 1892 | Sep | 6 | 36 | F: Collins, A.S. | 1 | 56 | |
Goshorn | Ella | M | F | 1896 | Dec | 16 | 5y 9m 9d | B: Romney; BUR: Romney | 1 | 96 |
Grapes | Sarah | C | F | 1890 | Jan | 31 | 50 | F: Uriah Grapes, Sherman Dist | 1 | 49 |
Grapes | Uriah | M | 1890 | May | 15 | 75 | son: Ben Grapes | 1 | 52 | |
Grapes | William | H | M | 1890 | Jan | 12 | 34 | F: Uriah B. Grapes; Sherman D | 1 | 49 |
Green | Granville | M | 1881 | Feb | 15 | I: M.F. Poling; Overseer of Poor | 1 | 30 | ||
Hamilton | Amos | M | 1899 | Feb | 2 | 27 | Cold Stream; bur. Capon Chapel | 1 | 102 | |
Hamilton | James | Ed. Taylor | M | 1907 | Mar | 4 | 10 | 2 | 45 | |
Hamilton | John | M | 1874 | Jan | 26 | 1y 3m 28d | Amos & Matilda Hamilton | 1 | 11 | |
Hamilton | Paul | McKinley | M | 1907 | Mar | 7 | 7 | 2 | 45 | |
Hamilton | Seamor | M | 1873 | Aug | 5 | F: Hamilton, Gilbert; M: Hamilton, Mariah; B: Hampshire | 1 | 11 | ||
Harris | Susie | F | 1895 | Jun | 13 | 1 | 87 | |||
Holt | Caroline | F | 1885 | May | 12 | 37 | p. Daniel & K. Holt; h. Daniel Holt | 1 | 41 | |
Holt | Emma | F | 1885 | Aug | 12 | 1y 6m | F: Holt, Dan; M: Holt, Caroline B: Hampshire | 1 | 41 | |
Holt | Lucinda | F | 1884 | Mar | 4 | 14y 6m 9d | p. Daniel & Caroline | 1 | 38 | |
Holt | Sarah | F | 1902 | Sep | 1 | 23 | Bur: Romney | 1 | 116 | |
Hott | Sarah | F | 1902 | Aug | 5 | 23 | F: Hott, Dan B:1880 | 1 | 78 | |
Howard | Cornelea | Bell | F | 1917 | Feb | 2 | 45 | 2 | 48 | |
Huskins | Charles | G. F. | M | 1899 | Jul | 19 | Bur: Romney; b. Philadelphia | 1 | 110 | |
Jackson | Jane | F | 1896 | Nov | 12 | 78 | Bur: Romney | 94 | ||
Jackson | Mary | F | 1890 | Sep | 98 | F: Benj.; dau: Emily Masson | 1 | 52 | ||
Jackson | Mattie | F | 1892 | Mar | 1y 1m | P: Clark & Martha A. Jackson | 1 | 53 | ||
Jackson | Nannie | F | 1898 | Feb | 19 | 16y 2m 13d | Bur: Romney | 1 | 98 | |
Jackson | Solomon | M | 1904 | Jan | 7 | 14y 8m 7d | 2 | 62 | ||
Johnson | Evaline | F | 1892 | Feb | 14 | F: Johnson, Thomas; Thomas, Mary; B: Hampshire | 1 | 53 | ||
Johnson | Josephine | F | 1881 | Mar | 15 | 7 | F: Johnson, Jas.; M: Johnson, Emily | 1 | 30 | |
Johnson | Lucy | F | 1905 | Mar | 19 | 76 | 2 | 59 | ||
Johnson | Maggie | F | 1868 | Apr | 30 | 9m 3d | F: Johnson, James; B: Romney | 1 | 3 | |
Johnson | Sarah | F | 1876 | Nov | 19 | 32 | B: Hampshire | 1 | 18 | |
Johnson | William | M | 1872 | July | 1y 2m | F: Johnson, James; M: Johnson, Mary B: Hampshire | 1 | 9 | ||
Jones | Elmira | F | 1881 | F: Jones, Jesse; M: Elly B: Hampshire | 1 | 30 | ||||
Jones | Mahala | F | 1881 | F: Jones, Jesse; M: Elly B: Hampshire | 1 | 30 | ||||
Kent | Paty | F | 1898 | Feb | 4 | 90 | Bur: Romney | 1 | 95 | |
Kerfoot | Mattie | F | 1900 | Jan | 20 | 45 | Bur: North River | 1 | 105 | |
Keys | Foreman | M | 1897 | Sep | 12 | 22 | Bur: Romney | 1 | 94 | |
Keys | Mattie | F | 1882 | Apr | 13 | P:Charles & Sarah Keys | 1 | 33 | ||
Keys | Sarah | F | 1876 | Aug | 15 | 40y 2m | C: Chas. Keys | 1 | 18 | |
Lloyd | Fannie | F | 1889 | Aug | 5 | 62 | B: Virginia; Bur: Springfield | 1 | 125 | |
Mark | Margaret | F | 1880 | Mar | 13 | 1y 25d | F: Mark, John B: Hampshire | 1 | 27 | |
Marks | Caroline | F | 1911 | Sep | 2 | 83 | 2 | 74 | ||
Marks | Clarence | Boyd | M | 1910 | Nov | 26 | 11y 4m 2d | 2 | 74 | |
Marshall | E. | M | 1886 | Jun | 70 | 1 | 76 | |||
Martin | Bertie | F | 1899 | Oct | 6 | 38 | married; bur. Romney | 1 | 108 | |
Martin | Bettie | F | 1899 | Sep | 10 | 28 | Born 1872; married | 1 | 71 | |
Mason | Emily | F | 1908 | sep | 2 | 74 | 2 | 73 | ||
Mason | Grace | F | 1903 | Apr | 20 | F: Edmonson, E.B.; B:1883 | 1 | 80 | ||
Mason | Lanilla | F | 1902 | Dec | 26 | 38 | Bur: Capon Chapel | 1 | 115 | |
Mathew | John | M | 1894 | Oct | 10 | 18y 6m | 1 | 59 | ||
Mathews | Harriett | F | 1886 | May | 15 | 38 | C: Daniel Mathews | 1 | 43 | |
Mathews | Hellen | F | 1897 | Sep | 15 | 6m | P: Burr & P. Mathews | 1 | 64 | |
Mathews | Hoppie | F | 1898 | Nov | 14 | 20 | Bur: Romney | 1 | 99 | |
Mathews | R. | 1895 | Mar | 3 | 14y 6m | F: Dan Mathews | 1 | 61 | ||
Mathews | Roxey | F | 1895 | Mar | 12 | 14 | 1 | 89 | ||
Montgomery | John | M | 1883 | Jun | 9 | 80 | B: Hampshire | 1 | 37 | |
Peters | Ann | Bille | F | 1897 | May | 1 | 57 | B: Romney | 1 | 64 |
Qualls | Susan | F | 1902 | Mar | 1 | 10m | F: Qualls, Joe; M: Qualls, Maria; B: Jan 2, 1902 | 1 | 78 | |
Redman | Mary | F | 1913 | May | 8 | 60 | 2 | 100 | ||
Robinson | P. | F | 1897 | Jun | 20 | 72 | Bur: Romney | 1 | 94 | |
Robinson | Philis | F | 1897 | Mar | 15 | 55 | C: John Robinson | 1 | 64 | |
Roler | Willie | M | 1874 | Oct | 15 | 1y 1m | F: Roler,Chas; M: Roler,Sine; B: Hampshire | 1 | 12 | |
Rolls | Chas. | M | 1881 | Dec | 19 | 78 | P: Joshua & Philis | 1 | 30 | |
Rolls | Guss | M | 1898 | Dec | 12 | 14 | Bur: Romney | 1 | 99 | |
Rolls | Harry | R | M | 1898 | Dec | 27 | 12y 3m 10d | Bur: Romney | 1 | 99 |
Rolls | Henry | M | 1911 | Feb | 1 | 58 | 2 | 100 | ||
Rolls | Lucy | F | 1905 | Sep | 14 | 52 | 2 | 100 | ||
Rolls | Mary | F | 1899 | Jan | 4 | Bur: Romney | 1 | 102 | ||
Rolls | Otie | F | 1904 | May | 15 | 3m | 2 | 107 | ||
Rolls | Susie | F | 1905 | May | 6 | 71 | 2 | 100 | ||
Ross | Anna | F | 1902 | Oct | 21 | 40y 9m 28d | B: Hampshire Bur:Springfield | 1 | 117 | |
Ross | Malinda | F | 1912 | Nov | 3 | 2 | 100 | |||
Rusel | William | M | 1867 | Mar | 8 | 32y 2m 10d | M: Johnson, Ann | 1 | 3 | |
Settleton | Arch | M | 1922 | July | 21 | 60 | B: Virginia | 1 | 135 | |
Settleton | Arch | M | 1894 | Feb | 9 | 2m 24d | B: Romney | 1 | 82 | |
Shingleton | Alexander | M | 1906 | Feb | 18 | 50 | 2 | 108 | ||
Shingleton | Fanny | F | 1906 | Feb | 11 | 26 | 2 | 108 | ||
Smith | Charles | F. | M | 1896 | Sep | 13 | 10y 9m | B: Romney | 1 | 96 |
Smith | Edie | F | 1898 | Feb | 28 | Bur: Romney | 1 | 100 | ||
Smith | Edith | F | 1898 | Mar | 25 | 27y 6m 4d | Bur: Romney | 1 | 97 | |
Smith | Edith | Myrtle | F | 1898 | Mar | 23 | 27y 9m | 1 | 68 | |
Sniggers | Polly | F | 1915 | Mar | 21 | 78 | 2 | 112 | ||
Streets | Jno. | W | M | 1921 | Oct | 12 | 54 | stonemason | 1 | 132 |
Streets | John | M | 1873 | C: Emily Streets | 1 | 11 | ||||
Thompson | Bell | F | 1892 | Dec | 20 | 23 | F: Thompson, Benjamin B: Romney | 1 | 56 | |
Thompson | Benjamin | M | 1917 | Feb | 5 | 68 | 2 | 121 | ||
Thompson | Willie | M | 1892 | Feb | 10 | 10m | B: Romney | 1 | 32 | |
Thornton | Ellen | F | 1876 | Oct | 31 | 10 | M: Thornton, Zolle | 1 | 21 | |
Warner | Ruben | M | 1879 | Nov | 25 | 3m 19d | F: Warner, Wm; M: Warnr, Vilett; B: Hampshire | 1 | 25 | |
Washington | Anna | N. | F | 1882 | Apr | 26 | 1m 25d | F: Washington, J.; M: Washington, M.; B: Hampshire | 1 | 34 |
Washington | Chas. | M | 1907 | Feb | 21 | 17 | 2 | 131 | ||
Washington | Clarence | M | 1898 | Dec | 27 | 8 | North River Mills; bur: Slanesville | 1 | 100 | |
Washington | Jas. | O. | M | 1922 | Dec | 30 | 29y 11m 17d | F: Washington, Jno.; M: Washington, Martha B.; N: farmer | 1 | 135 |
Washington | Jennie | F | 1893 | Oct | F: Edmonson, R.; M: Edmonson, A. | 1 | 58 | |||
Washington | John | M | 1921 | Dec | 13 | 66y 10m | P: George & Mary Washington | 1 | 132 | |
Washington | Kate | F | 1899 | Apr | 20 | B: Fairmont | 1 | 106 | ||
Washington | L. | M | 1894 | Dec | 13 | 6m | B: Hampshire | 1 | 85 | |
Washington | L.E. | F | 1894 | Dec | 13 | 1m | F: Washington, J.C.; M: Washington, A.; B: Hampshire | 1 | 60 | |
Washington | Lida | F | 1911 | May | 11 | 4 | B: Springfield district | 2 | 132 | |
Washington | Mauda | F | 1894 | Feb | 28 | 25 | Bur: Salem Church | 1 | 84 | |
Washington | Miss | F | 1896 | Feb | 28 | 4 | B: Hampshire | 1 | 88 | |
Washington | Rhode | F | 1897 | Dec | 12 | 50y 6m 11d | C: John Washington | 1 | 66 | |
Washington | Robt | C. | M | 1898 | Dec | 28 | 30 | F: Washington, Jo; M: Washington, Amanda | 1 | 69 |
Webster | Bruce | M | 1907 | Sep | 30 | 1y 6m | 1 | 131 | ||
Webster | Frances | F | 1911 | Mar | 5 | 2y 4m | 2 | 132 | ||
Webster | Jas. | B. | M | 1875 | Sep | 7m | F: Webster, Jno; M: Webster, Harriet; B: Hampshire | 1 | 16 | |
Webster | Joseph | M | 1901 | May | 54 | 1 | 77 | |||
Willer | Lucy | F | 1881 | Jan | 1 | 1 | 18 | |||
Williamson | G.W.D. | F | 1886 | Sep | 23 | 11 | F: Williamson, Thos.; M: Williamson, Amanda; B: Hampshire | 1 | 44 |
Keywords: colored deaths; black deaths; county death record; black history